
Denso Sonoma Nationals presented by PowerEdge
- Jul 25-27, 2025
- Sonoma Raceway
- 29355 Arnold Dr Sonoma, CA 95476
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Tony Stewart | 14 | 5 | .076 | .915 | 3.548 | 6.868 | 66.07 | 10.343 | 68.96 | -- | -- |
| Right | Josh Hart WIN | 77 | 6 | .060 | .855 | 2.138 | 3.012 | 289.38 | 3.746 | 329.26 | 6.6135 | 6.6135 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Brittany Force | 5 | 1 | .074 | .838 | 2.101 | 2.959 | 297.22 | 3.721 | 289.26 | -- | -- |
| Right | Shawn Langdon WIN | 4 | 10 | .066 | .841 | 2.114 | 2.971 | 295.27 | 3.688 | 336.65 | .0411 | .0411 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Antron Brown WIN | 1 | 4 | .075 | .843 | 2.131 | 2.995 | 292.58 | 3.718 | 336.07 | .0394 | .0394 |
| Right | Ida Zetterstrom | 39 | 7 | .093 | .854 | 2.141 | 2.998 | 293.22 | 3.739 | 323.12 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Clay Millican | 51 | 3 | .079 | .832 | 2.117 | 2.993 | 291.70 | 3.718 | 331.04 | -- | -- |
| Right | Justin Ashley WIN | 3 | 8 | .035 | .846 | 2.145 | 3.018 | 290.32 | 3.750 | 330.55 | .0124 | .0124 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Doug Kalitta WIN | 2 | 2 | .093 | .830 | 2.112 | 2.979 | 293.79 | 3.703 | 332.92 | .0947 | .0947 |
| Right | Ron August Jr | 7727 | 9 | .064 | .869 | 2.180 | 3.071 | 283.01 | 3.826 | 319.98 | -- | -- |
|
Doug Kalitta wins 78% of his Rd. 1 races when he has lane choice. Ron August beat Kalitta in Rd. 1 here last year. Kalitta and August have each won 1 times against the other in prior events. August with the starting line advantage, but Kalitta has the lead by the time they went by the Christmas tree. He never trailed from there on for the win. He will have lane choice over Hart in the next round. August makes his career quickest pass in the losing effort. |
||||||||||||
| Lane | left | right |
|---|---|---|
| Driver | Tony Stewart | Josh Hart W |
| Car # | 14 | 77 |
| Q. Pos. | 5 | 6 |
| RT | .076 | .060 |
| 60 FT | .915 | .855 |
| 330 FT | 3.548 | 2.138 |
| 660 FT | 6.868 | 3.012 |
| 660 MPH | 66.07 | 289.38 |
| ET | 10.343 | 3.746 |
| MPH | 68.96 | 329.26 |
| MOV | -- | 6.6135 |
| First | -- | 6.6135 |
| Lane | left | right |
| Driver | Brittany Force | Shawn Langdon W |
| Car # | 5 | 4 |
| Q. Pos. | 1 | 10 |
| RT | .074 | .066 |
| 60 FT | .838 | .841 |
| 330 FT | 2.101 | 2.114 |
| 660 FT | 2.959 | 2.971 |
| 660 MPH | 297.22 | 295.27 |
| ET | 3.721 | 3.688 |
| MPH | 289.26 | 336.65 |
| MOV | -- | .0411 |
| First | -- | .0411 |
| Lane | left | right |
| Driver | Antron Brown W | Ida Zetterstrom |
| Car # | 1 | 39 |
| Q. Pos. | 4 | 7 |
| RT | .075 | .093 |
| 60 FT | .843 | .854 |
| 330 FT | 2.131 | 2.141 |
| 660 FT | 2.995 | 2.998 |
| 660 MPH | 292.58 | 293.22 |
| ET | 3.718 | 3.739 |
| MPH | 336.07 | 323.12 |
| MOV | .0394 | -- |
| First | .0394 | -- |
| Lane | left | right |
| Driver | Clay Millican | Justin Ashley W |
| Car # | 51 | 3 |
| Q. Pos. | 3 | 8 |
| RT | .079 | .035 |
| 60 FT | .832 | .846 |
| 330 FT | 2.117 | 2.145 |
| 660 FT | 2.993 | 3.018 |
| 660 MPH | 291.70 | 290.32 |
| ET | 3.718 | 3.750 |
| MPH | 331.04 | 330.55 |
| MOV | -- | .0124 |
| First | -- | .0124 |
| Lane | left | right |
| Driver | Doug Kalitta W | Ron August Jr |
| Car # | 2 | 7727 |
| Q. Pos. | 2 | 9 |
| RT | .093 | .064 |
| 60 FT | .830 | .869 |
| 330 FT | 2.112 | 2.180 |
| 660 FT | 2.979 | 3.071 |
| 660 MPH | 293.79 | 283.01 |
| ET | 3.703 | 3.826 |
| MPH | 332.92 | 319.98 |
| MOV | .0947 | -- |
| First | .0947 | -- |
|
Doug Kalitta wins 78% of his Rd. 1 races when he has lane choice. Ron August beat Kalitta in Rd. 1 here last year. Kalitta and August have each won 1 times against the other in prior events. August with the starting line advantage, but Kalitta has the lead by the time they went by the Christmas tree. He never trailed from there on for the win. He will have lane choice over Hart in the next round. August makes his career quickest pass in the losing effort. |
||




















