
Divisional Race: D5 on May 23, 2025
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | David Picht | 5939 | 0.000 | 9999 |
| 02 | Randy Hopkins | 5333 | 8.456 | 147.46 |
| 03 | Dale Garber | 5157 | 8.467 | 161.48 |
| 04 | ANDY COOK | 511C | 8.488 | 159.89 |
| 05 | Dennis Lund | 311C | 8.494 | 158.93 |
| 06 | Corey Hopkins | 5018 | 8.570 | 144.72 |
| 07 | Jason DeForrest | 5150 | 9.332 | 143.93 |
| 08 | Larry DeForrest | 541 | 9.335 | 143.26 |
| 09 | Mike Lund | 3171 | 9.398 | 140.3 |
| 10 | Derek Fenner | 5121 | 9.593 | 137.83 |
| 11 | Loran Gottschalk | 5166 | 9.687 | 138.31 |
| 12 | Ron Feist | 556 | 9.792 | 133.37 |
| 13 | Jason Shepard | 3551 | 9.796 | 135.22 |
| 14 | Brian Zenzen | 5404 | 9.811 | 135.55 |
| 15 | BRETT SPEER | 10 | 9.816 | 133.88 |
| 16 | John Korish | 5425 | 9.848 | 134.9 |
| 17 | Curtis Hieb | 540 | 9.872 | 134.73 |
| 18 | Kevin Eriksen | 5713 | 9.901 | 134.78 |
| 19 | Michael Lund | 3153 | 9.907 | 132.36 |
| 20 | Matt Lund | 3358 | 9.918 | 115.69 |
| 21 | Johnny Diekema | 5306 | 9.926 | 134.79 |
| 22 | RYLEE SPEER | 3883 | 9.967 | 132.43 |
| 23 | Chris Knudson | 5411 | 9.977 | 133.28 |
| 24 | Lance Line | 5390 | 10.000 | 131.57 |
| 25 | BRAD HAUGAARD | 5001 | 10.002 | 130.83 |
| 26 | Bob Siegwarth | 562X | 10.012 | 133.68 |
| 27 | Randy Shepard | 3550 | 10.019 | 132.75 |
| 28 | Dan Zrust | 5583 | 10.034 | 131.57 |
| 29 | Sam Reuland | 5759 | 10.059 | 130.75 |
| 30 | Bill Shepherd | 321 | 10.095 | 131.87 |
| 31 | Chuck Rose | 512 | 10.110 | 131.77 |
| 32 | J.R. HADDAD | 581 | 10.197 | 128.96 |
| 33 | Bryan Heath | 5676 | 10.202 | 128.46 |
| 34 | Brian Anderson | 5058 | 10.233 | 128.25 |
| 35 | Rachelle Thibert | 5033 | 10.237 | 127.57 |
| 36 | Will Kennedy | 512X | 10.242 | 131.29 |
| 37 | Denny Nelson | 5128 | 10.245 | 128.21 |
| 38 | Matt Steen | 5008 | 10.248 | 129.12 |
| 39 | Russ Kramer | 5999 | 10.264 | 129.49 |
| 40 | Ryan Korish | 5424 | 10.276 | 130.07 |
| 41 | Dirk Olson | 5036 | 10.312 | 133.76 |
| 42 | Bryan Dixon | 511 | 10.336 | 127.01 |
| 43 | Tracy Fairchild | F504 | 10.343 | 126.58 |
| 44 | Joe Harry | H507 | 10.351 | 126.83 |
| 45 | Andy Field | 5148 | 10.363 | 128.85 |
| 46 | Bob Tilton | 568 | 10.369 | 127.56 |
| 47 | David Bares | 5037 | 10.410 | 124.53 |
| 48 | Dan Wiese | 5707 | 10.439 | 127.8 |
| 49 | Scott Pearson | 5462 | 10.509 | 126.23 |
| 50 | Logan McConnell | 5220 | 10.527 | 125.26 |
| 51 | Erik Shepard | 3555 | 10.527 | 126.3 |
| 52 | Lee Johnson | 5751 | 10.540 | 124.02 |
| 53 | Gordon Breithaupt | 5874 | 10.570 | 125.31 |
| 54 | Scott Dugdale | 531X | 10.570 | 123.64 |
| 55 | Larry Vierregger | 5215 | 10.580 | 123.38 |
| 56 | Carroll Warling | 5206 | 10.582 | 125.11 |
| 57 | Sean Marconette | 5060 | 10.584 | 123.85 |
| 58 | Ramsey Meyer | 5240 | 10.624 | 124.64 |
| 59 | Trista Fenner | 5111 | 10.669 | 111.27 |
| 60 | TIM MOSBEK | 51 | 10.698 | 121.59 |
| 61 | Clayton Mattson | X501 | 10.727 | 121.9 |
| 62 | Paul Merolla | 5072 | 10.744 | 120.52 |
| 63 | Jim Parsons | 52 | 10.758 | 123.77 |
| 64 | TJ Diekema | 5697 | 10.773 | 120.7 |
| 65 | James Tolston Jr | 5147 | 10.776 | 123.88 |
| 66 | David Szymanski | 509 | 10.796 | 120.53 |
| 67 | Logan Wernet | 5698 | 10.939 | 119.37 |
| 68 | Tom Artz | 5752 | 10.948 | 121 |
| 69 | Jacob Picht | 5120 | 10.976 | 119.2 |
| 70 | Lyn Smith | 3120 | 10.977 | 120.17 |
| 71 | Norman Warling | 5020 | 10.997 | 118.77 |
| 72 | Jamey Picht | 58 | 10.998 | 118.52 |
| 73 | Eddie Wohl | 5476 | 10.998 | 121.35 |
| 74 | Adam Mesenbring | 548 | 11.006 | 122.48 |
| 75 | BILL DYER | 349 | 11.063 | 120.53 |
| 76 | Sophia Diekema | 5307 | 11.074 | 117.62 |
| 77 | Brad Koivisto | 5169 | 11.098 | 117.58 |
| 78 | Bruce Kastle | 3382 | 11.148 | 119.1 |
| 79 | Dwaine Davis | 5214 | 11.158 | 117.99 |
| 80 | Alan Wick | 3092 | 11.160 | 117.44 |
| 81 | Troy Vogel | 5483 | 11.203 | 116 |
| 82 | Daryl Bureski | 3447 | 11.219 | 116.81 |
| 83 | Steve Blondell | 3757 | 11.282 | 117.64 |
| 84 | Steve Hutar | 5389 | 11.288 | 115.56 |
| 85 | Jordin Jurgens | 5330 | 11.368 | 115.35 |
| 86 | Jami Haugaard | 5544 | 11.436 | 117.42 |
| 87 | Jon Jamison | 5501 | 11.513 | 111.94 |
| 88 | David Cech | 5758 | 11.562 | 112.1 |
| 89 | Bob Gipson | 3744 | 11.580 | 112.28 |
| 90 | Marlene Nelson | 5680 | 11.642 | 111.99 |
| 91 | Bruce Boyle | B354 | 11.665 | 112.12 |
| 92 | Neil Webster | 5770 | 11.689 | 112.91 |
| 93 | Duane Dickens | 7010 | 11.705 | 110.84 |
| 94 | David McGaugh | 5101 | 11.725 | 113.78 |
| 95 | Dale Findell | 5243 | 11.787 | 110.43 |
| 96 | Tony Henderson | 5015 | 11.899 | 109.85 |
| 97 | Ellis Buth | 3655 | 11.937 | 109.88 |
| 98 | Joe LeBlanc | 509X | 12.005 | 108.05 |
| 99 | Scott Henderson | 5736 | 12.016 | 108.88 |
| 100 | Paul Anderson | 5502 | 12.288 | 104.44 |
| 101 | Jack Larsen | 3746 | 12.330 | 105.74 |
| 102 | Dennis Lund Sr | 511L | 12.523 | 101.23 |
| 103 | Marty Buth | 3657 | 13.126 | 100.34 |
| 104 | Kevin Leinart | 5044 | 13.158 | 98.98 |
| 105 | Bill Bernstrauch | 5578 | 13.977 | 92.14 |
| 106 | Richard Myers | 5965 | 13.987 | 93.29 |
| 107 | Brent Kopejtka | 53 | 15.726 | 83.52 |
| 108 | Stan Kopejtka | 5196 | 16.040 | 81.69 |




















