
Divisional Race: D1 on May 22, 2025
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | -- | JERSEY | -- | .099 | 1.004 | 2.573 | 3.748 | 215.31 | 4.708 | 254.62 | -- | -- |
| Right | -- WIN | WICKED | -- | .025 | .958 | 2.433 | 3.546 | 227.38 | 4.460 | 301.47 | -- | .3992 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | -- WIN | BONESH | -- | 1.153 | 3.198 | 6.229 | 8.066 | 139.70 | 9.482 | 183.02 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | -- | -- W |
| Car # | JERSEY | WICKED |
| Q. Pos. | -- | -- |
| RT | .099 | .025 |
| 60 FT | 1.004 | .958 |
| 330 FT | 2.573 | 2.433 |
| 660 FT | 3.748 | 3.546 |
| 660 MPH | 215.31 | 227.38 |
| ET | 4.708 | 4.460 |
| MPH | 254.62 | 301.47 |
| MOV | -- | -- |
| First | -- | .3992 |
| Lane | left | right |
| Driver | -- | -- W |
| Car # | -- | BONESH |
| Q. Pos. | -- | -- |
| RT | -- | 1.153 |
| 60 FT | -- | 3.198 |
| 330 FT | -- | 6.229 |
| 660 FT | -- | 8.066 |
| 660 MPH | -- | 139.70 |
| ET | -- | 9.482 |
| MPH | -- | 183.02 |
| MOV | -- | -- |
| First | -- | -- |




















