
Lucas Oil NHRA Winternationals
- Mar 21-24, 2024
- In-N-Out Burger Pomona Dragstrip
- 1801 W. McKinley Ave. Pomona, CA 91768
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Justin Ashley WIN | 4 | -- | .023 | .862 | 2.181 | 3.070 | 289.94 | 3.802 | 330.15 | .0288 | .0288 |
| Right | Tony Schumacher | 9 | -- | .081 | .841 | 2.160 | 3.038 | 291.38 | 3.772 | 326.00 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Justin Ashley W | Tony Schumacher |
| Car # | 4 | 9 |
| Q. Pos. | -- | -- |
| RT | .023 | .081 |
| 60 FT | .862 | .841 |
| 330 FT | 2.181 | 2.160 |
| 660 FT | 3.070 | 3.038 |
| 660 MPH | 289.94 | 291.38 |
| ET | 3.802 | 3.772 |
| MPH | 330.15 | 326.00 |
| MOV | .0288 | -- |
| First | .0288 | -- |




















