Texas NHRA FallNationals
- Oct 12-15, 2023
- Texas Motorplex
- 7500 US-287 Ennis, TX 75119
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Bye WIN | -- | SG | 9.9 | -9.999 | 99.999 | 99.999 | 99.999 | -- | -- | 99.999 | -- | 90.099 | -- | -- |
| Right | George Meyer WIN | 5690 | SG | 9.9 | -0.002 | 1.487 | 4.704 | 6.809 | 121.59 | 8.524 | 9.954 | 159.29 | 0.054 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Austin Williams | 7 | SG | 9.9 | 0.02 | 1.545 | 4.784 | 6.893 | 129.81 | 8.526 | 9.899 | 160.36 | -0.001 | -- | -- |
| Right | Trevor Larson WIN | 5252 | SG | 9.9 | 0.029 | 1.689 | 4.887 | 6.891 | 127.21 | 8.529 | 9.902 | 164.02 | 0.002 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Steve Collier WIN | 4934 | SG | 9.9 | 0.009 | 1.654 | 4.912 | 6.927 | 128.63 | 8.547 | 9.904 | 166.17 | 0.004 | -- | -- |
| Right | Buddy Wood | 4588 | SG | 9.9 | 0.031 | 1.517 | 4.683 | 6.914 | 122.82 | 8.561 | 9.903 | 162.71 | 0.003 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Vernon Rowland WIN | 43 | SG | 9.9 | 0.019 | 1.463 | 4.659 | 6.773 | 122.77 | 8.479 | 9.901 | 159.46 | 0.001 | -- | -- |
| Right | Jeff Lopez | 4311 | SG | 9.9 | 0.041 | 1.597 | 4.853 | 6.902 | 127.34 | 8.525 | 9.888 | 164.24 | -0.012 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Bye W | George Meyer W |
| Car # | -- | 5690 |
| Class | SG | SG |
| Dial In | 9.9 | 9.9 |
| RT | -9.999 | -0.002 |
| 60 FT | 99.999 | 1.487 |
| 330 FT | 99.999 | 4.704 |
| 660 FT | 99.999 | 6.809 |
| 660 MPH | -- | 121.59 |
| 1000 FT | -- | 8.524 |
| ET | 99.999 | 9.954 |
| MPH | -- | 159.29 |
| Ov/Un | 90.099 | 0.054 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Austin Williams | Trevor Larson W |
| Car # | 7 | 5252 |
| Class | SG | SG |
| Dial In | 9.9 | 9.9 |
| RT | 0.02 | 0.029 |
| 60 FT | 1.545 | 1.689 |
| 330 FT | 4.784 | 4.887 |
| 660 FT | 6.893 | 6.891 |
| 660 MPH | 129.81 | 127.21 |
| 1000 FT | 8.526 | 8.529 |
| ET | 9.899 | 9.902 |
| MPH | 160.36 | 164.02 |
| Ov/Un | -0.001 | 0.002 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Steve Collier W | Buddy Wood |
| Car # | 4934 | 4588 |
| Class | SG | SG |
| Dial In | 9.9 | 9.9 |
| RT | 0.009 | 0.031 |
| 60 FT | 1.654 | 1.517 |
| 330 FT | 4.912 | 4.683 |
| 660 FT | 6.927 | 6.914 |
| 660 MPH | 128.63 | 122.82 |
| 1000 FT | 8.547 | 8.561 |
| ET | 9.904 | 9.903 |
| MPH | 166.17 | 162.71 |
| Ov/Un | 0.004 | 0.003 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Vernon Rowland W | Jeff Lopez |
| Car # | 43 | 4311 |
| Class | SG | SG |
| Dial In | 9.9 | 9.9 |
| RT | 0.019 | 0.041 |
| 60 FT | 1.463 | 1.597 |
| 330 FT | 4.659 | 4.853 |
| 660 FT | 6.773 | 6.902 |
| 660 MPH | 122.77 | 127.34 |
| 1000 FT | 8.479 | 8.525 |
| ET | 9.901 | 9.888 |
| MPH | 159.46 | 164.24 |
| Ov/Un | 0.001 | -0.012 |
| MOV | -- | -- |
| First | -- | -- |
