
Texas NHRA FallNationals
- Oct 12-15, 2023
- Texas Motorplex
- 7500 US-287 Ennis, TX 75119
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Leah Pruett WIN | 777 | 7 | 0.055 | 0.845 | 2.100 | 2.954 | 294.79 | 3.684 | 330.47 | -- | 0.005 |
| Right | Steve Torrence | 6 | 1 | 0.082 | 0.821 | 2.079 | 2.936 | 294.12 | 3.662 | 333.09 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Leah Pruett W | Steve Torrence |
| Car # | 777 | 6 |
| Q. Pos. | 7 | 1 |
| RT | 0.055 | 0.082 |
| 60 FT | 0.845 | 0.821 |
| 330 FT | 2.100 | 2.079 |
| 660 FT | 2.954 | 2.936 |
| 660 MPH | 294.79 | 294.12 |
| ET | 3.684 | 3.662 |
| MPH | 330.47 | 333.09 |
| MOV | -- W | -- |
| First | 0.005 | -- |




















