
DENSO NHRA Sonoma Nationals
- Jul 28-30, 2023
- Sonoma Raceway
- 29355 Arnold Dr Sonoma, CA 95476
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Austin Prock | 3 | 3.704 | 331.36 |
| 02 | Steve Torrence | 6 | 3.706 | 329.67 |
| 03 | Antron Brown | 2 | 3.721 | 329.75 |
| 04 | Josh Hart | 7 | 3.737 | 327.74 |
| 05 | Shawn Langdon | 9 | 3.740 | 330.55 |
| 06 | Clay Millican | 51 | 3.745 | 325.77 |
| 07 | Justin Ashley | 4 | 3.770 | 322.27 |
| 08 | Doug Kalitta | 10 | 3.770 | 318.54 |
| 09 | Brittany Force | 1 | 3.771 | 318.54 |
| 10 | Leah Pruett | 777 | 3.781 | 321.96 |
| 11 | Tony Schumacher | 356 | 3.833 | 322.11 |
| 12 | Mike Salinas | 7211 | 3.863 | 275.96 |
| 13 | Ron August Jr | 7727 | 3.948 | 259.31 |




















