
Divisional Race: D7 on Feb 23, 2023
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Joey Severance | 1 | TAD | -- | .074 | .878 | .000 | 4.613 | 121.68 | 6.692 | 9.056 | 85.17 | -- | -- | -- |
| Right | Madison Payne WIN | 8 | TAD | -- | .099 | .985 | 2.506 | 3.631 | 223.65 | 4.582 | 5.400 | 273.83 | -- | -- | 3.6310 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mitch Myers | 610 | TAD | -- | .110 | .934 | .000 | 5.953 | 76.25 | 9.053 | 12.061 | 72.06 | -- | -- | -- |
| Right | Eric Chesleigh WIN | 760 | TAD | -- | .094 | .970 | 2.485 | 3.684 | 187.57 | 5.004 | 6.382 | 153.30 | -- | -- | 5.6953 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Casey Grisel WIN | 724 | TAD | -- | .081 | .950 | .000 | 3.624 | 215.31 | 4.713 | 5.848 | 185.95 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Shawn Cowie WIN | 4 | TAD | -- | .110 | .926 | .000 | 3.468 | 223.17 | 4.418 | 5.270 | 248.80 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Bob Button WIN | 234 | TAD | -- | .156 | .909 | .000 | 3.547 | 207.69 | 4.741 | 5.973 | 172.39 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Joey Severance | Madison Payne W |
| Car # | 1 | 8 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | .074 | .099 |
| 60 FT | .878 | .985 |
| 330 FT | .000 | 2.506 |
| 660 FT | 4.613 | 3.631 |
| 660 MPH | 121.68 | 223.65 |
| 1000 FT | 6.692 | 4.582 |
| ET | 9.056 | 5.400 |
| MPH | 85.17 | 273.83 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 3.6310 |
| Lane | left | right |
| Driver | Mitch Myers | Eric Chesleigh W |
| Car # | 610 | 760 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | .110 | .094 |
| 60 FT | .934 | .970 |
| 330 FT | .000 | 2.485 |
| 660 FT | 5.953 | 3.684 |
| 660 MPH | 76.25 | 187.57 |
| 1000 FT | 9.053 | 5.004 |
| ET | 12.061 | 6.382 |
| MPH | 72.06 | 153.30 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 5.6953 |
| Lane | left | right |
| Driver | Casey Grisel W | -- |
| Car # | 724 | -- |
| Class | TAD | -- |
| Dial In | -- | -- |
| RT | .081 | -- |
| 60 FT | .950 | -- |
| 330 FT | .000 | -- |
| 660 FT | 3.624 | -- |
| 660 MPH | 215.31 | -- |
| 1000 FT | 4.713 | -- |
| ET | 5.848 | -- |
| MPH | 185.95 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Shawn Cowie W | -- |
| Car # | 4 | -- |
| Class | TAD | -- |
| Dial In | -- | -- |
| RT | .110 | -- |
| 60 FT | .926 | -- |
| 330 FT | .000 | -- |
| 660 FT | 3.468 | -- |
| 660 MPH | 223.17 | -- |
| 1000 FT | 4.418 | -- |
| ET | 5.270 | -- |
| MPH | 248.80 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Bob Button W | -- |
| Car # | 234 | -- |
| Class | TAD | -- |
| Dial In | -- | -- |
| RT | .156 | -- |
| 60 FT | .909 | -- |
| 330 FT | .000 | -- |
| 660 FT | 3.547 | -- |
| 660 MPH | 207.69 | -- |
| 1000 FT | 4.741 | -- |
| ET | 5.973 | -- |
| MPH | 172.39 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |




















