
Dodge Power Brokers NHRA Mile-High Nationals
- Jul 15-17, 2022
- Bandimere Speedway
- 3051 S Rooney Rd., Morrison, CO 80465
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Brittany Force | 2 | 3.758 | 325.61 |
| 02 | Justin Ashley | 4 | 3.765 | 327.51 |
| 03 | Leah Pruett | 777 | 3.771 | 322.5 |
| 04 | Mike Salinas | 7211 | 3.783 | 322.34 |
| 05 | Greg Carrillo | 7129 | 3.794 | 315.12 |
| 06 | Clay Millican | 25 | 3.811 | 320.05 |
| 07 | Austin Prock | 374 | 3.818 | 314.46 |
| 08 | Doug Kalitta | 10 | 3.827 | 319.37 |
| 09 | Josh Hart | 77 | 3.843 | 314.17 |
| 10 | Steve Torrence | 1 | 3.845 | 316.3 |
| 11 | Tony Schumacher | 356 | 3.885 | 302.96 |
| 12 | Shawn Langdon | 9 | 3.901 | 312.93 |
| 13 | Alex Laughlin | 40 | 3.923 | 284.62 |
| 14 | Antron Brown | 6 | 4.069 | 302.41 |
| 15 | Cameron Ferre | 748 | 4.125 | 297.02 |
| 16 | Terry Totten | 565 | 4.144 | 256.94 |
| 17 | Rob Passey | 723 | 4.201 | 279.32 |




















