
Summit Racing Equipment NHRA Nationals
- Jun 24-27, 2021
- Summit Racing Equipment Motorsports Park
- 1300 OH-18 Norwalk, OH 44857
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Steve Torrence | 1 | 3.705 | 324.83 |
| 02 | Brittany Force | 745 | 3.722 | 323.74 |
| 03 | Billy Torrence | 3 | 3.724 | 325.37 |
| 04 | Austin Prock | 374 | 3.764 | 323.35 |
| 05 | Mike Salinas | 7211 | 3.776 | 314.17 |
| 06 | Antron Brown | 5 | 3.790 | 317.87 |
| 07 | Justin Ashley | 7 | 3.803 | 317.87 |
| 08 | Leah Pruett | 777 | 3.817 | 314.9 |
| 09 | Doug Foley | 1301 | 3.824 | 311.05 |
| 10 | Josh Hart | 77 | 3.840 | 317.57 |
| 11 | Doug Kalitta | 2 | 3.864 | 287.41 |
| 12 | Kyle Wurtzel | 386 | 3.905 | 298.14 |
| 13 | Krista Baldwin | 725 | 3.930 | 313.66 |
| 14 | Joe Morrison | 171 | 4.089 | 294.24 |
| 15 | Mike Bucher | 357 | 4.094 | 280.19 |
| 16 | Shawn Langdon | 333 | 4.101 | 227.08 |
| 17 | Clay Millican | 25 | 4.905 | 136.58 |
| 18 | Luigi Novelli | 394 | 7.122 | 88.84 |
| 19 | Buddy Hull | 323 | 9.702 | 82.18 |




















