
Dodge NHRA Nationals Presented By Pennzoil
- Oct 31 - Nov 03, 2019
- The Strip at Las Vegas Motor Speedway (Fall)
- 7000 N Las Vegas Blvd Las Vegas, NV 89115
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Matt Smith | 1 | 6.840 | 196.93 |
| 02 | Steve Johnson | 751 | 6.848 | 194.18 |
| 03 | Eddie Krawiec | 2 | 6.864 | 195.11 |
| 04 | Andrew Hines | 6 | 6.866 | 194.63 |
| 05 | Jerry Savoie | 5 | 6.870 | 193.93 |
| 06 | Scott Pollacheck | 10 | 6.877 | 194.44 |
| 07 | Angelle Sampey | 7 | 6.877 | 193.9 |
| 08 | Karen Stoffer | 777 | 6.893 | 195 |
| 09 | Angie Smith | 8 | 6.929 | 192.77 |
| 10 | Hector Arana Jr | 3 | 6.930 | 193.24 |
| 11 | Hector Arana | 235 | 6.933 | 194.04 |
| 12 | Ryan Oehler | 3284 | 6.942 | 194.55 |
| 13 | Melissa Surber | 13 | 6.947 | 190.35 |
| 14 | Kelly Clontz | 1981 | 6.991 | 190.86 |
| 15 | Ronald Tornow | 1138 | 7.048 | 182.92 |
| 16 | Katie Sullivan | 745 | 7.049 | 191.78 |
| 17 | Jianna Salinas | 7253 | 7.075 | 188.57 |
| 18 | Eiji Kawakami | 859 | 7.180 | 188.2 |
| 19 | Andie Rawlings | 206 | 7.391 | 175.78 |




















