
Dodge NHRA Nationals Presented By Pennzoil
- Oct 31 - Nov 03, 2019
- The Strip at Las Vegas Motor Speedway (Fall)
- 7000 N Las Vegas Blvd Las Vegas, NV 89115
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Matt Smith | 1 | 6.842 | 198.64 |
| 02 | Steve Johnson | 751 | 6.872 | 193.93 |
| 03 | Angelle Sampey | 7 | 6.877 | 193.9 |
| 04 | Eddie Krawiec | 2 | 6.880 | 196.07 |
| 05 | Jerry Savoie | 5 | 6.894 | 194.46 |
| 06 | Karen Stoffer | 777 | 6.896 | 195.22 |
| 07 | Andrew Hines | 6 | 6.907 | 194.86 |
| 08 | Scott Pollacheck | 10 | 6.924 | 194.16 |
| 09 | Ryan Oehler | 3284 | 6.942 | 194.55 |
| 10 | Angie Smith | 8 | 6.949 | 191.38 |
| 11 | Kelly Clontz | 1981 | 6.991 | 190.86 |
| 12 | Melissa Surber | 13 | 6.991 | 189.66 |
| 13 | Hector Arana | 235 | 7.029 | 193.74 |
| 14 | Hector Arana Jr | 3 | 7.043 | 192 |
| 15 | Ronald Tornow | 1138 | 7.048 | 182.92 |
| 16 | Katie Sullivan | 745 | 7.049 | 191.78 |
| 17 | Jianna Salinas | 7253 | 7.075 | 188.57 |
| 18 | Eiji Kawakami | 859 | 7.180 | 188.2 |
| 19 | Andie Rawlings | 206 | 7.926 | 129.27 |




















