
Dodge Mile-High NHRA Nationals Presented By Pennzoil
- Jul 19-21, 2019
- Bandimere Speedway
- 3051 S Rooney Rd., Morrison, CO 80465
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Steve Torrence | 1 | 3.738 | 328.78 |
| 02 | Leah Pritchett | 777 | 3.761 | 315.19 |
| 03 | Jordan Vandergriff | 24 | 3.796 | 321.27 |
| 04 | Brittany Force | 5 | 3.831 | 284.81 |
| 05 | Scott Palmer | 10 | 3.851 | 314.68 |
| 06 | Antron Brown | 6 | 3.854 | 315.71 |
| 07 | Clay Millican | 25 | 3.867 | 267.96 |
| 08 | Richie Crampton | 58 | 3.871 | 305.49 |
| 09 | Austin Prock | 374 | 3.884 | 318.32 |
| 10 | Doug Kalitta | 8 | 3.968 | 313.58 |
| 11 | Greg Carrillo | 7129 | 4.125 | 214.86 |
| 12 | Cameron Ferre | 748 | 4.785 | 172.36 |
| 13 | Mike Salinas | 7211 | 5.736 | 117.9 |
| 14 | Terry McMillen | 21 | 6.685 | 100.61 |
| 15 | Terry Totten | 565 | 10.525 | 69.65 |




















