
Summit Racing Equipment NHRA Nationals
- Jun 21 - Sep 06, 2019
- Summit Racing Equipment Motorsports Park
- 1300 OH-18 Norwalk, OH 44857
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Brittany Force | 5 | 3.712 | 328.38 |
| 02 | Leah Pritchett | 777 | 3.714 | 325.45 |
| 03 | Mike Salinas | 7211 | 3.720 | 326.32 |
| 04 | Clay Millican | 25 | 3.723 | 325.22 |
| 05 | Steve Torrence | 1 | 3.725 | 328.3 |
| 06 | Terry McMillen | 21 | 3.739 | 322.73 |
| 07 | Antron Brown | 6 | 3.742 | 326 |
| 08 | Richie Crampton | 58 | 3.743 | 329.18 |
| 09 | Billy Torrence | 474 | 3.743 | 329.02 |
| 10 | Scott Palmer | 10 | 3.755 | 323.66 |
| 11 | Austin Prock | 374 | 3.771 | 326.63 |
| 12 | Jordan Vandergriff | 24 | 3.774 | 320.28 |
| 13 | Doug Kalitta | 8 | 3.780 | 323.5 |
| 14 | Pat Dakin | 303 | 3.782 | 325.3 |
| 15 | Luigi Novelli | 394 | 3.938 | 292.71 |
| 16 | Lex Joon | 845 | 4.030 | 256.6 |
| 17 | Kyle Wurtzel | 386 | 4.066 | 230.61 |
| 18 | Chris Karamesines | 323 | 4.402 | 257.83 |
| 19 | Cameron Ferre | 748 | 11.204 | 68.63 |




















