
NGK Spark Plugs NHRA Four-Wide Nationals
- Apr 27-29, 2018
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | LE Tonglet | 3 | 6.812 | 196.99 |
| 02 | Eddie Krawiec | 1 | 6.814 | 197.8 |
| 03 | Scotty Pollacheck | 4 | 6.816 | 195.34 |
| 04 | Andrew Hines | 2 | 6.827 | 198.29 |
| 05 | Hector Arana | 235 | 6.833 | 199.11 |
| 06 | Matt Smith | 6 | 6.836 | 196.73 |
| 07 | Cory Reed | 574 | 6.838 | 193.54 |
| 08 | Jerry Savoie | 5 | 6.841 | 195.48 |
| 09 | Hector Arana Jr | 7 | 6.847 | 195.53 |
| 10 | Joey Gladstone | 9 | 6.866 | 196.56 |
| 11 | Steve Johnson | 751 | 6.866 | 193.63 |
| 12 | Angelle Sampey | 491 | 6.898 | 196.3 |
| 13 | Karen Stoffer | 8 | 6.919 | 192.82 |
| 14 | Angie Smith | 10 | 6.929 | 194.38 |
| 15 | Ryan Oehler | 3284 | 6.934 | 195.11 |
| 16 | Jim Underdahl | 533 | 6.942 | 195.25 |
| 17 | Mark Paquette | 3524 | 6.980 | 189.84 |
| 18 | Kelly Clontz | 1981 | 7.041 | 189.87 |
| 19 | Scott Bottorff | 776 | 7.055 | 183.02 |
| 20 | Lance Bonham | 7012 | 7.179 | 185.84 |
| 21 | Melissa Surber | 13 | 7.397 | 152.92 |




















