
2016 AAA Texas NHRA FallNationals
- Oct 13-15, 2016
- Texas Motorplex
- 7500 US-287 Ennis, TX 75119
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Antron Brown | 1 | 3.682 | 330.55 |
| 02 | Leah Pritchett | 777 | 3.698 | 327.43 |
| 03 | Tony Schumacher | 2 | 3.705 | 326.71 |
| 04 | J.R. Todd | 373 | 3.723 | 309.27 |
| 05 | Brittany Force | 7 | 3.727 | 322.5 |
| 06 | Shawn Langdon | 6 | 3.729 | 324.44 |
| 07 | Steve Torrence | 8 | 3.737 | 327.43 |
| 08 | Richie Crampton | 3 | 3.741 | 315.64 |
| 09 | Doug Kalitta | 5 | 3.745 | 321.04 |
| 10 | Clay Millican | 25 | 3.746 | 321.04 |
| 11 | Larry Dixon | 91 | 3.767 | 320.81 |
| 12 | Terry McMillen | 21 | 3.835 | 309.84 |
| 13 | Troy Buff | 497 | 3.843 | 314.02 |
| 14 | Kebin Kinsley | 448 | 3.921 | 311.85 |
| 15 | Scott Palmer | 5050 | 3.929 | 311.41 |
| 16 | Chris Karamesines | 323 | 4.213 | 232.31 |
| 17 | Terry Haddock | 121 | 4.423 | 184.98 |




















