
2016 Summit Racing Equipment NHRA Nationals
- Jun 23-26, 2016
- Summit Racing Equipment Motorsports Park
- 1300 OH-18 Norwalk, OH 44857
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Doug Kalitta | 5 | 3.719 | 327.51 |
| 02 | Antron Brown | 1 | 3.733 | 320.51 |
| 03 | Brittany Force | 7 | 3.735 | 324.28 |
| 04 | Richie Crampton | 3 | 3.735 | 317.79 |
| 05 | J.R. Todd | 373 | 3.759 | 319.75 |
| 06 | Tony Schumacher | 2 | 3.766 | 321.12 |
| 07 | Shawn Langdon | 6 | 3.795 | 321.5 |
| 08 | Pat Dakin | 303 | 3.820 | 308.14 |
| 09 | Clay Millican | 25 | 3.821 | 319.6 |
| 10 | Troy Buff | 497 | 3.832 | 310.48 |
| 11 | Tripp Tatum | 144 | 3.948 | 264.08 |
| 12 | Terry McMillen | 21 | 3.968 | 249.86 |
| 13 | Leah Pritchett | 777 | 4.309 | 200.17 |
| 14 | Chris Karamesines | 323 | 4.341 | 210.77 |
| 15 | Luigi Novelli | 394 | 4.566 | 190.54 |




















