
2015 NHRA Sonoma Nationals
- Jul 31 - Aug 02, 2015
- Sonoma Raceway
- 29355 Arnold Dr Sonoma, CA 95476
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Antron Brown | 7 | 3.707 | 326.95 |
| 02 | Dave Connolly | 335 | 3.713 | 329.1 |
| 03 | J.R. Todd | 2 | 3.724 | 328.3 |
| 04 | Steve Torrence | 6 | 3.732 | 325.61 |
| 05 | Tony Schumacher | 1 | 3.738 | 325.69 |
| 06 | Clay Millican | 255 | 3.749 | 323.58 |
| 07 | Larry Dixon | 91 | 3.777 | 324.98 |
| 08 | Richie Crampton | 358 | 3.777 | 324.2 |
| 09 | Spencer Massey | 3 | 3.780 | 324.67 |
| 10 | Shawn Langdon | 4 | 3.802 | 320.51 |
| 11 | Doug Kalitta | 5 | 3.812 | 315.12 |
| 12 | Brittany Force | 10 | 3.872 | 320.66 |
| 13 | Troy Buff | 497 | 3.907 | 309.63 |
| 14 | Jenna Haddock | 122 | 3.935 | 299.46 |
| 15 | Terry McMillen | 21 | 3.960 | 298.01 |
| 16 | Steve Chrisman | 700 | 4.369 | 211.43 |




















