
2015 Mopar Mile High NHRA Nationals
- Jul 24-26, 2015
- Bandimere Speedway
- 3051 S Rooney Rd., Morrison, CO 80465
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Tony Schumacher | 1 | 2 | .047 | .866 | 2.222 | 3.152 | 274.39 | 3.940 | 305.08 | -- | -- |
| Right | Steve Torrence WIN | 6 | 4 | .061 | .871 | 2.230 | 3.163 | 276.52 | 3.925 | 319.37 | .0011 | -- |
| Lane | left | right |
|---|---|---|
| Driver | Tony Schumacher | Steve Torrence W |
| Car # | 1 | 6 |
| Q. Pos. | 2 | 4 |
| RT | .047 | .061 |
| 60 FT | .866 | .871 |
| 330 FT | 2.222 | 2.230 |
| 660 FT | 3.152 | 3.163 |
| 660 MPH | 274.39 | 276.52 |
| ET | 3.940 | 3.925 |
| MPH | 305.08 | 319.37 |
| MOV | -- | .0011 |
| First | -- | -- |




















