
NHRA 2015 New England Nationals
- Jun 12-14, 2015
- New England Dragway
- 280 Exeter Rd Epping, NH 03042
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Tony Schumacher | 1 | 3.742 | 324.12 |
| 02 | Richie Crampton | 358 | 3.744 | 325.92 |
| 03 | Shawn Langdon | 4 | 3.745 | 324.98 |
| 04 | Steve Torrence | 6 | 3.765 | 323.04 |
| 05 | Spencer Massey | 3 | 3.773 | 327.66 |
| 06 | Antron Brown | 7 | 3.784 | 316.3 |
| 07 | Doug Kalitta | 5 | 3.795 | 323.12 |
| 08 | J.R. Todd | 2 | 3.813 | 322.27 |
| 09 | Clay Millican | 255 | 3.817 | 318.17 |
| 10 | Brittany Force | 10 | 3.819 | 320.89 |
| 11 | Larry Dixon | 91 | 3.824 | 321.88 |
| 12 | Leah Pritchett | 777 | 3.861 | 315.05 |
| 13 | Dave Connolly | 335 | 3.870 | 309.84 |
| 14 | Morgan Lucas | 34 | 3.908 | 302.48 |
| 15 | Terry McMillen | 21 | 3.921 | 305.7 |
| 16 | Dan Mercier | 182 | 3.998 | 295.21 |




















