
NHRA 2015 New England Nationals
- Jun 12-14, 2015
- New England Dragway
- 280 Exeter Rd Epping, NH 03042
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Larry Dixon | 91 | 11 | .072 | .856 | 2.188 | 3.121 | 275.56 | 3.881 | 319.60 | -- | -- |
| Right | Tony Schumacher WIN | 1 | 1 | .062 | .846 | 2.155 | 3.059 | 282.48 | 3.809 | 321.35 | .0825 | -- |
| Lane | left | right |
|---|---|---|
| Driver | Larry Dixon | Tony Schumacher W |
| Car # | 91 | 1 |
| Q. Pos. | 11 | 1 |
| RT | .072 | .062 |
| 60 FT | .856 | .846 |
| 330 FT | 2.188 | 2.155 |
| 660 FT | 3.121 | 3.059 |
| 660 MPH | 275.56 | 282.48 |
| ET | 3.881 | 3.809 |
| MPH | 319.60 | 321.35 |
| MOV | -- | .0825 |
| First | -- | -- |




















