
2015 NHRA 4 Wide Nationals
- Mar 27-29, 2015
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | J.R. Todd | 2 | 3.713 | 309.63 |
| 02 | Pat Dakin | 303 | 3.715 | 318.84 |
| 03 | Tony Schumacher | 1 | 3.726 | 328.94 |
| 04 | Spencer Massey | 3 | 3.730 | 326.32 |
| 05 | Doug Kalitta | 5 | 3.736 | 325.06 |
| 06 | Clay Millican | 255 | 3.768 | 315.05 |
| 07 | Richie Crampton | 358 | 3.771 | 327.03 |
| 08 | Antron Brown | 7 | 3.792 | 318.62 |
| 09 | Dave Connolly | 335 | 3.807 | 317.05 |
| 10 | Brittany Force | 10 | 3.826 | 318.32 |
| 11 | Larry Dixon | 91 | 3.829 | 314.75 |
| 12 | Steve Torrence | 6 | 3.837 | 321.35 |
| 13 | Ike Maier | 173 | 4.020 | 303.84 |
| 14 | Leah Pritchett | 777 | 4.130 | 305.7 |
| 15 | Chris Karamesines | 323 | 4.343 | 185.72 |
| 16 | Shawn Langdon | 4 | 5.089 | 275.56 |
| 17 | Terry McMillen | 21 | 10.498 | 87.29 |




















