NHRA - National Hot Rod Association

In-N-Out Burger NHRA Finals Front Image In-N-Out Burger NHRA Finals Back Image

Final Friday qualifying results from the Summit Racing Equipment NHRA Nationals

Final qualifying results from Friday at the Summit Racing Equipment NHRA Nationals for Top Fuel, Funny Car, Pro Stock, and Pro Stock Motorcycle.
25 Jun 2021
Posted by NHRA.com staff
News
Aaron Stanfeild

Final qualifying results from Friday at the Summit Racing Equipment NHRA Nationals.

TOP FUEL

1 Steve Torrence 3.705 324.83
2 Brittany Force 3.722 323.74
3 Billy Torrence 3.724 325.37
4 Mike Salinas 3.776 314.17
5 Antron Brown 3.79 317.87
6 Justin Ashley 3.814 312.93
7 Leah Pruett 3.835 311.34
8 Josh Hart 3.84 317.57
9 Doug Foley 3.866 312.93
10 Kyle Wurtzel 3.967 304.39
11 Krista Baldwin 4.024 306.81
12 Mike Bucher 4.094 280.19
13 Clay Millican 4.905 136.58
14 Shawn Langdon 6.117 170.41
15 Joe Morrison 11.961 73.7
16 Luigi Novelli 14.541 59.35

 

FUNNY CAR

1 Ron Capps 3.888 329.34
2 Robert Hight 3.895 327.59
3 Matt Hagan 3.899 327.82
4 John Force 3.928 326.71
5 Bob Tasca III 3.934 323.74
6 Alexis DeJoria 3.936 327.35
7 Tim Wilkerson 3.959 325.53
8 Mike McIntire 3.984 316.45
9 Cruz Pedregon 4.027 316.82
10 Jim Campbell 4.15 275.06
11 J.R. Todd 4.575 185.82
12 Chad Green 7.494 97.82
13 Terry Haddock 8.368 85.22
14 Paul Lee 8.577 78.28
15 Blake Alexander 10.264 70.97
16 Dale Creasy Jr. 12.558 69.82

 

PRO STOCK

1 Aaron Stanfield 6.615 206.57
2 Erica Enders 6.62 206.83
3 Greg Anderson 6.626 208.04
4 Matt Hartford 6.632 205.47
5 Dallas Glenn 6.633 207.72
6 Deric Kramer 6.638 206.89
7 Troy Coughlin Jr. 6.639 205.79
8 Kyle Koretsky 6.649 207.5
9 Chris McGaha 6.669 207.15
10 Bruno Massel 6.673 206.04
11 Val Smeland 6.676 208.36
12 Cristian Cuadra 6.701 205.44
13 Fernando Cuadra 6.724 207.11
14 Alan Prusiensky 6.743 201.82
15 Kenny Delco 6.831 202.09
16 John Gaydosh Jr 6.834 203.83
17 Fernando Cuadra Jr. 12.68 69.23
18 Richie Stevens DQ

 

PRO STOCK MOTORCYCLE

1 Andrew Hines 6.855 200.68
2 Matt Smith 6.856 198.79
3 Joey Gladstone 6.863 197.91
4 Eddie Krawiec 6.892 201.22
5 John Hall 6.908 195.9
6 Angie Smith 6.913 198.61
7 Scotty Pollacheck 6.913 194.44
8 Jerry Savoie 6.915 193.07
9 Ryan Oehler 6.933 196.19
10 Karen Stoffer 6.973 193.18
11 Steve Johnson 6.977 194.44
12 Jianna Salinas 6.992 191.38
13 Marc Ingwersen 7.021 194.16
14 Cory Reed 7.058 194.77
15 Jim Underdahl 7.117 192.41
16 Ron Tornow 7.125 189.36
17 Angelle Sampey 7.129 157.59
18 Kelly Clontz 7.281 178.02
19 David Barron 8.28 116.03