
2018 K&N Horsepower Challenge Standings
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
| 01 | Bo Butner III | 3755 | 0 | Johnson's Horsepowered Garage |
| 02 | Greg Anderson | 3675 | -80 | HendrickCars.com |
| 03 | Jason Line | 3535 | -220 | |
| 04 | Drew Skillman | 3450 | -305 | |
| 05 | Tanner Gray | 3395 | -360 | |
| 06 | Jeg Coughlin Jr. | 3190 | -565 | Scag Power Equipment/Outlaw Mile Hi Beer |
| 07 | Erica Enders | 3185 | -570 | JHG/Melling/SCAG |
| 08 | Allen Johnson | 2540 | -1215 | |
| 09 | Chris McGaha | 2475 | -1280 | Harlow Sammons Racing |
| 10 | Vincent Nobile | 2405 | -1350 | |
| 11 | Alan Prusiensky | 2255 | -1500 | ARC Race Engines |
| 12 | Alex Laughlin | 1910 | -1845 | |
| 13 | Deric Kramer | 1550 | -2205 | Get Biofuel |
| 14 | Matt Hartford | 1300 | -2455 | GETTRX/Total Seal |
| 15 | Kenny Delco | 1235 | -2520 | KD Racing/Artisan Coffee Co. |
| 16 | Val Smeland | 815 | -2940 | KD Racing/Artisan Coffee Co. |
| 17 | Shane Gray | 800 | -2955 | |
| 18 | John Gaydosh Jr | 680 | -3075 | |
| 19 | Shane Tucker | 660 | -3095 | Volando Tequila |
| 20 | Brian Self | 570 | -3185 | |
| 21 | Mark Hogan | 545 | -3210 | |
| 22 | Larry Morgan | 515 | -3240 | Beaver Motorsports Golf Carts |
| 23 | Steve Graham | 400 | -3355 | Vita C Shot/Taco Bravo |
| 24 | David River | 275 | -3480 | |
| 25 | Baron Stroupe | 270 | -3485 | |
| 26 | Richie Stevens Jr | 205 | -3550 | |
| 27 | Tom Huggins | 185 | -3570 | |
| 28 | Johnny Gray | 130 | -3625 | |
| 29 | Joey Grose | 90 | -3665 | Trust Me Vodka |























