
2015 J&A Service Pro Mod Standings
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
| 01 | Troy Coughlin | 623 | 0 | |
| 02 | Mike Janis | 609 | -14 | |
| 03 | Bob Rahaim | 571 | -52 | |
| 04 | Rickie Smith | 534 | -89 | |
| 05 | Don Walsh | 500 | -123 | |
| 06 | Bill Glidden | 496 | -127 | |
| 07 | Danny Rowe | 477 | -146 | |
| 08 | Troy Coughlin Jr | 467 | -156 | JEGS.com/White Castle |
| 09 | Khalid Al Balooshi | 467 | -156 | |
| 10 | Peter Farber | 431 | -192 | |
| 11 | Eric Latino | 346 | -277 | Team GESi Racing |
| 12 | Steve Matusek | 326 | -297 | |
| 13 | Mike Knowles | 325 | -298 | |
| 14 | Jim Whiteley | 304 | -319 | |
| 15 | Steven Whiteley | 301 | -322 | |
| 16 | Mike Castellana | 274 | -349 | |
| 17 | Ken Lang | 264 | -359 | |
| 18 | Kevin Fiscus | 233 | -390 | |
| 19 | Clint Satterfield | 207 | -416 | |
| 20 | Chip King Jr | 198 | -425 | |
| 21 | Daniel Stevenson | 195 | -428 | |
| 22 | Richard Snavely | 193 | -430 | |
| 23 | Gerry Capano | 152 | -471 | |
| 24 | Jim Bell | 101 | -522 | |
| 25 | Jeff Naiser | 94 | -529 | |
| 26 | Robert Patrick Jr | 93 | -530 | |
| 27 | Sidnei Frigo | 92 | -531 | |
| 28 | Doug Winters | 90 | -533 | |
| 29 | Shane Molinari | 80 | -543 | |
| 30 | Harold Martin | 71 | -552 | |
| 31 | Jay Payne | 70 | -553 | |
| 32 | Michael Biehle II | 64 | -559 | |
| 33 | James Willard Kinzer | 50 | -573 | |
| 34 | Richie Stevens Jr | 34 | -589 | |
| 35 | Eric Dillard | 33 | -590 | |
| 36 | Charles Little | 20 | -603 | |
| 37 | Billy Harper | 20 | -603 | |
| 38 | Chris Juliano | 10 | -613 | |
| 39 | Jeffrey Cummins Jr | 10 | -613 | |
| 40 | David Hance | 10 | -613 | |
| 41 | Mike Yedgarian | 10 | -613 | |
| 42 | Jimmy Widener | 10 | -613 | |
| 43 | Ray Martin | 10 | -613 |























