DENSO NHRA Sonoma Nationals presented by PowerEdge
- Jul 17-19, 2026
- Sonoma Raceway
- 29355 Arnold Dr Sonoma, CA 95476
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Mark Madison | 7024 | AA/SA | 10.70 | 9.500 | -1.2 |
| 02 | Hal Sorensen | 619 | J/SA | 12.45 | 11.310 | -1.14 |
| 03 | Darin Grossi | 7050 | B/SA | 11.25 | 10.127 | -1.123 |
| 04 | Steven Wann | 7980 | AA/SA | 10.70 | 9.609 | -1.091 |
| 05 | C W Hoefer | 73 | G/SA | 12.00 | 10.935 | -1.065 |
| 06 | Justin Lamb | 7474 | FS/C | 10.30 | 9.247 | -1.053 |
| 07 | Pete Lanciers | 7801 | F/SA | 11.85 | 10.800 | -1.05 |
| 08 | Jared Jordan | 7503 | B/SA | 11.25 | 10.204 | -1.046 |
| 09 | Diane Burton | 5800 | E/SA | 11.70 | 10.663 | -1.037 |
| 10 | Michael Wann | 7981 | A/SA | 11.00 | 9.967 | -1.033 |
| 11 | Jimmy Defrank | 778 | A/SA | 11.00 | 9.993 | -1.007 |
| 12 | Ryan Mcclanahan | 7854 | FS/A | 9.70 | 8.702 | -0.998 |
| 13 | Jeffrey Jerome | 7307 | B/SA | 11.25 | 10.256 | -0.994 |
| 14 | Brent Calvert | 728 | FS/A | 9.70 | 8.707 | -0.993 |
| 15 | Brad Burton | 5809 | D/SA | 11.55 | 10.562 | -0.988 |
| 16 | Gerald Stein | 7025 | D/SA | 11.55 | 10.590 | -0.96 |
| 17 | Mike Johnston | 727 | FS/D | 10.60 | 9.645 | -0.955 |
| 18 | Shelby Williams | 715W | E/SA | 11.70 | 10.771 | -0.929 |
| 19 | Bryan Phillips | 7523 | D/SA | 11.55 | 10.622 | -0.928 |
| 20 | Mark Born | 7124 | FS/B | 10.00 | 9.074 | -0.926 |
| 21 | Payton Gray | 766G | L/SA | 12.70 | 11.777 | -0.923 |
| 22 | Chris Hall | J712 | FS/AA | 9.40 | 8.492 | -0.908 |
| 23 | Brian McClanahan | 795 | AAA/SA | 10.40 | 9.506 | -0.894 |
| 24 | Nanette Stein | 77 | O/SA | 13.15 | 12.300 | -0.85 |
| 25 | Peter Oliviero | 681 | R/SA | 14.05 | 13.206 | -0.844 |
| 26 | Norm Webber | 6635 | C/SA | 11.40 | 10.564 | -0.836 |
| 27 | Gary Evans | 7703 | A/SA | 11.00 | 10.179 | -0.821 |
| 28 | Paul Calvert | F723 | T/SA | 14.40 | 13.685 | -0.715 |
| 29 | Garrett Loge | 7422 | H/SA | 12.15 | 11.452 | -0.698 |
| 30 | Gary Humrichouse | 736 | F/SA | 11.85 | 11.177 | -0.673 |
| 31 | Alex Armanino | 785A | F/SA | 11.85 | 11.182 | -0.668 |
| 32 | Gary Hampton | 5824 | CF/S | 15.60 | 15.054 | -0.546 |
| 33 | Clifton Hanson | 7931 | AA/SA | 10.70 | 10.163 | -0.537 |
| 34 | Bob Beals | 7244 | Q/SA | 13.80 | 13.290 | -0.51 |
| 35 | Randy Chen | 784 | C/SA | 11.40 | 11.032 | -0.368 |
| 36 | Brandyn Phillips | 7524 | A/SA | 11.00 | 10.894 | -0.106 |
| 37 | Jody Lang | 10 | M/SA | 12.85 | 12.785 | -0.065 |
| 38 | John Gray | 7857 | E/SA | 11.70 | 11.862 | 0.162 |
