NHRA New England Nationals presented by bproauto
- Jun 05-07, 2026
- New England Dragway
- 280 Exeter Rd Epping, NH 03042
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Victor Cagnazzi | 26 | FSS/F | 10.20 | 9.167 | -1.033 |
| 02 | Jay Bruneau | 1334 | SS/TA | 9.90 | 8.984 | -0.916 |
| 03 | Bryan Worner | 14 | SS/JA | 11.00 | 10.129 | -0.871 |
| 04 | Leonard Williams | 12 | GT/LA | 11.05 | 10.188 | -0.862 |
| 05 | Marc Labrecque | 1027 | GT/TB | 10.85 | 10.005 | -0.845 |
| 06 | Louis Gill | 1394 | GT/FA | 10.25 | 9.414 | -0.836 |
| 07 | Patrick Glade | 1299 | GT/JA | 10.80 | 9.970 | -0.83 |
| 08 | Byron Worner | 13 | SS/IA | 10.70 | 9.879 | -0.821 |
| 09 | Michael Reynolds | 1020 | SS/GA | 10.55 | 9.735 | -0.815 |
| 10 | Shane Oakes | 1986 | SS/HA | 10.60 | 9.807 | -0.793 |
| 11 | Thomas Boucher | 1140 | GT/GA | 10.40 | 9.619 | -0.781 |
| 12 | Wendell Howes | 138 | SS/IA | 10.70 | 9.924 | -0.776 |
| 13 | Frank Altilio | 231 | FSS/D | 9.90 | 9.130 | -0.77 |
| 14 | Eric Merryfield | 1883 | GT/TD | 11.30 | 10.533 | -0.767 |
| 15 | Anthony Bertozzi | 213A | SS/AS | 9.60 | 8.835 | -0.765 |
| 16 | Joseph Santangelo | 1778 | GT/GA | 10.40 | 9.674 | -0.726 |
| 17 | Monty Bogan | 2400 | SS/BS | 9.65 | 8.955 | -0.695 |
| 18 | Joseph Lisa | 1721 | GT/IA | 10.65 | 9.959 | -0.691 |
| 19 | Gianni Cantusci | 1105 | GT/LA | 11.05 | 10.362 | -0.688 |
| 20 | Anthony Fetch | 1154 | GT/KA | 10.90 | 10.242 | -0.658 |
| 21 | Tony Fillipone | 1222 | SS/H | 10.50 | 9.845 | -0.655 |
| 22 | Michael Iacono | 1977 | GT/HA | 10.50 | 9.876 | -0.624 |
| 23 | Allison Doll | 1783 | SS/JA | 11.00 | 10.384 | -0.616 |
| 24 | Timothy Stickles | 1941 | GT/KA | 10.90 | 10.422 | -0.478 |
| 25 | Bob Letellier | 1179 | FSS/F | 10.20 | 9.825 | -0.375 |
| 26 | Dean Ribeiro | 1276 | SS/KA | 11.25 | 10.888 | -0.362 |
| 27 | Christian Fillipone | 1226 | FGT/K | 10.75 | 10.407 | -0.343 |
| 28 | Jim Farrell | F160 | SS/EA | 10.35 | 10.080 | -0.27 |
| 29 | Jeffrey Coyne | 1980 | GT/IA | 10.65 | 10.398 | -0.252 |
| 30 | Sean Gaffney | 1223 | SS/D | 10.20 | 9.962 | -0.238 |
| 31 | Mike Farrell | 1348 | SS/DA | 10.20 | 10.058 | -0.142 |
| 32 | Robert Broadbent | 1518 | SS/E | 10.25 | 10.155 | -0.095 |
| 33 | Kris Kilby | 1917 | GT/K | 10.75 | 10.833 | 0.083 |
| 34 | Anthony Jarvis | 101N | FSS/B | 9.20 | 9.449 | 0.249 |
| 35 | Peter D`Agnolo | 6 | SS/CM | 9.50 | 10.556 | 1.056 |
