NHRA New England Nationals presented by bproauto
- Jun 05-07, 2026
- New England Dragway
- 280 Exeter Rd Epping, NH 03042
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Eugene Monahan | 1021 | K/SA | 12.65 | 11.555 | -1.095 |
| 02 | Louis Gill | 1394 | FS/G | 11.35 | 10.281 | -1.069 |
| 03 | Nicholas Barsamian | 1514 | D/SA | 11.55 | 10.504 | -1.046 |
| 04 | Ralph Porpora | 1308 | E/SA | 11.70 | 10.655 | -1.045 |
| 05 | Victor Cagnazzi | 159 | FS/C | 10.30 | 9.273 | -1.027 |
| 06 | Bob Horgan | 1130 | G/SA | 12.00 | 10.982 | -1.018 |
| 07 | Chris Butcher | 152 | H/SA | 12.15 | 11.148 | -1.002 |
| 08 | Mike Farrell | 1348 | E/SA | 11.70 | 10.739 | -0.961 |
| 09 | David Casey | 1330 | B/S | 11.20 | 10.251 | -0.949 |
| 10 | Kenneth Richard | 1047 | F/SA | 11.85 | 10.907 | -0.943 |
| 11 | Robert Moran | 187 | A/SA | 11.00 | 10.067 | -0.933 |
| 12 | Stephen Smyth | 1074 | FS/D | 10.60 | 9.668 | -0.932 |
| 13 | Todd Bednaz | 1056 | E/SA | 11.70 | 10.787 | -0.913 |
| 14 | Timothy Boudreau | 1498 | B/SA | 11.25 | 10.341 | -0.909 |
| 15 | Brady Jezewski | 161J | F/SA | 11.85 | 10.956 | -0.894 |
| 16 | Mathieu Beriault | 1028 | G/SA | 12.00 | 11.120 | -0.88 |
| 17 | John Gray | 3 | AA/SA | 10.70 | 9.827 | -0.873 |
| 18 | Paul Stalba | 15 | B/SA | 11.25 | 10.390 | -0.86 |
| 19 | Henry Specht | 1287 | A/SA | 11.00 | 10.142 | -0.858 |
| 20 | Thomas Auger | 1507 | H/SA | 12.15 | 11.295 | -0.855 |
| 21 | Adam Strang | 1018 | E/S | 11.65 | 10.811 | -0.839 |
| 22 | Edward Bednaz | 1152 | B/S | 11.20 | 10.375 | -0.825 |
| 23 | Shane Oakes | 13 | FS/C | 10.30 | 9.498 | -0.802 |
| 24 | Francois Periard | 1020 | B/SA | 11.25 | 10.449 | -0.801 |
| 25 | Dean Cook | 1168 | I/S | 12.20 | 11.414 | -0.786 |
| 26 | Scott Gove | 1340 | AA/SA | 10.70 | 9.925 | -0.775 |
| 27 | Eric Merryfield | 1883 | T/SA | 14.40 | 13.625 | -0.775 |
| 28 | George Mirza | 1236 | D/SA | 11.55 | 10.780 | -0.77 |
| 29 | Bob Letellier | 1179 | FS/C | 10.30 | 9.561 | -0.739 |
| 30 | James Perrone | 1290 | G/SA | 12.00 | 11.264 | -0.736 |
| 31 | Jim Farrell | 1601 | H/SA | 12.15 | 11.445 | -0.705 |
| 32 | Timothy Stickles | 1911 | M/SA | 12.85 | 12.150 | -0.7 |
| 33 | Katie Sepanek | 1994 | I/SA | 12.30 | 11.603 | -0.697 |
| 34 | Joseph Santangelo | 1778 | B/SA | 11.25 | 10.601 | -0.649 |
| 35 | Ken Robinson | 1262 | C/SA | 11.40 | 10.791 | -0.609 |
| 36 | James Whitehead | 104 | C/SA | 11.40 | 10.794 | -0.606 |
| 37 | Carl Massafra | 1233 | E/SA | 11.70 | 11.119 | -0.581 |
| 38 | Matthew Lisa | 1720 | D/SA | 11.55 | 11.048 | -0.502 |
| 39 | Anthony Pennine | 150 | AA/SA | 10.70 | 10.205 | -0.495 |
| 40 | Dean Ribeiro | 1276 | I/SA | 12.30 | 11.816 | -0.484 |
| 41 | George Labelle | 1987 | H/SA | 12.15 | 11.681 | -0.469 |
| 42 | Ray Thurston | 18 | F/SA | 11.85 | 11.493 | -0.357 |
| 43 | Tim Whitehead | 1997 | I/SA | 12.30 | 11.944 | -0.356 |
| 44 | William Pires | 1414 | A/SA | 11.00 | 10.849 | -0.151 |
| 45 | Martin Brassard | 1210 | F/SA | 11.85 | 11.741 | -0.109 |
| 46 | Bill Sheppard | 1318 | G/SA | 12.00 | 11.899 | -0.101 |
| 47 | James Penta | 111 | FS/B | 10.00 | 13.668 | 3.668 |
