NHRA Potomac Nationals presented by JEGS
- May 29-31, 2026
- Maryland International Raceway
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | George Forster | 152A | TS | 7.14 | .374 | 1.060 | 2.976 | 4.589 | 153.18 | 5.971 | 7.193 | 174.17 | 0.053 | -- | -- |
| Right | Carl Juliano WIN | 1275 | TS | 6.80 | .047 | 1.102 | 3.048 | 4.593 | 153.54 | 6.000 | 7.133 | 197.74 | 0.333 | .0471 | .0471 |
|
Weather conditions: air temperature 72 degrees, relative humidity 42 percent, barometer 29.99 inches, adjusted altitude 1,216 feet. Juliano with the starting line advantage for the win. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Vince Fourcade WIN | 128V | TS | 7.12 | .037 | 1.023 | 2.947 | 4.563 | 152.90 | 5.953 | 7.131 | 190.81 | 0.011 | -- | .0946 |
| Right | Michael Grafas | 124 | TS | 6.80 | -.010 | 1.026 | 2.890 | 4.405 | 163.20 | 5.710 | 6.952 | 156.26 | 0.152 | -- | -- |
|
Grafas goes red to give Fourcade the win. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ronald Riegel WIN | 1736 | TS | 6.72 | .036 | .995 | 2.810 | 4.328 | 163.14 | 5.627 | 6.724 | 205.16 | 0.004 | .0113 | .0113 |
| Right | Jeff Brooks | 5 | TS | 6.39 | .026 | .989 | 2.740 | 4.162 | 174.14 | 5.382 | 6.415 | 217.70 | 0.025 | -- | -- |
|
Brooks with the starting line advantage, but Riegel runs dead-on with a four for the win. He will have a bye in the in the next round. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ray Bamond WIN | 1464 | TS | 6.62 | .039 | .984 | 2.765 | 4.247 | 166.50 | 5.528 | 6.631 | 196.85 | 0.011 | .0218 | .0218 |
| Right | Michael Cerro | 159M | TS | 6.12 | .044 | .992 | 2.680 | 4.009 | 186.25 | 5.161 | 6.147 | 226.73 | 0.027 | -- | -- |
|
Bamond with the starting line advantage for the win. He will face Fourcade in the next round. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .000 | -- | -- | -- | -- |
| Right | Yvonne Mills WIN | 1027 | TS | 6.29 | .794 | 32.957 | 32.591 | 43.173 | -- | -- | 29.305 | -- | 23.015 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | George Forster | Carl Juliano W |
| Car # | 152A | 1275 |
| Class | TS | TS |
| Dial In | 7.14 | 6.80 |
| RT | .374 | .047 |
| 60 FT | 1.060 | 1.102 |
| 330 FT | 2.976 | 3.048 |
| 660 FT | 4.589 | 4.593 |
| 660 MPH | 153.18 | 153.54 |
| 1000 FT | 5.971 | 6.000 |
| ET | 7.193 | 7.133 |
| MPH | 174.17 | 197.74 |
| Ov/Un | 0.053 | 0.333 |
| MOV | -- | .0471 |
| First | -- | .0471 |
|
Weather conditions: air temperature 72 degrees, relative humidity 42 percent, barometer 29.99 inches, adjusted altitude 1,216 feet. Juliano with the starting line advantage for the win. |
||
| Lane | left | right |
| Driver | Vince Fourcade W | Michael Grafas |
| Car # | 128V | 124 |
| Class | TS | TS |
| Dial In | 7.12 | 6.80 |
| RT | .037 | -.010 |
| 60 FT | 1.023 | 1.026 |
| 330 FT | 2.947 | 2.890 |
| 660 FT | 4.563 | 4.405 |
| 660 MPH | 152.90 | 163.20 |
| 1000 FT | 5.953 | 5.710 |
| ET | 7.131 | 6.952 |
| MPH | 190.81 | 156.26 |
| Ov/Un | 0.011 | 0.152 |
| MOV | -- | -- |
| First | .0946 | -- |
|
Grafas goes red to give Fourcade the win. |
||
| Lane | left | right |
| Driver | Ronald Riegel W | Jeff Brooks |
| Car # | 1736 | 5 |
| Class | TS | TS |
| Dial In | 6.72 | 6.39 |
| RT | .036 | .026 |
| 60 FT | .995 | .989 |
| 330 FT | 2.810 | 2.740 |
| 660 FT | 4.328 | 4.162 |
| 660 MPH | 163.14 | 174.14 |
| 1000 FT | 5.627 | 5.382 |
| ET | 6.724 | 6.415 |
| MPH | 205.16 | 217.70 |
| Ov/Un | 0.004 | 0.025 |
| MOV | .0113 | -- |
| First | .0113 | -- |
|
Brooks with the starting line advantage, but Riegel runs dead-on with a four for the win. He will have a bye in the in the next round. |
||
| Lane | left | right |
| Driver | Ray Bamond W | Michael Cerro |
| Car # | 1464 | 159M |
| Class | TS | TS |
| Dial In | 6.62 | 6.12 |
| RT | .039 | .044 |
| 60 FT | .984 | .992 |
| 330 FT | 2.765 | 2.680 |
| 660 FT | 4.247 | 4.009 |
| 660 MPH | 166.50 | 186.25 |
| 1000 FT | 5.528 | 5.161 |
| ET | 6.631 | 6.147 |
| MPH | 196.85 | 226.73 |
| Ov/Un | 0.011 | 0.027 |
| MOV | .0218 | -- |
| First | .0218 | -- |
|
Bamond with the starting line advantage for the win. He will face Fourcade in the next round. |
||
| Lane | left | right |
| Driver | -- | Yvonne Mills W |
| Car # | -- | 1027 |
| Class | -- | TS |
| Dial In | -- | 6.29 |
| RT | -- | .794 |
| 60 FT | -- | 32.957 |
| 330 FT | -- | 32.591 |
| 660 FT | -- | 43.173 |
| 660 MPH | -- | -- |
| 1000 FT | -- | -- |
| ET | .000 | 29.305 |
| MPH | -- | -- |
| Ov/Un | -- | 23.015 |
| MOV | -- | -- |
| First | -- | -- |
