NHRA 4-Wide Nationals
- Apr 23-26, 2026
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddi Gordon WIN | 100 | 13 | .071 | .855 | 2.189 | 3.117 | 274.94 | 3.885 | 317.27 | -- | .1334 |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | Shawn Reed RU | 8 | 19 | .130 | .897 | 2.240 | 3.177 | 272.83 | 3.959 | 304.32 | -- | -- |
| 4 | Keith Murt 3RD | 355 | 18 | .182 | .876 | 2.227 | 3.171 | 258.76 | 4.145 | 225.79 | -- | -- |
|
Weather conditions: air temperature 81 degrees, relative humidity 37 percent, barometer 20.80 inches, adjusted altitude 2,749 feet. Gordon kept it hooked up and was straight down the groove. She will not improve. Reed stars to drop cylinders, but stays with it. He will not get in the show. Murt started to haze the tires on the top end and clicked it off early. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Jasmine Salinas WIN | 616 | 8 | .084 | .869 | 2.199 | 3.078 | 290.76 | 3.833 | 300.53 | -- | .0984 |
| 2 | Will Smith 3RD | 200 | 11 | .063 | .861 | 2.360 | 4.231 | 112.67 | 6.551 | 90.72 | -- | -- |
| 3 | Scott Farley | F301 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | Dan Mercier RU | 182 | 16 | .063 | .858 | 2.169 | 3.103 | 258.12 | 3.952 | 274.05 | -- | -- |
|
Salinas is straight down the groove with with another good pass, but will not improve. Smith is straight down the groove. Farley with problems getting the car to fire and he will not make a pass this session. Mercier clicked it off early. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Spencer Massey 3RD | 421 | 7 | .068 | .867 | 2.389 | 4.288 | 111.04 | 6.643 | 91.22 | -- | -- |
| 2 | Ida Zetterstrom RU | 13 | 9 | .360 | .861 | 2.194 | 3.456 | 170.41 | 4.949 | 145.99 | -- | -- |
| 3 | Antron Brown | 123 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | Tony Schumacher WIN | 15 | 12 | .104 | .857 | 2.183 | 3.184 | 225.97 | 4.285 | 201.76 | -- | .9204 |
|
Massey is up in smoke and clicked it off. Zetterstrom lost traction ande clicked it off. Brown broke on the burnout. Schumacher started to haze the tires and clicked it off early. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Leah Pruett 4TH | 777 | -- | .077 | .862 | 2.396 | 4.153 | 124.59 | 6.111 | 114.25 | .5199 | -- |
| 2 | Clay Millican RU | 51 | -- | .091 | .866 | 2.199 | 3.216 | 220.08 | 4.355 | 193.10 | .5199 | -- |
| 3 | Justin Ashley 3RD | 3 | -- | .020 | .863 | 2.258 | 3.803 | 137.58 | 5.649 | 120.01 | -- | -- |
| 4 | Doug Kalitta WIN | 1 | -- | .054 | .858 | 2.190 | 3.115 | 277.43 | 3.873 | 321.04 | -- | .5199 |
|
Pruett was up in smoke right at the hit. Millican started to lose traction and clicked it off. Ashley is up in smoke early and clicked it off. Kalitta was straight down the groove with clean pass. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Josh Hart WIN | 77 | -- | .085 | .880 | 2.219 | 3.144 | 271.79 | 3.957 | 293.15 | .1528 | .1528 |
| 2 | Billy Torrence RU | 474 | -- | .108 | .860 | 2.182 | 3.175 | 236.17 | 4.086 | 263.51 | .1528 | -- |
| 3 | Tony Stewart 4TH | 14 | -- | .063 | .863 | 2.188 | 3.282 | 198.73 | 4.547 | 174.17 | -- | -- |
| 4 | Shawn Langdon 3RD | 2 | -- | .061 | .853 | 2.165 | 3.262 | 197.91 | 4.533 | 172.52 | -- | -- |
|
Hart is straight down the groove. Torrence lost traction and he pedaled it a couple times. Stewart lost traction early and clicked it off. Langdon started to lose traction and clicked it off. |
||||||||||||
| Lane | 1 | 2 |
|---|---|---|
| Driver | Maddi Gordon W | -- |
| Car # | 100 | -- |
| Q. Pos. | 13 | -- |
| RT | .071 | -- |
| 60 FT | .855 | -- |
| 330 FT | 2.189 | -- |
| 660 FT | 3.117 | -- |
| 660 MPH | 274.94 | -- |
| ET | 3.885 | -- |
| MPH | 317.27 | -- |
| MOV | -- W | -- |
| First | .1334 | -- |
| Lane | 3 | 4 |
| Driver | Shawn Reed R | Keith Murt 3 |
| Car # | 8 | 355 |
| Q. Pos. | 19 | 18 |
| RT | .130 | .182 |
| 60 FT | .897 | .876 |
| 330 FT | 2.240 | 2.227 |
| 660 FT | 3.177 | 3.171 |
| 660 MPH | 272.83 | 258.76 |
| ET | 3.959 | 4.145 |
| MPH | 304.32 | 225.79 |
| MOV | -- R | -- |
| First | -- | -- |
|
Weather conditions: air temperature 81 degrees, relative humidity 37 percent, barometer 20.80 inches, adjusted altitude 2,749 feet. Gordon kept it hooked up and was straight down the groove. She will not improve. Reed stars to drop cylinders, but stays with it. He will not get in the show. Murt started to haze the tires on the top end and clicked it off early. |
||
| Lane | 1 | 2 |
| Driver | Jasmine Salinas W | Will Smith 3 |
| Car # | 616 | 200 |
| Q. Pos. | 8 | 11 |
| RT | .084 | .063 |
| 60 FT | .869 | .861 |
| 330 FT | 2.199 | 2.360 |
| 660 FT | 3.078 | 4.231 |
| 660 MPH | 290.76 | 112.67 |
| ET | 3.833 | 6.551 |
| MPH | 300.53 | 90.72 |
| MOV | -- W | -- |
| First | .0984 | -- |
| Lane | 3 | 4 |
| Driver | Scott Farley | Dan Mercier R |
| Car # | F301 | 182 |
| Q. Pos. | 18 | 16 |
| RT | -- | .063 |
| 60 FT | -- | .858 |
| 330 FT | -- | 2.169 |
| 660 FT | -- | 3.103 |
| 660 MPH | -- | 258.12 |
| ET | -- | 3.952 |
| MPH | -- | 274.05 |
| MOV | -- | -- |
| First | -- | -- |
|
Salinas is straight down the groove with with another good pass, but will not improve. Smith is straight down the groove. Farley with problems getting the car to fire and he will not make a pass this session. Mercier clicked it off early. |
||
| Lane | 1 | 2 |
| Driver | Spencer Massey 3 | Ida Zetterstrom R |
| Car # | 421 | 13 |
| Q. Pos. | 7 | 9 |
| RT | .068 | .360 |
| 60 FT | .867 | .861 |
| 330 FT | 2.389 | 2.194 |
| 660 FT | 4.288 | 3.456 |
| 660 MPH | 111.04 | 170.41 |
| ET | 6.643 | 4.949 |
| MPH | 91.22 | 145.99 |
| MOV | -- 3 | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Antron Brown | Tony Schumacher W |
| Car # | 123 | 15 |
| Q. Pos. | 6 | 12 |
| RT | -- | .104 |
| 60 FT | -- | .857 |
| 330 FT | -- | 2.183 |
| 660 FT | -- | 3.184 |
| 660 MPH | -- | 225.97 |
| ET | -- | 4.285 |
| MPH | -- | 201.76 |
| MOV | -- | -- |
| First | -- | .9204 |
|
Massey is up in smoke and clicked it off. Zetterstrom lost traction ande clicked it off. Brown broke on the burnout. Schumacher started to haze the tires and clicked it off early. |
||
| Lane | 1 | 2 |
| Driver | Leah Pruett 4 | Clay Millican R |
| Car # | 777 | 51 |
| Q. Pos. | -- | -- |
| RT | .077 | .091 |
| 60 FT | .862 | .866 |
| 330 FT | 2.396 | 2.199 |
| 660 FT | 4.153 | 3.216 |
| 660 MPH | 124.59 | 220.08 |
| ET | 6.111 | 4.355 |
| MPH | 114.25 | 193.10 |
| MOV | .5199 | .5199 |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Justin Ashley 3 | Doug Kalitta W |
| Car # | 3 | 1 |
| Q. Pos. | -- | -- |
| RT | .020 | .054 |
| 60 FT | .863 | .858 |
| 330 FT | 2.258 | 2.190 |
| 660 FT | 3.803 | 3.115 |
| 660 MPH | 137.58 | 277.43 |
| ET | 5.649 | 3.873 |
| MPH | 120.01 | 321.04 |
| MOV | -- 3 | -- |
| First | -- | .5199 |
|
Pruett was up in smoke right at the hit. Millican started to lose traction and clicked it off. Ashley is up in smoke early and clicked it off. Kalitta was straight down the groove with clean pass. |
||
| Lane | 1 | 2 |
| Driver | Josh Hart W | Billy Torrence R |
| Car # | 77 | 474 |
| Q. Pos. | -- | -- |
| RT | .085 | .108 |
| 60 FT | .880 | .860 |
| 330 FT | 2.219 | 2.182 |
| 660 FT | 3.144 | 3.175 |
| 660 MPH | 271.79 | 236.17 |
| ET | 3.957 | 4.086 |
| MPH | 293.15 | 263.51 |
| MOV | .1528 | .1528 |
| First | .1528 | -- |
| Lane | 3 | 4 |
| Driver | Tony Stewart 4 | Shawn Langdon 3 |
| Car # | 14 | 2 |
| Q. Pos. | -- | -- |
| RT | .063 | .061 |
| 60 FT | .863 | .853 |
| 330 FT | 2.188 | 2.165 |
| 660 FT | 3.282 | 3.262 |
| 660 MPH | 198.73 | 197.91 |
| ET | 4.547 | 4.533 |
| MPH | 174.17 | 172.52 |
| MOV | -- 4 | -- |
| First | -- | -- |
|
Hart is straight down the groove. Torrence lost traction and he pedaled it a couple times. Stewart lost traction early and clicked it off. Langdon started to lose traction and clicked it off. |
||
