NHRA 4-Wide Nationals
- Apr 23-26, 2026
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodger Brogdon 4TH | 41 | PRO | -- | .069 | 1.091 | 4.350 | 8.494 | 53.68 | 12.970 | 17.392 | 48.30 | -- | -- | -- |
| 2 | Brandon Miller 3RD | 11 | PRO | -- | .099 | .993 | 2.779 | 4.268 | 165.80 | 5.552 | 6.634 | 206.35 | -- | -- | -- |
| 3 | Shane Tucker RU | 12 | PRO | -- | .067 | 1.008 | 2.792 | 4.276 | 166.05 | 5.557 | 6.639 | 207.62 | -- | -- | -- |
| 4 | Mason McGaha WIN | 400 | PRO | -- | .050 | 1.008 | 2.788 | 4.269 | 166.62 | 5.546 | 6.622 | 209.23 | -- | -- | .0342 |
|
Weather conditions: air temperature 83 degrees, relative humidity 26 percent, barometer 29.80 inches, adjusted altitude 2,727 feet. Brogdon with severe tire shake right at the hit and clicked it off, Miller is straight down the groove with a good pass. Tucker with a good pass. McGaha is straight down the groove with the quickest pass of the quad. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Kenny Delco WIN | 150 | PRO | -- | .117 | .985 | 2.757 | 4.234 | 167.05 | 5.510 | 6.584 | 209.20 | -- | -- | .0847 |
| 2 | Chris McGaha 3RD | 4264 | PRO | -- | .091 | 1.021 | 3.096 | 4.690 | 157.85 | 6.016 | 7.117 | 205.47 | -- | -- | -- |
| 3 | Stephen Bell RU | 439 | PRO | -- | .197 | .989 | 2.763 | 4.240 | 166.60 | 5.514 | 6.588 | 208.84 | -- | -- | -- |
| 4 | Troy Coughlin Jr 4TH | 10 | PRO | -- | .064 | 1.008 | 3.141 | 5.695 | 87.26 | 8.401 | 11.018 | 82.31 | -- | -- | -- |
|
Delco with a good pass, straight down the groove with the quickest pass of the session. Kenny Delco's incremental times: 60ft-0.985 sec., 330ft-2.757, 660ft-4.234/167.05 mph, 1,000ft-5.510. McGaha with a good pass. Bell is straight down the groove to go to the number two spot. Coughlin Jr. shook and clicked it off. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Deric Kramer WIN | 52 | PRO | -- | .034 | .996 | 2.767 | 4.241 | 167.34 | 5.515 | 6.586 | 210.41 | -- | -- | .0375 |
| 2 | Cody Anderson 3RD | 17 | PRO | -- | .086 | .993 | 2.762 | 4.234 | 167.59 | 5.504 | 6.574 | 210.37 | -- | -- | -- |
| 3 | Eric Latino 4TH | 7 | PRO | -- | .143 | 1.002 | 2.774 | 4.257 | 165.86 | 5.536 | 6.613 | 208.97 | -- | -- | -- |
| 4 | Aaron Stanfield RU | 4 | PRO | -- | .073 | .989 | 2.758 | 4.237 | 166.87 | 5.510 | 6.584 | 208.65 | -- | -- | -- |
|
Kramer is straight down the groove with a clean pass. Anderson launched hard and kept it hooked up to go to the number one spot. Cody Anderson's incremental times: 60ft-0.993 sec., 330ft-2.762, 660ft-4.234/167.59 mph, 1,000ft-5.504. Latino with a nice pass. Stanfield kept it hooked up to go to the number three spot. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Cody Coughlin 3RD | 9 | PRO | -- | .023 | 1.061 | 2.899 | 4.400 | 164.73 | 5.692 | 6.777 | 207.21 | -- | -- | -- |
| 2 | Jeg Coughlin Jr 4TH | 8 | PRO | -- | .099 | 1.029 | 3.242 | 5.860 | 84.47 | 8.335 | 10.398 | 104.31 | -- | -- | -- |
| 3 | Matt Latino WIN | 16 | PRO | -- | .055 | 1.002 | 2.761 | 4.228 | 167.63 | 5.494 | 6.560 | 210.54 | -- | -- | .0946 |
| 4 | Erica Enders RU | 6 | PRO | -- | .107 | .993 | 2.778 | 4.257 | 166.70 | 5.530 | 6.602 | 209.39 | -- | -- | -- |
|
Cody Coughlin is straight down the groove. Jeg Coughlin with severe tire shake and clicked it off. Latino launched hard and kept it hooked up to go to the number one spot. Matt Latino's incremental times: 60ft-1.002 sec., 330ft-2.761, 660ft-4.228/167.63 mph, 1,000ft-5.494. Enders is straight down the groove with a good pass. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Matt Hartford 4TH | 3 | PRO | -- | .188 | .995 | 2.756 | 4.225 | 168.39 | 5.493 | 6.561 | 210.64 | -- | -- | -- |
| 2 | Greg Stanfield RU | 445 | PRO | -- | .043 | .985 | 2.746 | 4.215 | 167.45 | 5.484 | 6.552 | 209.23 | -- | -- | -- |
| 3 | Greg Anderson WIN | 2 | PRO | -- | .033 | .991 | 2.751 | 4.221 | 167.55 | 5.485 | 6.549 | 211.46 | -- | -- | .0134 |
| 4 | Dallas Glenn 3RD | 1 | PRO | -- | .027 | .987 | 2.761 | 4.236 | 167.14 | 5.505 | 6.573 | 210.31 | -- | -- | -- |
|
Hartford with a good clean pass to go to the number four spot. Stanfield kept it hooked up and goes to the number two spot. Greg Stanfield's incremental times: 60ft-0.985 sec., 330ft-2.746, 660ft-4.215/167.45 mph, 1,000ft-5.484. Anderson launched and hard and was straight down the groove to the number one spot. Greg Anderson's incremental times: 60ft-0.991 sec., 330ft-2.751, 660ft-4.221/167.55 mph, 1,000ft-5.485. Glenn with a good pass to go to the number five spot. |
|||||||||||||||
| Lane | 1 | 2 |
|---|---|---|
| Driver | Rodger Brogdon 4 | Brandon Miller 3 |
| Car # | 41 | 11 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .069 | .099 |
| 60 FT | 1.091 | .993 |
| 330 FT | 4.350 | 2.779 |
| 660 FT | 8.494 | 4.268 |
| 660 MPH | 53.68 | 165.80 |
| 1000 FT | 12.970 | 5.552 |
| ET | 17.392 | 6.634 |
| MPH | 48.30 | 206.35 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Shane Tucker R | Mason McGaha W |
| Car # | 12 | 400 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .067 | .050 |
| 60 FT | 1.008 | 1.008 |
| 330 FT | 2.792 | 2.788 |
| 660 FT | 4.276 | 4.269 |
| 660 MPH | 166.05 | 166.62 |
| 1000 FT | 5.557 | 5.546 |
| ET | 6.639 | 6.622 |
| MPH | 207.62 | 209.23 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .0342 |
|
Weather conditions: air temperature 83 degrees, relative humidity 26 percent, barometer 29.80 inches, adjusted altitude 2,727 feet. Brogdon with severe tire shake right at the hit and clicked it off, Miller is straight down the groove with a good pass. Tucker with a good pass. McGaha is straight down the groove with the quickest pass of the quad. |
||
| Lane | 1 | 2 |
| Driver | Kenny Delco W | Chris McGaha 3 |
| Car # | 150 | 4264 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .117 | .091 |
| 60 FT | .985 | 1.021 |
| 330 FT | 2.757 | 3.096 |
| 660 FT | 4.234 | 4.690 |
| 660 MPH | 167.05 | 157.85 |
| 1000 FT | 5.510 | 6.016 |
| ET | 6.584 | 7.117 |
| MPH | 209.20 | 205.47 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0847 | -- |
| Lane | 3 | 4 |
| Driver | Stephen Bell R | Troy Coughlin Jr 4 |
| Car # | 439 | 10 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .197 | .064 |
| 60 FT | .989 | 1.008 |
| 330 FT | 2.763 | 3.141 |
| 660 FT | 4.240 | 5.695 |
| 660 MPH | 166.60 | 87.26 |
| 1000 FT | 5.514 | 8.401 |
| ET | 6.588 | 11.018 |
| MPH | 208.84 | 82.31 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
|
Delco with a good pass, straight down the groove with the quickest pass of the session. Kenny Delco's incremental times: 60ft-0.985 sec., 330ft-2.757, 660ft-4.234/167.05 mph, 1,000ft-5.510. McGaha with a good pass. Bell is straight down the groove to go to the number two spot. Coughlin Jr. shook and clicked it off. |
||
| Lane | 1 | 2 |
| Driver | Deric Kramer W | Cody Anderson 3 |
| Car # | 52 | 17 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .034 | .086 |
| 60 FT | .996 | .993 |
| 330 FT | 2.767 | 2.762 |
| 660 FT | 4.241 | 4.234 |
| 660 MPH | 167.34 | 167.59 |
| 1000 FT | 5.515 | 5.504 |
| ET | 6.586 | 6.574 |
| MPH | 210.41 | 210.37 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0375 | -- |
| Lane | 3 | 4 |
| Driver | Eric Latino 4 | Aaron Stanfield R |
| Car # | 7 | 4 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .143 | .073 |
| 60 FT | 1.002 | .989 |
| 330 FT | 2.774 | 2.758 |
| 660 FT | 4.257 | 4.237 |
| 660 MPH | 165.86 | 166.87 |
| 1000 FT | 5.536 | 5.510 |
| ET | 6.613 | 6.584 |
| MPH | 208.97 | 208.65 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
|
Kramer is straight down the groove with a clean pass. Anderson launched hard and kept it hooked up to go to the number one spot. Cody Anderson's incremental times: 60ft-0.993 sec., 330ft-2.762, 660ft-4.234/167.59 mph, 1,000ft-5.504. Latino with a nice pass. Stanfield kept it hooked up to go to the number three spot. |
||
| Lane | 1 | 2 |
| Driver | Cody Coughlin 3 | Jeg Coughlin Jr 4 |
| Car # | 9 | 8 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .023 | .099 |
| 60 FT | 1.061 | 1.029 |
| 330 FT | 2.899 | 3.242 |
| 660 FT | 4.400 | 5.860 |
| 660 MPH | 164.73 | 84.47 |
| 1000 FT | 5.692 | 8.335 |
| ET | 6.777 | 10.398 |
| MPH | 207.21 | 104.31 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Matt Latino W | Erica Enders R |
| Car # | 16 | 6 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .055 | .107 |
| 60 FT | 1.002 | .993 |
| 330 FT | 2.761 | 2.778 |
| 660 FT | 4.228 | 4.257 |
| 660 MPH | 167.63 | 166.70 |
| 1000 FT | 5.494 | 5.530 |
| ET | 6.560 | 6.602 |
| MPH | 210.54 | 209.39 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0946 | -- |
|
Cody Coughlin is straight down the groove. Jeg Coughlin with severe tire shake and clicked it off. Latino launched hard and kept it hooked up to go to the number one spot. Matt Latino's incremental times: 60ft-1.002 sec., 330ft-2.761, 660ft-4.228/167.63 mph, 1,000ft-5.494. Enders is straight down the groove with a good pass. |
||
| Lane | 1 | 2 |
| Driver | Matt Hartford 4 | Greg Stanfield R |
| Car # | 3 | 445 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .188 | .043 |
| 60 FT | .995 | .985 |
| 330 FT | 2.756 | 2.746 |
| 660 FT | 4.225 | 4.215 |
| 660 MPH | 168.39 | 167.45 |
| 1000 FT | 5.493 | 5.484 |
| ET | 6.561 | 6.552 |
| MPH | 210.64 | 209.23 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Greg Anderson W | Dallas Glenn 3 |
| Car # | 2 | 1 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .033 | .027 |
| 60 FT | .991 | .987 |
| 330 FT | 2.751 | 2.761 |
| 660 FT | 4.221 | 4.236 |
| 660 MPH | 167.55 | 167.14 |
| 1000 FT | 5.485 | 5.505 |
| ET | 6.549 | 6.573 |
| MPH | 211.46 | 210.31 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0134 | -- |
|
Hartford with a good clean pass to go to the number four spot. Stanfield kept it hooked up and goes to the number two spot. Greg Stanfield's incremental times: 60ft-0.985 sec., 330ft-2.746, 660ft-4.215/167.45 mph, 1,000ft-5.484. Anderson launched and hard and was straight down the groove to the number one spot. Greg Anderson's incremental times: 60ft-0.991 sec., 330ft-2.751, 660ft-4.221/167.55 mph, 1,000ft-5.485. Glenn with a good pass to go to the number five spot. |
||
