NHRA 4-Wide Nationals
- Apr 23-26, 2026
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Taylor | 206 | PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | Mike Castellana | 44 | PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | Tony Wilson | 211 | PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
Weather conditions: air temperature 82 degrees, relative humidity 37 percent, barometer 20.78 inches, adjusted altitude 2,836 feet, track temperature 125 degrees. Taylor shook and clicked it off. Castellana lost traction and clicked it off. Wilson problems before staging. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Jimmy Taylor RU | 206 | PM | -- | .163 | 1.094 | 4.021 | 6.538 | 96.59 | 8.847 | 11.100 | 95.11 | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | Mike Castellana WIN | 44 | PM | -- | .052 | .982 | 2.769 | 4.855 | 106.03 | 7.096 | 9.280 | 98.46 | -- | -- | 1.9318 |
| 4 | Tony Wilson | 211 | PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
Wolfe started to lose traction on the top end and clicked it off early. Barnett launched hard and got it to hook up to get in the show up to the number six spot. Lyle Barnett's incremental times: 60ft-0.944 sec., 330ft-2.551, 660ft-3.787/197.71 mph, 1,000ft-4.831. Menholt with his quickest pass of the weekend, but will not get in the show. Shelton shook and clicked it off. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Dwayne Wolfe 3RD | 1590 | PM | -- | .059 | .976 | 2.591 | 3.869 | 194.35 | 4.976 | 6.039 | 195.36 | -- | -- | -- |
| 2 | Lyle Barnett WIN | 205 | PM | -- | .029 | .944 | 2.551 | 3.787 | 197.71 | 4.831 | 5.719 | 253.52 | -- | -- | .1300 |
| 3 | Derek Menholt RU | 5 | PM | -- | .077 | .955 | 2.589 | 3.833 | 200.86 | 4.899 | 5.801 | 249.53 | -- | -- | -- |
| 4 | Stan Shelton 4TH | 212 | PM | -- | .007 | .955 | 2.672 | 4.579 | 115.32 | 6.668 | 8.755 | 100.84 | -- | -- | -- |
|
Kayayan is straight down the groove with his quickest pass of the weekend. He moves up the ladder a couple spots. Smith with another good pass, but will not improve. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Nick Januik 4TH | 729 | PM | -- | .084 | .983 | 2.682 | 4.490 | 122.93 | 6.431 | 8.321 | 113.84 | -- | -- | -- |
| 2 | Rashid Al Balushi RU | 202 | PM | -- | .055 | .958 | 2.571 | 3.816 | 197.48 | 4.892 | 5.801 | 247.75 | -- | -- | -- |
| 3 | Adriano Kayayan WIN | 275 | PM | -- | .061 | .969 | 2.563 | 3.802 | 199.88 | 4.855 | 5.751 | 251.34 | -- | -- | .0447 |
| 4 | Rickie Smith 3RD | 43 | PM | -- | .230 | .973 | 2.578 | 3.823 | 199.76 | 4.880 | 5.775 | 250.64 | -- | -- | -- |
|
Januik shook and clicked it off. alBalooshi with a clean pass, but will not improve. Kayayan is straight down the groove with his quickest pass of the weekend. He moves up the ladder a couple spots. Smith with another good pass, but will not improve. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Billy Banaka 3RD | 2 | PM | -- | .081 | .961 | 2.557 | 3.801 | 200.14 | 4.860 | 5.750 | 252.99 | -- | -- | -- |
| 2 | Sidnei Frigo RU | 288 | PM | -- | .057 | .962 | 2.547 | 3.784 | 199.91 | 4.844 | 5.738 | 252.33 | -- | -- | -- |
| 3 | Mike Thielen 4TH | 6911 | PM | -- | .051 | .952 | 2.755 | 4.863 | 104.66 | 7.141 | 9.385 | 94.83 | -- | -- | -- |
| 4 | JR Gray WIN | 1 | PM | -- | .029 | .953 | 2.539 | 3.786 | 198.38 | 4.852 | 5.755 | 248.43 | -- | -- | .0113 |
|
Banaka kept it hooked up and gets in the show. Frigo is straight down the groove to move in the top half of the show. Thielen with tire shake and clicked it off. Gray with another good pass, but will not improve. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Kevin Rivenbark 4TH | 225 | PM | -- | .155 | .964 | 2.587 | 3.822 | 208.71 | 4.883 | 5.778 | 251.53 | -- | -- | -- |
| 2 | Mason Wright 3RD | 4334 | PM | -- | .094 | .949 | 2.547 | 3.799 | 198.00 | 4.867 | 5.767 | 250.60 | -- | -- | -- |
| 3 | Jason Collins WIN | 168 | PM | -- | .018 | .938 | 2.516 | 3.746 | 200.02 | 4.808 | 5.706 | 250.46 | -- | -- | .1236 |
| 4 | Alex Laughlin RU | 40 | PM | -- | .067 | .980 | 2.577 | 3.813 | 198.58 | 4.878 | 5.780 | 249.30 | -- | -- | -- |
|
Rivenbark with his quickest pass of the weekend, but he will not get in the show. Wright with a good pass, just off his qualifying time. Collins is straight down the groove with his quickest pass of the weekend. Laughlin with a clean pass, but will not improve. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Mike Stavrinos RU | 3 | PM | -- | .045 | .945 | 2.528 | 3.762 | 200.23 | 4.822 | 5.716 | 251.44 | -- | -- | -- |
| 2 | Steve Jackson 3RD | 280 | PM | -- | .043 | .963 | 2.540 | 3.772 | 201.34 | 4.828 | 5.721 | 251.67 | -- | -- | -- |
| 3 | Chip King 4TH | 9 | PM | -- | .143 | .947 | 2.553 | 3.789 | 200.29 | 4.836 | 5.728 | 252.43 | -- | -- | -- |
| 4 | Justin Bond WIN | 6280 | PM | -- | .060 | .960 | 2.543 | 3.761 | 201.49 | 4.811 | 5.698 | 253.85 | -- | -- | .0032 |
|
Stavrinos with another good pass, but will not improve. Jackson is just off his qualifying time. King with a good clean pass. Bond launched hard and kept it hooked up. He will hold on to the number one spot. This is his 10th career number one. |
|||||||||||||||
| Lane | 1 | 2 |
|---|---|---|
| Driver | Jimmy Taylor | -- |
| Car # | 206 | -- |
| Class | PM | -- |
| Dial In | -- | -- |
| RT | -- | -- |
| 60 FT | -- | -- |
| 330 FT | -- | -- |
| 660 FT | -- | -- |
| 660 MPH | -- | -- |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Mike Castellana | Tony Wilson |
| Car # | 44 | 211 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | -- | -- |
| 60 FT | -- | -- |
| 330 FT | -- | -- |
| 660 FT | -- | -- |
| 660 MPH | -- | -- |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
|
Weather conditions: air temperature 82 degrees, relative humidity 37 percent, barometer 20.78 inches, adjusted altitude 2,836 feet, track temperature 125 degrees. Taylor shook and clicked it off. Castellana lost traction and clicked it off. Wilson problems before staging. |
||
| Lane | 1 | 2 |
| Driver | Jimmy Taylor R | -- |
| Car # | 206 | -- |
| Class | PM | -- |
| Dial In | -- | -- |
| RT | .163 | -- |
| 60 FT | 1.094 | -- |
| 330 FT | 4.021 | -- |
| 660 FT | 6.538 | -- |
| 660 MPH | 96.59 | -- |
| 1000 FT | 8.847 | -- |
| ET | 11.100 | -- |
| MPH | 95.11 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Mike Castellana W | Tony Wilson |
| Car # | 44 | 211 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .052 | -- |
| 60 FT | .982 | -- |
| 330 FT | 2.769 | -- |
| 660 FT | 4.855 | -- |
| 660 MPH | 106.03 | -- |
| 1000 FT | 7.096 | -- |
| ET | 9.280 | -- |
| MPH | 98.46 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | 1.9318 | -- |
|
Wolfe started to lose traction on the top end and clicked it off early. Barnett launched hard and got it to hook up to get in the show up to the number six spot. Lyle Barnett's incremental times: 60ft-0.944 sec., 330ft-2.551, 660ft-3.787/197.71 mph, 1,000ft-4.831. Menholt with his quickest pass of the weekend, but will not get in the show. Shelton shook and clicked it off. |
||
| Lane | 1 | 2 |
| Driver | Dwayne Wolfe 3 | Lyle Barnett W |
| Car # | 1590 | 205 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .059 | .029 |
| 60 FT | .976 | .944 |
| 330 FT | 2.591 | 2.551 |
| 660 FT | 3.869 | 3.787 |
| 660 MPH | 194.35 | 197.71 |
| 1000 FT | 4.976 | 4.831 |
| ET | 6.039 | 5.719 |
| MPH | 195.36 | 253.52 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .1300 |
| Lane | 3 | 4 |
| Driver | Derek Menholt R | Stan Shelton 4 |
| Car # | 5 | 212 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .077 | .007 |
| 60 FT | .955 | .955 |
| 330 FT | 2.589 | 2.672 |
| 660 FT | 3.833 | 4.579 |
| 660 MPH | 200.86 | 115.32 |
| 1000 FT | 4.899 | 6.668 |
| ET | 5.801 | 8.755 |
| MPH | 249.53 | 100.84 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
|
Kayayan is straight down the groove with his quickest pass of the weekend. He moves up the ladder a couple spots. Smith with another good pass, but will not improve. |
||
| Lane | 1 | 2 |
| Driver | Nick Januik 4 | Rashid Al Balushi R |
| Car # | 729 | 202 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .084 | .055 |
| 60 FT | .983 | .958 |
| 330 FT | 2.682 | 2.571 |
| 660 FT | 4.490 | 3.816 |
| 660 MPH | 122.93 | 197.48 |
| 1000 FT | 6.431 | 4.892 |
| ET | 8.321 | 5.801 |
| MPH | 113.84 | 247.75 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Adriano Kayayan W | Rickie Smith 3 |
| Car # | 275 | 43 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .061 | .230 |
| 60 FT | .969 | .973 |
| 330 FT | 2.563 | 2.578 |
| 660 FT | 3.802 | 3.823 |
| 660 MPH | 199.88 | 199.76 |
| 1000 FT | 4.855 | 4.880 |
| ET | 5.751 | 5.775 |
| MPH | 251.34 | 250.64 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0447 | -- |
|
Januik shook and clicked it off. alBalooshi with a clean pass, but will not improve. Kayayan is straight down the groove with his quickest pass of the weekend. He moves up the ladder a couple spots. Smith with another good pass, but will not improve. |
||
| Lane | 1 | 2 |
| Driver | Billy Banaka 3 | Sidnei Frigo R |
| Car # | 2 | 288 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .081 | .057 |
| 60 FT | .961 | .962 |
| 330 FT | 2.557 | 2.547 |
| 660 FT | 3.801 | 3.784 |
| 660 MPH | 200.14 | 199.91 |
| 1000 FT | 4.860 | 4.844 |
| ET | 5.750 | 5.738 |
| MPH | 252.99 | 252.33 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Mike Thielen 4 | JR Gray W |
| Car # | 6911 | 1 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .051 | .029 |
| 60 FT | .952 | .953 |
| 330 FT | 2.755 | 2.539 |
| 660 FT | 4.863 | 3.786 |
| 660 MPH | 104.66 | 198.38 |
| 1000 FT | 7.141 | 4.852 |
| ET | 9.385 | 5.755 |
| MPH | 94.83 | 248.43 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .0113 |
|
Banaka kept it hooked up and gets in the show. Frigo is straight down the groove to move in the top half of the show. Thielen with tire shake and clicked it off. Gray with another good pass, but will not improve. |
||
| Lane | 1 | 2 |
| Driver | Kevin Rivenbark 4 | Mason Wright 3 |
| Car # | 225 | 4334 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .155 | .094 |
| 60 FT | .964 | .949 |
| 330 FT | 2.587 | 2.547 |
| 660 FT | 3.822 | 3.799 |
| 660 MPH | 208.71 | 198.00 |
| 1000 FT | 4.883 | 4.867 |
| ET | 5.778 | 5.767 |
| MPH | 251.53 | 250.60 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Jason Collins W | Alex Laughlin R |
| Car # | 168 | 40 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .018 | .067 |
| 60 FT | .938 | .980 |
| 330 FT | 2.516 | 2.577 |
| 660 FT | 3.746 | 3.813 |
| 660 MPH | 200.02 | 198.58 |
| 1000 FT | 4.808 | 4.878 |
| ET | 5.706 | 5.780 |
| MPH | 250.46 | 249.30 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .1236 | -- |
|
Rivenbark with his quickest pass of the weekend, but he will not get in the show. Wright with a good pass, just off his qualifying time. Collins is straight down the groove with his quickest pass of the weekend. Laughlin with a clean pass, but will not improve. |
||
| Lane | 1 | 2 |
| Driver | Mike Stavrinos R | Steve Jackson 3 |
| Car # | 3 | 280 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .045 | .043 |
| 60 FT | .945 | .963 |
| 330 FT | 2.528 | 2.540 |
| 660 FT | 3.762 | 3.772 |
| 660 MPH | 200.23 | 201.34 |
| 1000 FT | 4.822 | 4.828 |
| ET | 5.716 | 5.721 |
| MPH | 251.44 | 251.67 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Chip King 4 | Justin Bond W |
| Car # | 9 | 6280 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .143 | .060 |
| 60 FT | .947 | .960 |
| 330 FT | 2.553 | 2.543 |
| 660 FT | 3.789 | 3.761 |
| 660 MPH | 200.29 | 201.49 |
| 1000 FT | 4.836 | 4.811 |
| ET | 5.728 | 5.698 |
| MPH | 252.43 | 253.85 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .0032 |
|
Stavrinos with another good pass, but will not improve. Jackson is just off his qualifying time. King with a good clean pass. Bond launched hard and kept it hooked up. He will hold on to the number one spot. This is his 10th career number one. |
||
