Lucas Oil NHRA Winternationals
- Apr 09-12, 2026
- In-N-Out Burger Pomona Dragstrip
- 1801 W. McKinley Ave. Pomona, CA 91768
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Chris Vang WIN | 5707 | PRO | -- | .065 | .970 | 2.735 | 4.208 | 166.89 | 5.479 | 6.553 | 208.01 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Joey Grose | 703 | PRO | -- | .169 | .987 | 2.758 | 4.235 | 166.48 | 5.565 | 6.844 | 168.28 | -- | -- | -- |
| Right | Mason McGaha WIN | 400 | PRO | -- | .065 | .990 | 2.774 | 4.260 | 165.90 | 5.539 | 6.617 | 208.23 | -- | -- | .3313 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Erica Enders WIN | 6 | PRO | -- | .015 | .981 | 2.739 | 4.214 | 166.89 | 5.485 | 6.554 | 210.41 | -- | -- | .1454 |
| Right | Kenny Delco | 150 | PRO | -- | .131 | .987 | 2.755 | 4.232 | 166.66 | 5.507 | 6.583 | 207.62 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chris McGaha | 4264 | PRO | -- | .132 | .987 | 2.761 | 4.240 | 166.72 | 5.513 | 6.587 | 209.20 | -- | -- | -- |
| Right | Jeg Coughlin Jr WIN | 8 | PRO | -- | .002 | .981 | 2.746 | 4.220 | 166.91 | 5.492 | 6.565 | 208.91 | -- | -- | .1527 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Matt Hartford | 3 | PRO | -- | .152 | .991 | 2.767 | 4.254 | 164.03 | 5.542 | 6.625 | 207.34 | -- | -- | -- |
| Right | Troy Coughlin Jr WIN | 10 | PRO | -- | .015 | .989 | 2.758 | 4.236 | 166.48 | 5.511 | 6.586 | 209.20 | -- | -- | .1764 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Stephen Bell | 439 | PRO | -- | .180 | .976 | 2.747 | 4.238 | 161.05 | 5.716 | 7.165 | 147.29 | -- | -- | -- |
| Right | Deric Kramer WIN | 52 | PRO | -- | .096 | .975 | 2.736 | 4.205 | 167.43 | 5.472 | 6.542 | 209.14 | -- | -- | .7076 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Matt Latino WIN | 16 | PRO | -- | .019 | .992 | 2.751 | 4.218 | 167.57 | 5.484 | 6.553 | 208.65 | -- | -- | .0277 |
| Right | Cody Anderson | 17 | PRO | -- | .036 | .992 | 2.752 | 4.226 | 167.36 | 5.493 | 6.563 | 208.17 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Greg Stanfield | 445 | PRO | -- | .040 | .972 | 2.730 | 4.201 | 167.34 | 5.470 | 6.541 | 209.33 | -- | -- | -- |
| Right | Dave Connolly WIN | 51 | PRO | -- | .018 | .980 | 2.743 | 4.212 | 167.51 | 5.480 | 6.549 | 209.46 | -- | -- | .0147 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Eric Latino WIN | 7 | PRO | -- | .088 | .984 | 2.754 | 4.226 | 167.22 | 5.494 | 6.564 | 208.88 | -- | -- | .4428 |
| Right | Greg Anderson | 2 | PRO | -- | .028 | .979 | 2.729 | 4.203 | 161.94 | 5.659 | 7.066 | 153.37 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dallas Glenn WIN | 1 | PRO | -- | .019 | .974 | 2.729 | 4.194 | 168.03 | 5.457 | 6.525 | 208.55 | -- | 2.1686 | 2.1686 |
| Right | Aaron Stanfield | 4 | PRO | -- | .027 | 1.939 | 8.204 | 11.828 | 67.94 | 15.305 | 18.685 | 63.74 | -- | -- | -- |
|
Glenn is straight down the groove with his quickest pass of the weekend. Stanfield with severe tire shake right at the hit and clicked it off. |
|||||||||||||||
| Lane | left | right |
|---|---|---|
| Driver | Chris Vang W | -- |
| Car # | 5707 | -- |
| Class | PRO | -- |
| Dial In | -- | -- |
| RT | .065 | -- |
| 60 FT | .970 | -- |
| 330 FT | 2.735 | -- |
| 660 FT | 4.208 | -- |
| 660 MPH | 166.89 | -- |
| 1000 FT | 5.479 | -- |
| ET | 6.553 | -- |
| MPH | 208.01 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Joey Grose | Mason McGaha W |
| Car # | 703 | 400 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .169 | .065 |
| 60 FT | .987 | .990 |
| 330 FT | 2.758 | 2.774 |
| 660 FT | 4.235 | 4.260 |
| 660 MPH | 166.48 | 165.90 |
| 1000 FT | 5.565 | 5.539 |
| ET | 6.844 | 6.617 |
| MPH | 168.28 | 208.23 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .3313 |
| Lane | left | right |
| Driver | Erica Enders W | Kenny Delco |
| Car # | 6 | 150 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .015 | .131 |
| 60 FT | .981 | .987 |
| 330 FT | 2.739 | 2.755 |
| 660 FT | 4.214 | 4.232 |
| 660 MPH | 166.89 | 166.66 |
| 1000 FT | 5.485 | 5.507 |
| ET | 6.554 | 6.583 |
| MPH | 210.41 | 207.62 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .1454 | -- |
| Lane | left | right |
| Driver | Chris McGaha | Jeg Coughlin Jr W |
| Car # | 4264 | 8 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .132 | .002 |
| 60 FT | .987 | .981 |
| 330 FT | 2.761 | 2.746 |
| 660 FT | 4.240 | 4.220 |
| 660 MPH | 166.72 | 166.91 |
| 1000 FT | 5.513 | 5.492 |
| ET | 6.587 | 6.565 |
| MPH | 209.20 | 208.91 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .1527 |
| Lane | left | right |
| Driver | Matt Hartford | Troy Coughlin Jr W |
| Car # | 3 | 10 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .152 | .015 |
| 60 FT | .991 | .989 |
| 330 FT | 2.767 | 2.758 |
| 660 FT | 4.254 | 4.236 |
| 660 MPH | 164.03 | 166.48 |
| 1000 FT | 5.542 | 5.511 |
| ET | 6.625 | 6.586 |
| MPH | 207.34 | 209.20 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .1764 |
| Lane | left | right |
| Driver | Stephen Bell | Deric Kramer W |
| Car # | 439 | 52 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .180 | .096 |
| 60 FT | .976 | .975 |
| 330 FT | 2.747 | 2.736 |
| 660 FT | 4.238 | 4.205 |
| 660 MPH | 161.05 | 167.43 |
| 1000 FT | 5.716 | 5.472 |
| ET | 7.165 | 6.542 |
| MPH | 147.29 | 209.14 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .7076 |
| Lane | left | right |
| Driver | Matt Latino W | Cody Anderson |
| Car # | 16 | 17 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .019 | .036 |
| 60 FT | .992 | .992 |
| 330 FT | 2.751 | 2.752 |
| 660 FT | 4.218 | 4.226 |
| 660 MPH | 167.57 | 167.36 |
| 1000 FT | 5.484 | 5.493 |
| ET | 6.553 | 6.563 |
| MPH | 208.65 | 208.17 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0277 | -- |
| Lane | left | right |
| Driver | Greg Stanfield | Dave Connolly W |
| Car # | 445 | 51 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .040 | .018 |
| 60 FT | .972 | .980 |
| 330 FT | 2.730 | 2.743 |
| 660 FT | 4.201 | 4.212 |
| 660 MPH | 167.34 | 167.51 |
| 1000 FT | 5.470 | 5.480 |
| ET | 6.541 | 6.549 |
| MPH | 209.33 | 209.46 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .0147 |
| Lane | left | right |
| Driver | Eric Latino W | Greg Anderson |
| Car # | 7 | 2 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .088 | .028 |
| 60 FT | .984 | .979 |
| 330 FT | 2.754 | 2.729 |
| 660 FT | 4.226 | 4.203 |
| 660 MPH | 167.22 | 161.94 |
| 1000 FT | 5.494 | 5.659 |
| ET | 6.564 | 7.066 |
| MPH | 208.88 | 153.37 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .4428 | -- |
| Lane | left | right |
| Driver | Dallas Glenn W | Aaron Stanfield |
| Car # | 1 | 4 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .019 | .027 |
| 60 FT | .974 | 1.939 |
| 330 FT | 2.729 | 8.204 |
| 660 FT | 4.194 | 11.828 |
| 660 MPH | 168.03 | 67.94 |
| 1000 FT | 5.457 | 15.305 |
| ET | 6.525 | 18.685 |
| MPH | 208.55 | 63.74 |
| Ov/Un | -- | -- |
| MOV | 2.1686 | -- |
| First | 2.1686 | -- |
|
Glenn is straight down the groove with his quickest pass of the weekend. Stanfield with severe tire shake right at the hit and clicked it off. |
||
