FMP NHRA Arizona Nationals presented by NGK Spark Plugs
- Mar 20-22, 2026
- Firebird Motorsports Park
- 20000 S Maricopa Rd Chandler, AZ 85226
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Cody Coughlin WIN | 9 | PRO | -- | .045 | 1.023 | 2.821 | 4.315 | 164.55 | 5.606 | 6.697 | 206.10 | -- | .0442 | .0442 |
| Right | Jeg Coughlin Jr | 8 | PRO | -- | .058 | 1.039 | 2.848 | 4.346 | 164.21 | 5.637 | 6.728 | 206.99 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dallas Glenn WIN | 1 | PRO | -- | .040 | 1.001 | 2.785 | 4.272 | 164.97 | 5.558 | 6.646 | 205.91 | -- | .0498 | .0498 |
| Right | Greg Stanfield | 445 | PRO | -- | .050 | 1.012 | 2.808 | 4.302 | 164.09 | 5.595 | 6.685 | 206.73 | -- | -- | -- |
|
Glenn is 2 - 0 against Stanfield in prior events. Glenn with the starting line advantage and never trailed for the win. He will have lane choice over Coughlin in the final. |
|||||||||||||||
| Lane | left | right |
|---|---|---|
| Driver | Cody Coughlin W | Jeg Coughlin Jr |
| Car # | 9 | 8 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .045 | .058 |
| 60 FT | 1.023 | 1.039 |
| 330 FT | 2.821 | 2.848 |
| 660 FT | 4.315 | 4.346 |
| 660 MPH | 164.55 | 164.21 |
| 1000 FT | 5.606 | 5.637 |
| ET | 6.697 | 6.728 |
| MPH | 206.10 | 206.99 |
| Ov/Un | -- | -- |
| MOV | .0442 | -- |
| First | .0442 | -- |
| Lane | left | right |
| Driver | Dallas Glenn W | Greg Stanfield |
| Car # | 1 | 445 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .040 | .050 |
| 60 FT | 1.001 | 1.012 |
| 330 FT | 2.785 | 2.808 |
| 660 FT | 4.272 | 4.302 |
| 660 MPH | 164.97 | 164.09 |
| 1000 FT | 5.558 | 5.595 |
| ET | 6.646 | 6.685 |
| MPH | 205.91 | 206.73 |
| Ov/Un | -- | -- |
| MOV | .0498 | -- |
| First | .0498 | -- |
|
Glenn is 2 - 0 against Stanfield in prior events. Glenn with the starting line advantage and never trailed for the win. He will have lane choice over Coughlin in the final. |
||
