AMALIE Motor Oil NHRA Gatornationals
- Mar 05-08, 2026
- Gainesville Raceway
- 11211 N County Road 225 Gainesville, FL 32609
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Trene Cressonie WIN | 4014 | SC | 8.90 | .007 | 1.613 | 4.454 | 6.231 | 143.22 | 7.682 | 8.901 | 184.37 | 0.001 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Donald Higgins | 360H | SC | 8.90 | -.012 | 1.631 | 4.429 | 6.207 | 142.12 | 7.671 | 8.927 | 170.43 | 0.027 | -- | -- |
| Right | Kathleen Smulligan WIN | 140C | SC | 8.90 | .113 | 1.434 | 4.202 | 6.089 | 133.98 | 7.645 | 8.949 | 172.59 | 0.049 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Bruce Thaxton | 2514 | SC | 8.90 | -.003 | 1.439 | 3.947 | 5.878 | 128.35 | 7.520 | 8.911 | 161.23 | 0.011 | -- | -- |
| Right | Holden Laris WIN | 4369 | SC | 8.90 | .027 | 1.480 | 4.345 | 6.180 | 139.91 | 7.659 | 8.911 | 171.38 | 0.011 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Anthony Morris | 28 | SC | 8.90 | -.006 | 1.638 | 4.440 | 6.177 | 145.39 | 7.791 | 9.506 | 120.81 | 0.606 | -- | -- |
| Right | Kelly Kundratic WIN | 175K | SC | 8.90 | .016 | 1.533 | 4.231 | 6.080 | 135.91 | 7.618 | 8.959 | 159.83 | 0.059 | -- | .5254 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tim Millwood WIN | 223M | SC | 8.90 | .020 | 1.307 | 3.904 | 5.872 | 126.72 | 7.526 | 8.928 | 156.86 | 0.028 | .0325 | -- |
| Right | Frank Altilio | 2233 | SC | 8.90 | .016 | 1.562 | 4.383 | 6.176 | 141.42 | 7.643 | 8.896 | 174.73 | -0.004 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Nicholas Furr WIN | 2113 | SC | 8.90 | .012 | 1.553 | 4.307 | 6.128 | 138.77 | 7.635 | 8.909 | 175.94 | 0.009 | .0176 | .0176 |
| Right | Maximus Butcher | 3686 | SC | 8.90 | .014 | 1.968 | 4.530 | 6.225 | 147.55 | 7.675 | 8.924 | 179.90 | 0.024 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | John Labbous WIN | 232 | SC | 8.90 | .019 | 1.636 | 4.449 | 6.203 | 144.26 | 7.650 | 8.904 | 169.89 | 0.004 | .0017 | .0017 |
| Right | Kevin Brannon | 2501 | SC | 8.90 | .007 | 1.734 | 4.618 | 6.323 | 149.70 | 7.720 | 8.917 | 186.30 | 0.017 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mike Robilotto WIN | 1526 | SC | 8.90 | .016 | 1.539 | 4.311 | 6.126 | 139.08 | 7.628 | 8.887 | 178.47 | -0.013 | -- | .3127 |
| Right | William Krug | 1531 | SC | 8.90 | -.010 | 1.447 | 3.960 | 5.870 | 129.54 | 7.538 | 9.225 | 123.56 | 0.325 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jimmy Williams WIN | 2455 | SC | 8.90 | .012 | 1.771 | 4.617 | 6.321 | 148.94 | 7.723 | 8.924 | 180.52 | 0.024 | .0016 | .0016 |
| Right | Nathan Vrooman | 390V | SC | 8.90 | .032 | 1.318 | 4.085 | 6.007 | 131.55 | 7.582 | 8.905 | 166.56 | 0.005 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | -- | Trene Cressonie W |
| Car # | -- | 4014 |
| Class | -- | SC |
| Dial In | -- | 8.90 |
| RT | -- | .007 |
| 60 FT | -- | 1.613 |
| 330 FT | -- | 4.454 |
| 660 FT | -- | 6.231 |
| 660 MPH | -- | 143.22 |
| 1000 FT | -- | 7.682 |
| ET | -- | 8.901 |
| MPH | -- | 184.37 |
| Ov/Un | -- | 0.001 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Donald Higgins | Kathleen Smulligan W |
| Car # | 360H | 140C |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.012 | .113 |
| 60 FT | 1.631 | 1.434 |
| 330 FT | 4.429 | 4.202 |
| 660 FT | 6.207 | 6.089 |
| 660 MPH | 142.12 | 133.98 |
| 1000 FT | 7.671 | 7.645 |
| ET | 8.927 | 8.949 |
| MPH | 170.43 | 172.59 |
| Ov/Un | 0.027 | 0.049 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Bruce Thaxton | Holden Laris W |
| Car # | 2514 | 4369 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.003 | .027 |
| 60 FT | 1.439 | 1.480 |
| 330 FT | 3.947 | 4.345 |
| 660 FT | 5.878 | 6.180 |
| 660 MPH | 128.35 | 139.91 |
| 1000 FT | 7.520 | 7.659 |
| ET | 8.911 | 8.911 |
| MPH | 161.23 | 171.38 |
| Ov/Un | 0.011 | 0.011 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Anthony Morris | Kelly Kundratic W |
| Car # | 28 | 175K |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.006 | .016 |
| 60 FT | 1.638 | 1.533 |
| 330 FT | 4.440 | 4.231 |
| 660 FT | 6.177 | 6.080 |
| 660 MPH | 145.39 | 135.91 |
| 1000 FT | 7.791 | 7.618 |
| ET | 9.506 | 8.959 |
| MPH | 120.81 | 159.83 |
| Ov/Un | 0.606 | 0.059 |
| MOV | -- | -- |
| First | -- | .5254 |
| Lane | left | right |
| Driver | Tim Millwood W | Frank Altilio |
| Car # | 223M | 2233 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .020 | .016 |
| 60 FT | 1.307 | 1.562 |
| 330 FT | 3.904 | 4.383 |
| 660 FT | 5.872 | 6.176 |
| 660 MPH | 126.72 | 141.42 |
| 1000 FT | 7.526 | 7.643 |
| ET | 8.928 | 8.896 |
| MPH | 156.86 | 174.73 |
| Ov/Un | 0.028 | -0.004 |
| MOV | .0325 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Nicholas Furr W | Maximus Butcher |
| Car # | 2113 | 3686 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .012 | .014 |
| 60 FT | 1.553 | 1.968 |
| 330 FT | 4.307 | 4.530 |
| 660 FT | 6.128 | 6.225 |
| 660 MPH | 138.77 | 147.55 |
| 1000 FT | 7.635 | 7.675 |
| ET | 8.909 | 8.924 |
| MPH | 175.94 | 179.90 |
| Ov/Un | 0.009 | 0.024 |
| MOV | .0176 | -- |
| First | .0176 | -- |
| Lane | left | right |
| Driver | John Labbous W | Kevin Brannon |
| Car # | 232 | 2501 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .019 | .007 |
| 60 FT | 1.636 | 1.734 |
| 330 FT | 4.449 | 4.618 |
| 660 FT | 6.203 | 6.323 |
| 660 MPH | 144.26 | 149.70 |
| 1000 FT | 7.650 | 7.720 |
| ET | 8.904 | 8.917 |
| MPH | 169.89 | 186.30 |
| Ov/Un | 0.004 | 0.017 |
| MOV | .0017 | -- |
| First | .0017 | -- |
| Lane | left | right |
| Driver | Mike Robilotto W | William Krug |
| Car # | 1526 | 1531 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .016 | -.010 |
| 60 FT | 1.539 | 1.447 |
| 330 FT | 4.311 | 3.960 |
| 660 FT | 6.126 | 5.870 |
| 660 MPH | 139.08 | 129.54 |
| 1000 FT | 7.628 | 7.538 |
| ET | 8.887 | 9.225 |
| MPH | 178.47 | 123.56 |
| Ov/Un | -0.013 | 0.325 |
| MOV | -- | -- |
| First | .3127 | -- |
| Lane | left | right |
| Driver | Jimmy Williams W | Nathan Vrooman |
| Car # | 2455 | 390V |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .012 | .032 |
| 60 FT | 1.771 | 1.318 |
| 330 FT | 4.617 | 4.085 |
| 660 FT | 6.321 | 6.007 |
| 660 MPH | 148.94 | 131.55 |
| 1000 FT | 7.723 | 7.582 |
| ET | 8.924 | 8.905 |
| MPH | 180.52 | 166.56 |
| Ov/Un | 0.024 | 0.005 |
| MOV | .0016 | -- |
| First | .0016 | -- |
