Divisional Race: D4 on Mar 27, 2026
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Eldon Baum Jr | 1979 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | -- | BYE | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Eldon Baum Jr WIN | 1979 | -- | 0.00 | 0.413 | 1.202 | 3.391 | 5.250 | 131.34 | 6.872 | 8.263 | 161.42 | 8.263 | 0.304 | -- |
| Right | Marlin Bogner | 5748 | -- | 0.00 | 0.084 | 1.235 | 3.585 | 5.608 | 120.59 | 7.377 | 8.896 | 147.55 | 8.896 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Joe Teuton | 4426 | -- | 0.00 | 0.036 | 1.256 | 3.510 | 5.496 | 124.04 | 7.199 | 8.647 | 153.68 | 8.647 | -- | -- |
| Right | David Bogner WIN | 574 | -- | 0.00 | 0.037 | 1.259 | 3.480 | 5.424 | 125.93 | 7.113 | 8.557 | 155.53 | 8.557 | 0.089 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Doug Fazzolare | 4261 | -- | 0.00 | -0.040 | 1.219 | 3.475 | 5.414 | 125.62 | 7.116 | 8.688 | 135.53 | 8.688 | -- | -- |
| Right | Jack Peterson WIN | 5122 | -- | 0.00 | -0.034 | 1.244 | 3.567 | 5.520 | 125.68 | 7.207 | 8.710 | 143.06 | 8.71 | -0.028 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Terry Earwood | 2009 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | -- | BYE | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Charlie Westcott WIN | 3651 | -- | 0.00 | 0.063 | 1.218 | 3.419 | 5.288 | 131.00 | 6.906 | 8.289 | 162.40 | 8.289 | 0.631 | -- |
| Right | Terry Earwood | 2009 | -- | 0.00 | -0.023 | 1.276 | 3.682 | 5.709 | 120.19 | 7.483 | 9.006 | 147.23 | 9.006 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Anthony Rhodes | 2113 | -- | 0.00 | -0.013 | 1.183 | 3.375 | 5.238 | 131.49 | 6.854 | 8.236 | 162.36 | 8.236 | -- | -- |
| Right | Stephen Comella WIN | 1968 | -- | 0.00 | 0.010 | 1.197 | 3.397 | 5.263 | 131.14 | 6.885 | 8.272 | 161.75 | 8.272 | -0.059 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Lloyd Wofford WIN | 4300 | -- | 0.00 | 0.065 | 1.174 | 3.403 | 5.319 | 127.66 | 6.990 | 8.432 | 155.57 | 8.432 | 0.204 | -- |
| Right | Jeremy Mouton | 4678 | -- | 0.00 | 0.138 | 1.275 | 3.537 | 5.458 | 127.04 | 7.135 | 8.563 | 157.82 | 8.563 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Eldon Baum Jr | -- |
| Car # | 1979 | BYE |
| Class | -- | -- |
| Dial In | 0.00 | 0.00 |
| RT | -- | -- |
| 60 FT | -- | -- |
| 330 FT | -- | -- |
| 660 FT | -- | -- |
| 660 MPH | -- | -- |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Eldon Baum Jr W | Marlin Bogner |
| Car # | 1979 | 5748 |
| Class | -- | -- |
| Dial In | 0.00 | 0.00 |
| RT | 0.413 | 0.084 |
| 60 FT | 1.202 | 1.235 |
| 330 FT | 3.391 | 3.585 |
| 660 FT | 5.250 | 5.608 |
| 660 MPH | 131.34 | 120.59 |
| 1000 FT | 6.872 | 7.377 |
| ET | 8.263 | 8.896 |
| MPH | 161.42 | 147.55 |
| Ov/Un | 8.263 | 8.896 |
| MOV | 0.304 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Joe Teuton | David Bogner W |
| Car # | 4426 | 574 |
| Class | -- | -- |
| Dial In | 0.00 | 0.00 |
| RT | 0.036 | 0.037 |
| 60 FT | 1.256 | 1.259 |
| 330 FT | 3.510 | 3.480 |
| 660 FT | 5.496 | 5.424 |
| 660 MPH | 124.04 | 125.93 |
| 1000 FT | 7.199 | 7.113 |
| ET | 8.647 | 8.557 |
| MPH | 153.68 | 155.53 |
| Ov/Un | 8.647 | 8.557 |
| MOV | -- | 0.089 |
| First | -- | -- |
| Lane | left | right |
| Driver | Doug Fazzolare | Jack Peterson W |
| Car # | 4261 | 5122 |
| Class | -- | -- |
| Dial In | 0.00 | 0.00 |
| RT | -0.040 | -0.034 |
| 60 FT | 1.219 | 1.244 |
| 330 FT | 3.475 | 3.567 |
| 660 FT | 5.414 | 5.520 |
| 660 MPH | 125.62 | 125.68 |
| 1000 FT | 7.116 | 7.207 |
| ET | 8.688 | 8.710 |
| MPH | 135.53 | 143.06 |
| Ov/Un | 8.688 | 8.71 |
| MOV | -- | -0.028 |
| First | -- | -- |
| Lane | left | right |
| Driver | Terry Earwood | -- |
| Car # | 2009 | BYE |
| Class | -- | -- |
| Dial In | 0.00 | 0.00 |
| RT | -- | -- |
| 60 FT | -- | -- |
| 330 FT | -- | -- |
| 660 FT | -- | -- |
| 660 MPH | -- | -- |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Charlie Westcott W | Terry Earwood |
| Car # | 3651 | 2009 |
| Class | -- | -- |
| Dial In | 0.00 | 0.00 |
| RT | 0.063 | -0.023 |
| 60 FT | 1.218 | 1.276 |
| 330 FT | 3.419 | 3.682 |
| 660 FT | 5.288 | 5.709 |
| 660 MPH | 131.00 | 120.19 |
| 1000 FT | 6.906 | 7.483 |
| ET | 8.289 | 9.006 |
| MPH | 162.40 | 147.23 |
| Ov/Un | 8.289 | 9.006 |
| MOV | 0.631 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Anthony Rhodes | Stephen Comella W |
| Car # | 2113 | 1968 |
| Class | -- | -- |
| Dial In | 0.00 | 0.00 |
| RT | -0.013 | 0.010 |
| 60 FT | 1.183 | 1.197 |
| 330 FT | 3.375 | 3.397 |
| 660 FT | 5.238 | 5.263 |
| 660 MPH | 131.49 | 131.14 |
| 1000 FT | 6.854 | 6.885 |
| ET | 8.236 | 8.272 |
| MPH | 162.36 | 161.75 |
| Ov/Un | 8.236 | 8.272 |
| MOV | -- | -0.059 |
| First | -- | -- |
| Lane | left | right |
| Driver | Lloyd Wofford W | Jeremy Mouton |
| Car # | 4300 | 4678 |
| Class | -- | -- |
| Dial In | 0.00 | 0.00 |
| RT | 0.065 | 0.138 |
| 60 FT | 1.174 | 1.275 |
| 330 FT | 3.403 | 3.537 |
| 660 FT | 5.319 | 5.458 |
| 660 MPH | 127.66 | 127.04 |
| 1000 FT | 6.990 | 7.135 |
| ET | 8.432 | 8.563 |
| MPH | 155.57 | 157.82 |
| Ov/Un | 8.432 | 8.563 |
| MOV | 0.204 | -- |
| First | -- | -- |
