
Dodge NHRA Nevada Nationals powered by Direct Connection
- Oct 30 - Nov 02, 2025
- The Strip at Las Vegas Motor Speedway (Fall)
- 7000 N Las Vegas Blvd Las Vegas, NV 89115
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Madison Payne | 10 | 5.181 | 276.41 |
| 02 | Joey Severance | 613 | 5.208 | 274.89 |
| 03 | Jon Bradford | 7848 | 5.220 | 271.41 |
| 04 | Cheyne Phillips | 8690 | 5.221 | 274.27 |
| 05 | Jackie Fricke | 3 | 5.223 | 273.55 |
| 06 | Kirk Wolf | 450 | 5.225 | 274.05 |
| 07 | Shawn Cowie | 1 | 5.248 | 273.05 |
| 08 | Melanie Johnson | 7196 | 5.256 | 271.46 |
| 09 | Julio Rodriguez | 412M | 5.287 | 271.35 |
| 10 | Anthony Troyer | T200 | 5.295 | 267.22 |
| 11 | Angelle Sampey | 7 | 5.297 | 272.94 |
| 12 | Mckenna Bold | 6871 | 5.303 | 271.9 |
| 13 | Mike Austin | 672 | 5.337 | 271.3 |
| 14 | Taylor Januik | 710V | 5.344 | 269.19 |
| 15 | Johnny Ahten | 734 | 5.348 | 261.88 |
| 16 | Shaunda Blinzler | 79 | 5.360 | 271.41 |
| 17 | Randy Eakins | 7402 | 5.401 | 255.92 |
| 18 | James Stevens | 52 | 5.404 | 263.41 |
| 19 | Kelly Kundratic | 175K | 5.409 | 266.06 |
| 20 | Mitchell Myers | 610 | 5.434 | 262.59 |
| 21 | Casey Grisel | 724 | 5.443 | 266.32 |
| 22 | Braiden Chesleigh | 7044 | 5.456 | 246.71 |
| 23 | Jerry Kumre | 713 | 5.697 | 201.82 |




















