
NHRA 4-Wide Carolina Nationals
- Sep 18-21, 2025
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Matt Hagan | 14 | 3.891 | 329.67 |
| 02 | Ron Capps | 28 | 3.899 | 329.67 |
| 03 | Austin Prock | 1 | 3.900 | 327.74 |
| 04 | Cruz Pedregon | 71 | 3.910 | 320.28 |
| 05 | Alexis DeJoria | 771 | 3.911 | 331.77 |
| 06 | Bob Tasca III | 5 | 3.917 | 330.31 |
| 07 | Paul Lee | 116 | 3.931 | 310.63 |
| 08 | JR Todd | 8 | 3.935 | 334.24 |
| 09 | Jack Beckman | 2 | 3.938 | 326.08 |
| 10 | Daniel Wilkerson | 7 | 3.962 | 320.51 |
| 11 | Hunter Green | 4494 | 3.967 | 328.3 |
| 12 | Spencer Hyde | 391 | 3.967 | 324.12 |
| 13 | Chad Green | 9 | 3.971 | 324.2 |
| 14 | Alex Laughlin | 323 | 4.026 | 316.15 |
| 15 | Dave Richards | 139 | 4.039 | 314.39 |
| 16 | John Smith | 241 | 4.844 | 167.34 |




















