
NHRA 4-Wide Carolina Nationals
- Sep 18-21, 2025
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Smith 3RD | 241 | -- | .095 | .923 | 2.344 | 3.510 | 187.05 | 4.844 | 167.34 | -- | -- |
| 2 | Hunter Green RU | 4494 | -- | .107 | .888 | 2.347 | 3.328 | 265.85 | 4.118 | 307.44 | -- | -- |
| 3 | Alex Laughlin WIN | 323 | -- | .134 | .902 | 2.304 | 3.256 | 270.86 | 4.026 | 316.15 | -- | .0653 |
| 4 | Dave Richards 4TH | 139 | -- | .276 | .922 | 2.360 | 3.691 | 162.20 | 5.221 | 144.81 | -- | -- |
|
4:44 p.m. Weather conditions: air temperature 86 degrees, relative humidity 47 percent, barometer 29.98 inches, adjusted altitude 3,069 feet, track temperature 115 degrees. Smith has problems late in the run and is off of the throttle early. Green makes a decent pass to get in the second spot for now. Hunter Green's incremental times: 60ft-0.888 sec., 330ft-2.347, 660ft-3.328/265.85 mph. Laughlin goes down the groove with a good pass to take the top spot for now. Alex Laughlin's incremental times: 60ft-0.902 sec., 330ft-2.304, 660ft-3.256/270.86 mph. Richards has problems and is off of the throttle early. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Chad Green WIN | 9 | -- | .095 | .880 | 2.273 | 3.216 | 275.90 | 3.971 | 324.20 | -- | .0015 |
| 2 | Bob Tasca III 3RD | 5 | -- | .112 | .883 | 2.284 | 3.225 | 278.40 | 3.976 | 326.79 | -- | -- |
| 3 | Daniel Wilkerson 4TH | 7 | -- | .073 | .886 | 2.295 | 3.233 | 275.67 | 4.039 | 277.72 | -- | -- |
| 4 | Alexis DeJoria RU | 771 | -- | .073 | .897 | 2.312 | 3.244 | 278.81 | 3.994 | 324.83 | -- | -- |
|
A good quad, all four down the groove with decent passes. Green makes the quickest pass of the quad and takes the top spot for now. Chad Green's incremental times: 60ft-0.880 sec., 330ft-2.273, 660ft-3.216/275.90 mph. Tasca goes down the groove with a good pass to get in the second spot for now. Bob Tasca III's incremental times: 60ft-0.883 sec., 330ft-2.284, 660ft-3.225/278.40 mph. Wilkerson makes a full pass and gets in the fifth spot for now. DeJoria with a clean pass and she gets in the third spot for now. Alexis DeJoria's incremental times: 60ft-0.897 sec., 330ft-2.312, 660ft-3.244/278.81 mph. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Spencer Hyde 4TH | 391 | -- | .129 | .916 | 2.505 | 4.394 | 113.63 | 6.645 | 97.10 | -- | -- |
| 2 | JR Todd RU | 8 | -- | .090 | .889 | 2.286 | 3.233 | 276.07 | 3.987 | 324.12 | -- | -- |
| 3 | Cruz Pedregon WIN | 71 | -- | .095 | .878 | 2.262 | 3.201 | 276.86 | 3.952 | 324.90 | -- | .0303 |
| 4 | Matt Hagan 3RD | 14 | -- | .093 | .886 | 2.295 | 3.237 | 278.58 | 3.989 | 324.75 | -- | -- |
|
Hyde has problems and is off of the throttle before he gets 300 feet out. Todd makes a clean run and gets in the fourth spot for now. Pedregon goes down the groove with a good pass, the quickest of the round so far, and he takes the top spot for now. Cruz Pedregon's incremental times: 60ft-0.878 sec., 330ft-2.262, 660ft-3.201/276.86 mph. Hagan makes a clean pass and he gets in the fifth spot for now. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Paul Lee RU | 116 | -- | .076 | .869 | 2.234 | 3.172 | 277.37 | 3.981 | 278.40 | -- | -- |
| 2 | Ron Capps 4TH | 28 | -- | .103 | .871 | 2.368 | 3.903 | 142.97 | 5.594 | 132.79 | -- | -- |
| 3 | Jack Beckman 3RD | 2 | -- | .105 | .885 | 2.303 | 3.254 | 270.32 | 4.109 | 260.97 | -- | -- |
| 4 | Austin Prock WIN | 1 | -- | .072 | .881 | 2.265 | 3.177 | 285.41 | 3.913 | 329.26 | -- | .0729 |
|
Lee makes a full pass and gets in the fifth spot for now. Capps has traction problems and is off of the throttle early. Beckman had problems in the middle of the run and was off of the throttle early. Prock goes down the groove with the quickest run of the round to take the top spot to end this session. Austin Prock's incremental times: 60ft-0.881 sec., 330ft-2.265, 660ft-3.177/285.41 mph. |
||||||||||||
| Lane | 1 | 2 |
|---|---|---|
| Driver | John Smith 3 | Hunter Green R |
| Car # | 241 | 4494 |
| Q. Pos. | -- | -- |
| RT | .095 | .107 |
| 60 FT | .923 | .888 |
| 330 FT | 2.344 | 2.347 |
| 660 FT | 3.510 | 3.328 |
| 660 MPH | 187.05 | 265.85 |
| ET | 4.844 | 4.118 |
| MPH | 167.34 | 307.44 |
| MOV | -- 3 | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Alex Laughlin W | Dave Richards 4 |
| Car # | 323 | 139 |
| Q. Pos. | -- | -- |
| RT | .134 | .276 |
| 60 FT | .902 | .922 |
| 330 FT | 2.304 | 2.360 |
| 660 FT | 3.256 | 3.691 |
| 660 MPH | 270.86 | 162.20 |
| ET | 4.026 | 5.221 |
| MPH | 316.15 | 144.81 |
| MOV | -- W | -- |
| First | .0653 | -- |
|
4:44 p.m. Weather conditions: air temperature 86 degrees, relative humidity 47 percent, barometer 29.98 inches, adjusted altitude 3,069 feet, track temperature 115 degrees. Smith has problems late in the run and is off of the throttle early. Green makes a decent pass to get in the second spot for now. Hunter Green's incremental times: 60ft-0.888 sec., 330ft-2.347, 660ft-3.328/265.85 mph. Laughlin goes down the groove with a good pass to take the top spot for now. Alex Laughlin's incremental times: 60ft-0.902 sec., 330ft-2.304, 660ft-3.256/270.86 mph. Richards has problems and is off of the throttle early. |
||
| Lane | 1 | 2 |
| Driver | Chad Green W | Bob Tasca III 3 |
| Car # | 9 | 5 |
| Q. Pos. | -- | -- |
| RT | .095 | .112 |
| 60 FT | .880 | .883 |
| 330 FT | 2.273 | 2.284 |
| 660 FT | 3.216 | 3.225 |
| 660 MPH | 275.90 | 278.40 |
| ET | 3.971 | 3.976 |
| MPH | 324.20 | 326.79 |
| MOV | -- W | -- |
| First | .0015 | -- |
| Lane | 3 | 4 |
| Driver | Daniel Wilkerson 4 | Alexis DeJoria R |
| Car # | 7 | 771 |
| Q. Pos. | -- | -- |
| RT | .073 | .073 |
| 60 FT | .886 | .897 |
| 330 FT | 2.295 | 2.312 |
| 660 FT | 3.233 | 3.244 |
| 660 MPH | 275.67 | 278.81 |
| ET | 4.039 | 3.994 |
| MPH | 277.72 | 324.83 |
| MOV | -- 4 | -- |
| First | -- | -- |
|
A good quad, all four down the groove with decent passes. Green makes the quickest pass of the quad and takes the top spot for now. Chad Green's incremental times: 60ft-0.880 sec., 330ft-2.273, 660ft-3.216/275.90 mph. Tasca goes down the groove with a good pass to get in the second spot for now. Bob Tasca III's incremental times: 60ft-0.883 sec., 330ft-2.284, 660ft-3.225/278.40 mph. Wilkerson makes a full pass and gets in the fifth spot for now. DeJoria with a clean pass and she gets in the third spot for now. Alexis DeJoria's incremental times: 60ft-0.897 sec., 330ft-2.312, 660ft-3.244/278.81 mph. |
||
| Lane | 1 | 2 |
| Driver | Spencer Hyde 4 | JR Todd R |
| Car # | 391 | 8 |
| Q. Pos. | -- | -- |
| RT | .129 | .090 |
| 60 FT | .916 | .889 |
| 330 FT | 2.505 | 2.286 |
| 660 FT | 4.394 | 3.233 |
| 660 MPH | 113.63 | 276.07 |
| ET | 6.645 | 3.987 |
| MPH | 97.10 | 324.12 |
| MOV | -- 4 | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Cruz Pedregon W | Matt Hagan 3 |
| Car # | 71 | 14 |
| Q. Pos. | -- | -- |
| RT | .095 | .093 |
| 60 FT | .878 | .886 |
| 330 FT | 2.262 | 2.295 |
| 660 FT | 3.201 | 3.237 |
| 660 MPH | 276.86 | 278.58 |
| ET | 3.952 | 3.989 |
| MPH | 324.90 | 324.75 |
| MOV | -- W | -- |
| First | .0303 | -- |
|
Hyde has problems and is off of the throttle before he gets 300 feet out. Todd makes a clean run and gets in the fourth spot for now. Pedregon goes down the groove with a good pass, the quickest of the round so far, and he takes the top spot for now. Cruz Pedregon's incremental times: 60ft-0.878 sec., 330ft-2.262, 660ft-3.201/276.86 mph. Hagan makes a clean pass and he gets in the fifth spot for now. |
||
| Lane | 1 | 2 |
| Driver | Paul Lee R | Ron Capps 4 |
| Car # | 116 | 28 |
| Q. Pos. | -- | -- |
| RT | .076 | .103 |
| 60 FT | .869 | .871 |
| 330 FT | 2.234 | 2.368 |
| 660 FT | 3.172 | 3.903 |
| 660 MPH | 277.37 | 142.97 |
| ET | 3.981 | 5.594 |
| MPH | 278.40 | 132.79 |
| MOV | -- R | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Jack Beckman 3 | Austin Prock W |
| Car # | 2 | 1 |
| Q. Pos. | -- | -- |
| RT | .105 | .072 |
| 60 FT | .885 | .881 |
| 330 FT | 2.303 | 2.265 |
| 660 FT | 3.254 | 3.177 |
| 660 MPH | 270.32 | 285.41 |
| ET | 4.109 | 3.913 |
| MPH | 260.97 | 329.26 |
| MOV | -- 3 | -- |
| First | -- | .0729 |
|
Lee makes a full pass and gets in the fifth spot for now. Capps has traction problems and is off of the throttle early. Beckman had problems in the middle of the run and was off of the throttle early. Prock goes down the groove with the quickest run of the round to take the top spot to end this session. Austin Prock's incremental times: 60ft-0.881 sec., 330ft-2.265, 660ft-3.177/285.41 mph. |
||




















