
Cornwell Quality Tools NHRA U.S. Nationals
- Aug 27 - Sep 01, 2025
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Steve Jackson | 280 | 5.663 | 252.95 |
| 02 | Billy Banaka | 9 | 5.690 | 251.49 |
| 03 | JR Gray | C270 | 5.694 | 253.8 |
| 04 | Mike Stavrinos | 2713 | 5.695 | 253.28 |
| 05 | Sidnei Frigo | 288 | 5.704 | 252.99 |
| 06 | Rickie Smith | 43 | 5.709 | 253.8 |
| 07 | Ken Quartuccio | 168 | 5.714 | 251.67 |
| 08 | Alex Laughlin | 40 | 5.717 | 248.48 |
| 09 | Nick Januik | 729 | 5.727 | 249.86 |
| 10 | Mike Janis | 1456 | 5.728 | 247.66 |
| 11 | Rashid Al Balooshi | 202 | 5.732 | 250.88 |
| 12 | Jason Scruggs | 4000 | 5.737 | 248.75 |
| 13 | Chip King | 213 | 5.741 | 251.11 |
| 14 | Derek Menholt | 6317 | 5.744 | 249.03 |
| 15 | Mike Castellana | 44 | 5.751 | 250.18 |
| 16 | Mason Wright | 4334 | 5.756 | 248.11 |
| 17 | Jordan Lazic | 1 | 5.759 | 250.23 |
| 18 | Dmitry Samorukov | 8333 | 5.759 | 248.8 |
| 19 | Stan Shelton | 212 | 5.771 | 249.81 |
| 20 | Kevin Rivenbark | 225 | 5.793 | 244.16 |
| 21 | Justin Bond | 6280 | 5.798 | 237 |




















