Cornwell Quality Tools NHRA U.S. Nationals
- Aug 27 - Sep 01, 2025
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Rodger Brogdon | 3 | B/SR | 8.23 | .048 | 1.040 | 3.075 | 4.840 | 138.50 | 6.386 | 7.712 | 169.96 | -0.518 | -- | -- |
| Right | Frank Affronti WIN | 104 | D/SMA | 8.97 | .050 | 1.138 | 3.387 | 5.301 | 126.00 | 6.961 | 8.375 | 159.02 | -0.595 | .0751 | .0751 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Paul Mitsos | 7534 | A/AA | 7.08 | .093 | 1.010 | 2.772 | 4.235 | 168.16 | 5.495 | 6.557 | 212.46 | -0.523 | -- | -- |
| Right | Ryan Priddy WIN | 10 | A/A | 6.94 | .070 | 1.006 | 2.737 | 4.168 | 172.12 | 5.399 | 6.435 | 217.91 | -0.505 | .0058 | .0058 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Allen Wilson | 36 | C/ED | 7.70 | -.007 | 1.007 | 2.919 | 4.583 | 141.11 | 6.438 | 8.675 | 91.59 | 0.975 | -- | -- |
| Right | Taylor Chomiski WIN | 8 | E/SM | 9.10 | .042 | 1.231 | 3.497 | 5.543 | 109.23 | 7.730 | 9.889 | 99.33 | 0.789 | -- | .1377 |
|
7:02 p.m. Weather conditions: air temperature 73 degrees, relative humidity 52 percent, barometer 30.16 inches, adjusted altitude 2,101 feet. Wilson is a little too quick off of the line and goes red giving the win to Chomiski. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | John Clegg | 4483 | CC/A | 7.39 | -.048 | 1.119 | 2.923 | 4.412 | 165.23 | 5.754 | 7.118 | 154.55 | -0.272 | -- | -- |
| Right | Rick Brown WIN | 357 | B/TA | 8.62 | .034 | 1.150 | 3.333 | 5.201 | 131.33 | 6.887 | 8.559 | 127.49 | -0.061 | -- | -- |
|
Clegg leaves too soon and goes red giving the win to Brown. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Robert Bailey WIN | 6 | A/ED | 7.14 | .046 | 1.012 | 2.741 | 4.203 | 167.80 | 5.475 | 6.621 | 183.02 | -0.519 | .0633 | .0633 |
| Right | Rodger Brogdon | 3 | B/SR | 8.28 | .026 | 1.046 | 3.100 | 4.879 | 137.13 | 6.434 | 7.844 | 150.41 | -0.436 | -- | -- |
|
Brogdon gets the advantage off of the line but he can't hold off Bailey. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jeremy Bailey WIN | 3073 | C/DA | 7.53 | .063 | .995 | 2.838 | 4.418 | 155.06 | 5.795 | 6.982 | 186.15 | -0.548 | .0664 | .0664 |
| Right | Frank Affronti | 104 | D/SMA | 8.85 | .036 | 1.153 | 3.403 | 5.321 | 126.05 | 6.979 | 8.395 | 158.97 | -0.455 | -- | -- |
|
Affronti gets the holeshot but he can't hold off Bailey. Jeremy Bailey will take on Robert Bailey in the next round. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Peter D`Agnolo | 1235 | E/SMA | 8.97 | .021 | 1.130 | 3.378 | 5.302 | 126.39 | 6.970 | 8.409 | 154.25 | -0.561 | -- | -- |
| Right | Doug Engels WIN | 5212 | D/ED | 7.84 | .040 | 1.018 | 2.935 | 4.581 | 148.72 | 6.020 | 7.253 | 181.69 | -0.587 | .0077 | .0077 |
|
D'Agnolo gets the advantage off of the line but Engels reels him in and takes the stripe for the win. Doug Engels' MOV: 0.0077 seconds (approximately 21 inches). Engels will take on Brown in the next round. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Todd Frantz WIN | 34 | F/SMA | 9.25 | .149 | 1.199 | 3.502 | 5.815 | 94.91 | 8.319 | 10.785 | 87.06 | 1.535 | -- | -- |
| Right | Bruno Massel | 353 | I/D | 7.21 | LB3A | 1.672 | 4.628 | 7.840 | 67.02 | 11.562 | 15.547 | 51.99 | 8.337 | -- | -- |
|
Massel rolled the beams and went red giving the win to Frantz. Frantz will take on Chomiski in the next round. |
|||||||||||||||
| Lane | left | right |
|---|---|---|
| Driver | Rodger Brogdon | Frank Affronti W |
| Car # | 3 | 104 |
| Class | B/SR | D/SMA |
| Dial In | 8.23 | 8.97 |
| RT | .048 | .050 |
| 60 FT | 1.040 | 1.138 |
| 330 FT | 3.075 | 3.387 |
| 660 FT | 4.840 | 5.301 |
| 660 MPH | 138.50 | 126.00 |
| 1000 FT | 6.386 | 6.961 |
| ET | 7.712 | 8.375 |
| MPH | 169.96 | 159.02 |
| Ov/Un | -0.518 | -0.595 |
| MOV | -- | .0751 |
| First | -- | .0751 |
| Lane | left | right |
| Driver | Paul Mitsos | Ryan Priddy W |
| Car # | 7534 | 10 |
| Class | A/AA | A/A |
| Dial In | 7.08 | 6.94 |
| RT | .093 | .070 |
| 60 FT | 1.010 | 1.006 |
| 330 FT | 2.772 | 2.737 |
| 660 FT | 4.235 | 4.168 |
| 660 MPH | 168.16 | 172.12 |
| 1000 FT | 5.495 | 5.399 |
| ET | 6.557 | 6.435 |
| MPH | 212.46 | 217.91 |
| Ov/Un | -0.523 | -0.505 |
| MOV | -- | .0058 |
| First | -- | .0058 |
| Lane | left | right |
| Driver | Allen Wilson | Taylor Chomiski W |
| Car # | 36 | 8 |
| Class | C/ED | E/SM |
| Dial In | 7.70 | 9.10 |
| RT | -.007 | .042 |
| 60 FT | 1.007 | 1.231 |
| 330 FT | 2.919 | 3.497 |
| 660 FT | 4.583 | 5.543 |
| 660 MPH | 141.11 | 109.23 |
| 1000 FT | 6.438 | 7.730 |
| ET | 8.675 | 9.889 |
| MPH | 91.59 | 99.33 |
| Ov/Un | 0.975 | 0.789 |
| MOV | -- | -- |
| First | -- | .1377 |
|
7:02 p.m. Weather conditions: air temperature 73 degrees, relative humidity 52 percent, barometer 30.16 inches, adjusted altitude 2,101 feet. Wilson is a little too quick off of the line and goes red giving the win to Chomiski. |
||
| Lane | left | right |
| Driver | John Clegg | Rick Brown W |
| Car # | 4483 | 357 |
| Class | CC/A | B/TA |
| Dial In | 7.39 | 8.62 |
| RT | -.048 | .034 |
| 60 FT | 1.119 | 1.150 |
| 330 FT | 2.923 | 3.333 |
| 660 FT | 4.412 | 5.201 |
| 660 MPH | 165.23 | 131.33 |
| 1000 FT | 5.754 | 6.887 |
| ET | 7.118 | 8.559 |
| MPH | 154.55 | 127.49 |
| Ov/Un | -0.272 | -0.061 |
| MOV | -- | -- |
| First | -- | -- |
|
Clegg leaves too soon and goes red giving the win to Brown. |
||
| Lane | left | right |
| Driver | Robert Bailey W | Rodger Brogdon |
| Car # | 6 | 3 |
| Class | A/ED | B/SR |
| Dial In | 7.14 | 8.28 |
| RT | .046 | .026 |
| 60 FT | 1.012 | 1.046 |
| 330 FT | 2.741 | 3.100 |
| 660 FT | 4.203 | 4.879 |
| 660 MPH | 167.80 | 137.13 |
| 1000 FT | 5.475 | 6.434 |
| ET | 6.621 | 7.844 |
| MPH | 183.02 | 150.41 |
| Ov/Un | -0.519 | -0.436 |
| MOV | .0633 | -- |
| First | .0633 | -- |
|
Brogdon gets the advantage off of the line but he can't hold off Bailey. |
||
| Lane | left | right |
| Driver | Jeremy Bailey W | Frank Affronti |
| Car # | 3073 | 104 |
| Class | C/DA | D/SMA |
| Dial In | 7.53 | 8.85 |
| RT | .063 | .036 |
| 60 FT | .995 | 1.153 |
| 330 FT | 2.838 | 3.403 |
| 660 FT | 4.418 | 5.321 |
| 660 MPH | 155.06 | 126.05 |
| 1000 FT | 5.795 | 6.979 |
| ET | 6.982 | 8.395 |
| MPH | 186.15 | 158.97 |
| Ov/Un | -0.548 | -0.455 |
| MOV | .0664 | -- |
| First | .0664 | -- |
|
Affronti gets the holeshot but he can't hold off Bailey. Jeremy Bailey will take on Robert Bailey in the next round. |
||
| Lane | left | right |
| Driver | Peter D`Agnolo | Doug Engels W |
| Car # | 1235 | 5212 |
| Class | E/SMA | D/ED |
| Dial In | 8.97 | 7.84 |
| RT | .021 | .040 |
| 60 FT | 1.130 | 1.018 |
| 330 FT | 3.378 | 2.935 |
| 660 FT | 5.302 | 4.581 |
| 660 MPH | 126.39 | 148.72 |
| 1000 FT | 6.970 | 6.020 |
| ET | 8.409 | 7.253 |
| MPH | 154.25 | 181.69 |
| Ov/Un | -0.561 | -0.587 |
| MOV | -- | .0077 |
| First | -- | .0077 |
|
D'Agnolo gets the advantage off of the line but Engels reels him in and takes the stripe for the win. Doug Engels' MOV: 0.0077 seconds (approximately 21 inches). Engels will take on Brown in the next round. |
||
| Lane | left | right |
| Driver | Todd Frantz W | Bruno Massel |
| Car # | 34 | 353 |
| Class | F/SMA | I/D |
| Dial In | 9.25 | 7.21 |
| RT | .149 | LB3A |
| 60 FT | 1.199 | 1.672 |
| 330 FT | 3.502 | 4.628 |
| 660 FT | 5.815 | 7.840 |
| 660 MPH | 94.91 | 67.02 |
| 1000 FT | 8.319 | 11.562 |
| ET | 10.785 | 15.547 |
| MPH | 87.06 | 51.99 |
| Ov/Un | 1.535 | 8.337 |
| MOV | -- | -- |
| First | -- | -- |
|
Massel rolled the beams and went red giving the win to Frantz. Frantz will take on Chomiski in the next round. |
||
