
Lucas Oil NHRA Nationals
- Aug 14-17, 2025
- Brainerd International Raceway
- 5523 Birchdale RdBrainerd, MN 56401
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | David Bares | 5037 | D/SA | 11.55 | 10.552 | -0.998 |
| 02 | Bradley Koivisto | 5169 | H/SA | 12.15 | 11.238 | -0.912 |
| 03 | Lance Line | 5390 | B/S | 11.20 | 10.292 | -0.908 |
| 04 | Matthew Malenke | 5797 | E/SA | 11.70 | 10.795 | -0.905 |
| 05 | Hannah Line | 56 | D/SA | 11.55 | 10.666 | -0.884 |
| 06 | Scott Dugdale | 5317 | I/S | 12.20 | 11.321 | -0.879 |
| 07 | Brent Kopejtka | 53 | DF/S | 16.50 | 15.644 | -0.856 |
| 08 | Bryan Heath | 5676 | B/SA | 11.25 | 10.395 | -0.855 |
| 09 | James Tolston | 5147 | E/S | 11.65 | 10.800 | -0.85 |
| 10 | Robert Tilton | 568 | FS/G | 11.35 | 10.502 | -0.848 |
| 11 | Daniel Jeska | 5006 | M/SA | 12.85 | 12.015 | -0.835 |
| 12 | J.R. Haddad | 581 | B/SA | 11.25 | 10.431 | -0.819 |
| 13 | Eugene Mosbek | 5426 | B/SA | 11.25 | 10.455 | -0.795 |
| 14 | Jacob Picht | 5120 | F/SA | 11.85 | 11.065 | -0.785 |
| 15 | Dan Zrust | 5583 | A/SA | 11.00 | 10.223 | -0.777 |
| 16 | Ronald Prince | 5501 | E/SA | 11.70 | 10.924 | -0.776 |
| 17 | Denny Nelson | 5128 | A/SA | 11.00 | 10.232 | -0.768 |
| 18 | Ronald Feist | 556 | A/S | 10.95 | 10.184 | -0.766 |
| 19 | Dale Findell | 5243 | M/SA | 12.85 | 12.094 | -0.756 |
| 20 | Ben Line | 5731 | B/SA | 11.25 | 10.496 | -0.754 |
| 21 | Jay Storey | 5388 | FS/B | 10.00 | 9.249 | -0.751 |
| 22 | Joseph Santangelo | 1778 | B/SA | 11.25 | 10.500 | -0.75 |
| 23 | Ryan Hutar | 5391 | A/SA | 11.00 | 10.264 | -0.736 |
| 24 | Greg Krause | 569 | R/SA | 14.05 | 13.319 | -0.731 |
| 25 | Michael Cotten | 4688 | F/SA | 11.85 | 11.120 | -0.73 |
| 26 | Larry Deforrest | 541 | FS/C | 10.30 | 9.570 | -0.73 |
| 27 | Jamey Picht | 58 | G/SA | 12.00 | 11.294 | -0.706 |
| 28 | Jared Hutar | 5395 | I/SA | 12.30 | 11.600 | -0.7 |
| 29 | Chris Knudsen | 5411 | A/S | 10.95 | 10.266 | -0.684 |
| 30 | Corey Hopkins | 5018 | FS/A | 9.70 | 9.020 | -0.68 |
| 31 | Ellis V. Buth | 3655 | N/SA | 13.00 | 12.327 | -0.673 |
| 32 | Glen Demenge | 539 | AA/SA | 10.70 | 10.029 | -0.671 |
| 33 | Dwaine Davis | 5214 | H/SA | 12.15 | 11.487 | -0.663 |
| 34 | Tim Mosbek | 51 | F/SA | 11.85 | 11.199 | -0.651 |
| 35 | Michael Barrett | 5031 | A/SA | 11.00 | 10.353 | -0.647 |
| 36 | James Findell | 5343 | D/SA | 11.55 | 10.917 | -0.633 |
| 37 | Jon Irving | 7411 | I/SA | 12.30 | 11.674 | -0.626 |
| 38 | David Mcgaugh | 5101 | J/SA | 12.45 | 11.866 | -0.584 |
| 39 | Kevin Leinart | 5044 | R/SA | 14.05 | 13.483 | -0.567 |
| 40 | Jeffrey Cheney | 5558 | C/SA | 11.40 | 10.842 | -0.558 |
| 41 | Sophia Diekema | 5307 | F/SA | 11.85 | 11.297 | -0.553 |
| 42 | Johnny Diekema | 5306 | AA/S | 10.70 | 10.147 | -0.553 |
| 43 | Trista Fenner | 5111 | B/S | 11.20 | 10.651 | -0.549 |
| 44 | Jordin Jurgens | 5330 | G/SA | 12.00 | 11.457 | -0.543 |
| 45 | Brian Anderson | 5058 | A/SA | 11.00 | 10.467 | -0.533 |
| 46 | John Brimer | 47 | FS/AA | 9.40 | 8.877 | -0.523 |
| 47 | Marlene Nelson | 5680 | J/SA | 12.45 | 11.961 | -0.489 |
| 48 | Logan Wernet | 5698 | E/SA | 11.70 | 11.215 | -0.485 |
| 49 | Tj Diekema | 5697 | D/SA | 11.55 | 11.099 | -0.451 |
| 50 | Brad Haugaard | 5509 | E/SA | 11.70 | 11.287 | -0.413 |
| 51 | John Mclaughlin | 5757 | B/S | 11.20 | 10.803 | -0.397 |
| 52 | Tim Barrett | 1925 | K/SA | 12.65 | 12.254 | -0.396 |
| 53 | David Picht | 5939 | C/S | 11.35 | 10.960 | -0.39 |
| 54 | Kevin Hemenway | 5204 | AF/S | 13.85 | 13.573 | -0.277 |
| 55 | Brett Speer | 5929 | A/SA | 11.00 | 10.780 | -0.22 |




















