Lucas Oil NHRA Nationals
- Aug 14-17, 2025
- Brainerd International Raceway
- 5523 Birchdale RdBrainerd, MN 56401
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Rob Meservier WIN | 5189 | TS | -- | .012 | 1.061 | 2.821 | 4.274 | 169.70 | 5.526 | 6.591 | 211.26 | -- | -- | .0898 |
| Right | Brian Antony | 5764 | TS | -- | .004 | 1.017 | 2.816 | 4.308 | 164.85 | 5.598 | 6.688 | 206.32 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jimmy Lewis | 4880 | TS | -- | .027 | 1.146 | 3.130 | 5.007 | 117.83 | 7.035 | 9.114 | 99.85 | -- | -- | -- |
| Right | Steve Stockton WIN | 580D | TS | -- | .049 | 1.095 | 3.008 | 4.567 | 157.71 | 5.914 | 7.053 | 197.62 | -- | -- | 2.0395 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dan Schei | 54 | TS | -- | .039 | 1.122 | 3.172 | 4.905 | 141.97 | 6.400 | 7.665 | 177.81 | -- | -- | -- |
| Right | Darren Butler WIN | 568X | TS | -- | .107 | 1.134 | 3.098 | 4.723 | 151.12 | 6.134 | 7.334 | 186.79 | -- | -- | .2637 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Gregory Maaninga WIN | 56 | TS | -- | .130 | 1.043 | 3.007 | 4.624 | 153.06 | 6.006 | 7.174 | 192.44 | -- | -- | 7.1975 |
| Right | Wade Kiefer | 5381 | TS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Richard Smith WIN | 34 | TS | -- | .001 | .998 | 2.744 | 4.185 | 171.42 | 5.421 | 6.470 | 213.91 | -- | -- | .1931 |
| Right | Michael Chitty | 5049 | TS | -- | .019 | 1.029 | 2.828 | 4.305 | 167.43 | 5.571 | 6.645 | 209.17 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Michael Freischel | 5554 | TS | -- | LB3A | 1.419 | 3.541 | 5.768 | 99.66 | 8.082 | 10.418 | 89.49 | -- | -- | -- |
| Right | Alan Hiebert WIN | 55 | TS | -- | .019 | 1.061 | 2.835 | 4.286 | 170.99 | 5.523 | 6.570 | 213.67 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dustin Meyer | 5424 | TS | -- | .023 | 1.103 | 3.005 | 4.556 | 159.40 | 5.887 | 7.011 | 200.53 | -- | -- | -- |
| Right | Allen Firestone WIN | 1 | TS | -- | .140 | 1.010 | 2.728 | 4.133 | 175.21 | 5.351 | 6.397 | 213.37 | -- | -- | .4979 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Larry Demers WIN | 505 | TS | -- | -.005 | 1.048 | 2.990 | 4.618 | 151.29 | 6.019 | 7.202 | 190.32 | -- | -- | .1672 |
| Right | Austin Mohr | A506 | TS | -- | .054 | 1.107 | 3.073 | 4.713 | 150.36 | 6.119 | 7.310 | 191.35 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tom Patterson WIN | 53 | TS | -- | .014 | 1.050 | 2.805 | 4.245 | 171.99 | 5.476 | 6.515 | 216.93 | -- | -- | .2646 |
| Right | Charley Whittenburg | 5509 | TS | -- | .189 | 1.025 | 2.801 | 4.272 | 168.07 | 5.534 | 6.604 | 209.69 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jim Thorp WIN | 4059 | TS | -- | -.005 | 1.048 | 2.800 | 4.221 | 173.63 | 5.436 | 6.456 | 221.49 | -- | -- | .8322 |
| Right | John Gosh | 5285 | TS | -- | .080 | 1.118 | 3.062 | 4.668 | 153.98 | 6.042 | 7.203 | 193.52 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jeremy Demers | 508D | TS | -- | -.005 | 1.144 | 3.230 | 4.980 | 141.18 | 6.485 | 7.770 | 174.41 | -- | -- | -- |
| Right | Joshua Vandeventer WIN | 581T | TS | -- | -.001 | 1.130 | 2.983 | 4.502 | 161.88 | 5.809 | 6.925 | 201.43 | -- | -- | .8416 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Thomas Schmidt WIN | 5731 | TS | -- | .031 | 1.057 | 2.956 | 4.534 | 156.57 | 5.888 | 7.030 | 197.05 | -- | -- | 7.0625 |
| Right | Jeremiah Heber | 5464 | TS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mike Morehead | 10 | TS | -- | .010 | 1.030 | 2.858 | 4.371 | 162.86 | 5.676 | 6.779 | 204.23 | -- | -- | -- |
| Right | Curt Fredrich WIN | 5 | TS | -- | .000 | 1.028 | 2.833 | 4.316 | 166.72 | 5.588 | 6.663 | 209.14 | -- | -- | .1264 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Glenn Gleisner WIN | 5524 | TS | -- | .047 | 1.133 | 3.235 | 5.008 | 138.78 | 6.543 | 7.849 | 171.73 | -- | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Rob Meservier W | Brian Antony |
| Car # | 5189 | 5764 |
| Class | TS | TS |
| Dial In | -- | -- |
| RT | .012 | .004 |
| 60 FT | 1.061 | 1.017 |
| 330 FT | 2.821 | 2.816 |
| 660 FT | 4.274 | 4.308 |
| 660 MPH | 169.70 | 164.85 |
| 1000 FT | 5.526 | 5.598 |
| ET | 6.591 | 6.688 |
| MPH | 211.26 | 206.32 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0898 | -- |
| Lane | left | right |
| Driver | Jimmy Lewis | Steve Stockton W |
| Car # | 4880 | 580D |
| Class | TS | TS |
| Dial In | -- | -- |
| RT | .027 | .049 |
| 60 FT | 1.146 | 1.095 |
| 330 FT | 3.130 | 3.008 |
| 660 FT | 5.007 | 4.567 |
| 660 MPH | 117.83 | 157.71 |
| 1000 FT | 7.035 | 5.914 |
| ET | 9.114 | 7.053 |
| MPH | 99.85 | 197.62 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 2.0395 |
| Lane | left | right |
| Driver | Dan Schei | Darren Butler W |
| Car # | 54 | 568X |
| Class | TS | TS |
| Dial In | -- | -- |
| RT | .039 | .107 |
| 60 FT | 1.122 | 1.134 |
| 330 FT | 3.172 | 3.098 |
| 660 FT | 4.905 | 4.723 |
| 660 MPH | 141.97 | 151.12 |
| 1000 FT | 6.400 | 6.134 |
| ET | 7.665 | 7.334 |
| MPH | 177.81 | 186.79 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .2637 |
| Lane | left | right |
| Driver | Gregory Maaninga W | Wade Kiefer |
| Car # | 56 | 5381 |
| Class | TS | TS |
| Dial In | -- | -- |
| RT | .130 | -- |
| 60 FT | 1.043 | -- |
| 330 FT | 3.007 | -- |
| 660 FT | 4.624 | -- |
| 660 MPH | 153.06 | -- |
| 1000 FT | 6.006 | -- |
| ET | 7.174 | -- |
| MPH | 192.44 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | 7.1975 | -- |
| Lane | left | right |
| Driver | Richard Smith W | Michael Chitty |
| Car # | 34 | 5049 |
| Class | TS | TS |
| Dial In | -- | -- |
| RT | .001 | .019 |
| 60 FT | .998 | 1.029 |
| 330 FT | 2.744 | 2.828 |
| 660 FT | 4.185 | 4.305 |
| 660 MPH | 171.42 | 167.43 |
| 1000 FT | 5.421 | 5.571 |
| ET | 6.470 | 6.645 |
| MPH | 213.91 | 209.17 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .1931 | -- |
| Lane | left | right |
| Driver | Michael Freischel | Alan Hiebert W |
| Car # | 5554 | 55 |
| Class | TS | TS |
| Dial In | -- | -- |
| RT | LB3A | .019 |
| 60 FT | 1.419 | 1.061 |
| 330 FT | 3.541 | 2.835 |
| 660 FT | 5.768 | 4.286 |
| 660 MPH | 99.66 | 170.99 |
| 1000 FT | 8.082 | 5.523 |
| ET | 10.418 | 6.570 |
| MPH | 89.49 | 213.67 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Dustin Meyer | Allen Firestone W |
| Car # | 5424 | 1 |
| Class | TS | TS |
| Dial In | -- | -- |
| RT | .023 | .140 |
| 60 FT | 1.103 | 1.010 |
| 330 FT | 3.005 | 2.728 |
| 660 FT | 4.556 | 4.133 |
| 660 MPH | 159.40 | 175.21 |
| 1000 FT | 5.887 | 5.351 |
| ET | 7.011 | 6.397 |
| MPH | 200.53 | 213.37 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .4979 |
| Lane | left | right |
| Driver | Larry Demers W | Austin Mohr |
| Car # | 505 | A506 |
| Class | TS | TS |
| Dial In | -- | -- |
| RT | -.005 | .054 |
| 60 FT | 1.048 | 1.107 |
| 330 FT | 2.990 | 3.073 |
| 660 FT | 4.618 | 4.713 |
| 660 MPH | 151.29 | 150.36 |
| 1000 FT | 6.019 | 6.119 |
| ET | 7.202 | 7.310 |
| MPH | 190.32 | 191.35 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .1672 | -- |
| Lane | left | right |
| Driver | Tom Patterson W | Charley Whittenburg |
| Car # | 53 | 5509 |
| Class | TS | TS |
| Dial In | -- | -- |
| RT | .014 | .189 |
| 60 FT | 1.050 | 1.025 |
| 330 FT | 2.805 | 2.801 |
| 660 FT | 4.245 | 4.272 |
| 660 MPH | 171.99 | 168.07 |
| 1000 FT | 5.476 | 5.534 |
| ET | 6.515 | 6.604 |
| MPH | 216.93 | 209.69 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .2646 | -- |
| Lane | left | right |
| Driver | Jim Thorp W | John Gosh |
| Car # | 4059 | 5285 |
| Class | TS | TS |
| Dial In | -- | -- |
| RT | -.005 | .080 |
| 60 FT | 1.048 | 1.118 |
| 330 FT | 2.800 | 3.062 |
| 660 FT | 4.221 | 4.668 |
| 660 MPH | 173.63 | 153.98 |
| 1000 FT | 5.436 | 6.042 |
| ET | 6.456 | 7.203 |
| MPH | 221.49 | 193.52 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .8322 | -- |
| Lane | left | right |
| Driver | Jeremy Demers | Joshua Vandeventer W |
| Car # | 508D | 581T |
| Class | TS | TS |
| Dial In | -- | -- |
| RT | -.005 | -.001 |
| 60 FT | 1.144 | 1.130 |
| 330 FT | 3.230 | 2.983 |
| 660 FT | 4.980 | 4.502 |
| 660 MPH | 141.18 | 161.88 |
| 1000 FT | 6.485 | 5.809 |
| ET | 7.770 | 6.925 |
| MPH | 174.41 | 201.43 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .8416 |
| Lane | left | right |
| Driver | Thomas Schmidt W | Jeremiah Heber |
| Car # | 5731 | 5464 |
| Class | TS | TS |
| Dial In | -- | -- |
| RT | .031 | -- |
| 60 FT | 1.057 | -- |
| 330 FT | 2.956 | -- |
| 660 FT | 4.534 | -- |
| 660 MPH | 156.57 | -- |
| 1000 FT | 5.888 | -- |
| ET | 7.030 | -- |
| MPH | 197.05 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | 7.0625 | -- |
| Lane | left | right |
| Driver | Mike Morehead | Curt Fredrich W |
| Car # | 10 | 5 |
| Class | TS | TS |
| Dial In | -- | -- |
| RT | .010 | .000 |
| 60 FT | 1.030 | 1.028 |
| 330 FT | 2.858 | 2.833 |
| 660 FT | 4.371 | 4.316 |
| 660 MPH | 162.86 | 166.72 |
| 1000 FT | 5.676 | 5.588 |
| ET | 6.779 | 6.663 |
| MPH | 204.23 | 209.14 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .1264 |
| Lane | left | right |
| Driver | -- | Glenn Gleisner W |
| Car # | -- | 5524 |
| Class | -- | TS |
| Dial In | -- | -- |
| RT | -- | .047 |
| 60 FT | -- | 1.133 |
| 330 FT | -- | 3.235 |
| 660 FT | -- | 5.008 |
| 660 MPH | -- | 138.78 |
| 1000 FT | -- | 6.543 |
| ET | -- | 7.849 |
| MPH | -- | 171.73 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
