Lucas Oil NHRA Nationals
- Aug 14-17, 2025
- Brainerd International Raceway
- 5523 Birchdale RdBrainerd, MN 56401
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Jeffrey Cheney WIN | 57 | SC | 8.90 | .013 | 1.595 | 4.216 | 6.038 | 138.19 | 7.553 | 8.905 | 150.83 | 0.005 | .0218 | .0218 |
| Right | Alison Prose | 36 | SC | 8.90 | .041 | 1.635 | 4.378 | 6.170 | 141.30 | 7.652 | 8.898 | 180.28 | -0.002 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kendra Larson | 423K | SC | 8.90 | .016 | 1.573 | 4.103 | 5.955 | 134.30 | 7.533 | 8.877 | 164.95 | -0.023 | -- | -- |
| Right | Autumn Hight WIN | 7007 | SC | 8.90 | .028 | 1.662 | 4.436 | 6.204 | 143.58 | 7.658 | 8.912 | 176.95 | 0.012 | .0353 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tony Leonard WIN | 53 | SC | 8.90 | .045 | 2.272 | 4.421 | 6.136 | 143.98 | 7.614 | 8.927 | 165.60 | 0.027 | .0142 | .0142 |
| Right | Mark Meier | 3149 | SC | 8.90 | .014 | 2.058 | 4.281 | 6.086 | 136.80 | 7.642 | 8.972 | 166.89 | 0.072 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mitch Mustard | 56 | SC | 8.90 | .057 | 1.636 | 4.423 | 6.193 | 143.64 | 7.646 | 8.891 | 175.71 | -0.009 | -- | -- |
| Right | Nathan Prose WIN | 35 | SC | 8.90 | .022 | 1.675 | 4.401 | 6.169 | 142.54 | 7.663 | 8.946 | 165.42 | 0.046 | .0553 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Craig Schultz | 5904 | SC | 8.90 | .055 | 1.351 | 4.107 | 6.027 | 131.87 | 7.615 | 8.946 | 168.81 | 0.046 | -- | -- |
| Right | Chris Bishop WIN | 52 | SC | 8.90 | .016 | 1.597 | 4.274 | 6.116 | 137.02 | 7.644 | 8.974 | 167.95 | 0.074 | .0113 | .0113 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Gary Wamboldt WIN | 5492 | SC | 8.90 | .054 | 1.652 | 4.343 | 6.131 | 141.31 | 7.612 | 8.893 | 163.63 | -0.007 | .0132 | -- |
| Right | Trene Cressonie | 4014 | SC | 8.90 | .031 | 1.652 | 4.393 | 6.163 | 143.20 | 7.629 | 8.880 | 179.54 | -0.02 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Scott Bombard | C563 | SC | 8.90 | .016 | 1.323 | 4.173 | 6.063 | 137.19 | 7.567 | 8.848 | 171.93 | -0.052 | -- | -- |
| Right | Chris Mitchell WIN | 5227 | SC | 8.90 | .003 | 1.396 | 4.102 | 5.991 | 133.84 | 7.560 | 8.875 | 170.99 | -0.025 | .0279 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kyle Friis WIN | 531 | SC | 8.90 | .039 | 1.374 | 4.077 | 5.987 | 132.90 | 7.560 | 8.926 | 159.97 | 0.026 | .0051 | .0051 |
| Right | Bruce Johnson | 5886 | SC | 8.90 | .073 | 1.446 | 4.143 | 6.017 | 134.08 | 7.582 | 8.897 | 170.71 | -0.003 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dave Crawford WIN | 506 | SC | 8.90 | .017 | 1.416 | 4.200 | 6.085 | 136.11 | 7.630 | 8.932 | 172.98 | 0.032 | .0384 | .0384 |
| Right | Matt Selden | 5771 | SC | 8.90 | .008 | 1.516 | 4.278 | 6.146 | 135.41 | 7.687 | 8.979 | 173.78 | 0.079 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Robert Fuller | 501B | SC | 8.90 | .044 | 1.694 | 4.324 | 6.133 | 138.94 | 7.645 | 8.916 | 177.21 | 0.016 | -- | -- |
| Right | Christopher Dodd WIN | 4615 | SC | 8.90 | .005 | 1.520 | 4.407 | 6.218 | 142.21 | 7.678 | 8.947 | 171.77 | 0.047 | .0085 | .0085 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chelsey Mohr | 5318 | SC | 8.90 | .039 | 1.584 | 4.301 | 6.146 | 137.12 | 7.669 | 8.941 | 177.14 | 0.041 | -- | -- |
| Right | Charles Johnson WIN | C523 | SC | 8.90 | .005 | 1.475 | 4.182 | 6.048 | 134.94 | 7.603 | 8.943 | 163.04 | 0.043 | .0323 | .0323 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Donald Friis WIN | 510 | SC | 8.90 | .058 | 1.508 | 4.150 | 6.018 | 134.51 | 7.585 | 8.909 | 169.81 | 0.009 | .0004 | .0004 |
| Right | Keith Johnson | 5274 | SC | 8.90 | .018 | 1.472 | 4.272 | 6.139 | 136.48 | 7.665 | 8.949 | 173.65 | 0.049 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brian Johnson WIN | 5528 | SC | 8.90 | .032 | 1.559 | 4.112 | 5.983 | 133.57 | 7.560 | 8.895 | 164.19 | -0.005 | .0353 | -- |
| Right | Ross Laris | 4360 | SC | 8.90 | .045 | 1.671 | 4.450 | 6.199 | 145.23 | 7.635 | 8.860 | 179.28 | -0.04 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Shelby Petersen | P507 | SC | 8.90 | .016 | 1.447 | 4.282 | 6.091 | 139.70 | 7.592 | 8.861 | 173.61 | -0.039 | -- | -- |
| Right | Timothy Parker WIN | 564 | SC | 8.90 | .096 | 1.700 | 4.422 | 6.212 | 141.08 | 7.702 | 8.978 | 168.62 | 0.078 | .1172 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Cal Belden WIN | 5265 | SC | 8.90 | .013 | 1.414 | 4.120 | 5.992 | 134.26 | 7.559 | 8.908 | 158.52 | 0.008 | .0093 | .0093 |
| Right | Dylan Hough | 637 | SC | 8.90 | .014 | 1.646 | 4.411 | 6.201 | 142.07 | 7.674 | 8.916 | 178.61 | 0.016 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Nicholas Smith WIN | 4607 | SC | 8.90 | .005 | 1.652 | 4.457 | 6.227 | 143.75 | 7.679 | 8.898 | 184.70 | -0.002 | .0194 | -- |
| Right | Tyler Selden | 59 | SC | 8.90 | .006 | 1.598 | 4.166 | 6.015 | 135.65 | 7.564 | 8.879 | 166.11 | -0.021 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kevin Wright WIN | 547 | SC | 8.90 | .017 | 1.586 | 4.351 | 6.160 | 140.11 | 7.654 | 8.925 | 169.91 | 0.025 | .0133 | .0133 |
| Right | Trevor Larson | 5252 | SC | 8.90 | .020 | 1.695 | 4.424 | 6.196 | 142.21 | 7.676 | 8.935 | 175.25 | 0.035 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jordan Ward WIN | 49 | SC | 8.90 | .015 | 1.537 | 4.393 | 6.188 | 142.63 | 7.650 | 8.908 | 172.76 | 0.008 | .0064 | .0064 |
| Right | Kris Whitfield | 55 | SC | 8.90 | .028 | 1.510 | 4.298 | 6.102 | 140.53 | 7.596 | 8.901 | 165.11 | 0.001 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kevin Dyck | 5395 | SC | 8.90 | .015 | 1.435 | 4.307 | 6.134 | 139.79 | 7.623 | 8.899 | 170.90 | -0.001 | -- | -- |
| Right | Sarah Freeman WIN | 5014 | SC | 8.90 | .003 | 1.448 | 4.203 | 6.058 | 136.03 | 7.602 | 8.906 | 172.34 | 0.006 | .0055 | .0055 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Michael Cheney | 5624 | SC | 8.90 | .021 | 1.537 | 4.273 | 6.094 | 138.81 | 7.601 | 8.889 | 173.29 | -0.011 | -- | -- |
| Right | Jeremy Lehrke WIN | 5123 | SC | 8.90 | .007 | 1.437 | 3.979 | 5.910 | 128.96 | 7.534 | 8.891 | 165.74 | -0.009 | .0025 | .0125 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Colby Fuller WIN | 1 | SC | 8.90 | .019 | 1.543 | 4.355 | 6.144 | 142.40 | 7.608 | 8.855 | 172.45 | -0.045 | .0137 | -- |
| Right | Jon Medlin | 5750 | SC | 8.90 | .021 | 1.573 | 4.261 | 6.065 | 140.05 | 7.556 | 8.842 | 171.31 | -0.058 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ken Mostowich WIN | 6173 | SC | 8.90 | .024 | 1.516 | 4.336 | 6.183 | 138.77 | 7.672 | 8.906 | 180.16 | 0.006 | .0218 | .0218 |
| Right | Jason Kenny | 177 | SC | 8.90 | .036 | 1.679 | 4.269 | 6.088 | 138.06 | 7.609 | 8.915 | 162.76 | 0.015 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tony Collier | 372W | SC | 8.90 | .037 | 1.708 | 4.419 | 6.212 | 141.28 | 7.689 | 8.935 | 174.82 | 0.035 | -- | -- |
| Right | Bob Prose WIN | 37 | SC | 8.90 | .010 | 1.731 | 4.486 | 6.240 | 146.88 | 7.683 | 8.933 | 177.07 | 0.033 | .0296 | .0296 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Madison Payne | 737M | SC | 8.90 | .021 | 1.692 | 4.442 | 6.208 | 142.87 | 7.676 | 8.949 | 172.28 | 0.049 | -- | -- |
| Right | Jordan Pratt WIN | 5131 | SC | 8.90 | .007 | 1.596 | 4.331 | 6.139 | 139.95 | 7.636 | 8.926 | 167.97 | 0.026 | .0378 | .0378 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Holden Laris WIN | 4369 | SC | 8.90 | .016 | 1.590 | 4.426 | 6.217 | 140.90 | 7.718 | 8.988 | 178.33 | 0.088 | .0087 | .0087 |
| Right | Duke Bodnar | 116Y | SC | 8.90 | .105 | 1.543 | 4.282 | 6.108 | 138.44 | 7.622 | 8.907 | 169.15 | 0.007 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tony Pontillo | 3553 | SC | 8.90 | .058 | 1.428 | 4.192 | 6.062 | 135.06 | 7.616 | 8.937 | 164.29 | 0.037 | -- | -- |
| Right | Billy Torrence WIN | 4754 | SC | 8.90 | .022 | 1.654 | 4.479 | 6.232 | 145.55 | 7.664 | 8.919 | 177.84 | 0.019 | .0545 | .0545 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Karla Pontillo | 375E | SC | 8.90 | .013 | 1.380 | 4.091 | 5.965 | 135.77 | 7.503 | 8.812 | 170.08 | -0.088 | -- | -- |
| Right | Wayde Samuel WIN | 5139 | SC | 8.90 | .023 | 1.571 | 4.247 | 6.100 | 135.99 | 7.639 | 9.003 | 151.14 | 0.103 | .1916 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Toby Payne WIN | 737T | SC | -- | .036 | 1.650 | 4.465 | 6.245 | 143.02 | 7.706 | 8.933 | 183.52 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Jeffrey Cheney W | Alison Prose |
| Car # | 57 | 36 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .013 | .041 |
| 60 FT | 1.595 | 1.635 |
| 330 FT | 4.216 | 4.378 |
| 660 FT | 6.038 | 6.170 |
| 660 MPH | 138.19 | 141.30 |
| 1000 FT | 7.553 | 7.652 |
| ET | 8.905 | 8.898 |
| MPH | 150.83 | 180.28 |
| Ov/Un | 0.005 | -0.002 |
| MOV | .0218 | -- |
| First | .0218 | -- |
| Lane | left | right |
| Driver | Kendra Larson | Autumn Hight W |
| Car # | 423K | 7007 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .016 | .028 |
| 60 FT | 1.573 | 1.662 |
| 330 FT | 4.103 | 4.436 |
| 660 FT | 5.955 | 6.204 |
| 660 MPH | 134.30 | 143.58 |
| 1000 FT | 7.533 | 7.658 |
| ET | 8.877 | 8.912 |
| MPH | 164.95 | 176.95 |
| Ov/Un | -0.023 | 0.012 |
| MOV | -- | .0353 |
| First | -- | -- |
| Lane | left | right |
| Driver | Tony Leonard W | Mark Meier |
| Car # | 53 | 3149 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .045 | .014 |
| 60 FT | 2.272 | 2.058 |
| 330 FT | 4.421 | 4.281 |
| 660 FT | 6.136 | 6.086 |
| 660 MPH | 143.98 | 136.80 |
| 1000 FT | 7.614 | 7.642 |
| ET | 8.927 | 8.972 |
| MPH | 165.60 | 166.89 |
| Ov/Un | 0.027 | 0.072 |
| MOV | .0142 | -- |
| First | .0142 | -- |
| Lane | left | right |
| Driver | Mitch Mustard | Nathan Prose W |
| Car # | 56 | 35 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .057 | .022 |
| 60 FT | 1.636 | 1.675 |
| 330 FT | 4.423 | 4.401 |
| 660 FT | 6.193 | 6.169 |
| 660 MPH | 143.64 | 142.54 |
| 1000 FT | 7.646 | 7.663 |
| ET | 8.891 | 8.946 |
| MPH | 175.71 | 165.42 |
| Ov/Un | -0.009 | 0.046 |
| MOV | -- | .0553 |
| First | -- | -- |
| Lane | left | right |
| Driver | Craig Schultz | Chris Bishop W |
| Car # | 5904 | 52 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .055 | .016 |
| 60 FT | 1.351 | 1.597 |
| 330 FT | 4.107 | 4.274 |
| 660 FT | 6.027 | 6.116 |
| 660 MPH | 131.87 | 137.02 |
| 1000 FT | 7.615 | 7.644 |
| ET | 8.946 | 8.974 |
| MPH | 168.81 | 167.95 |
| Ov/Un | 0.046 | 0.074 |
| MOV | -- | .0113 |
| First | -- | .0113 |
| Lane | left | right |
| Driver | Gary Wamboldt W | Trene Cressonie |
| Car # | 5492 | 4014 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .054 | .031 |
| 60 FT | 1.652 | 1.652 |
| 330 FT | 4.343 | 4.393 |
| 660 FT | 6.131 | 6.163 |
| 660 MPH | 141.31 | 143.20 |
| 1000 FT | 7.612 | 7.629 |
| ET | 8.893 | 8.880 |
| MPH | 163.63 | 179.54 |
| Ov/Un | -0.007 | -0.02 |
| MOV | .0132 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Scott Bombard | Chris Mitchell W |
| Car # | C563 | 5227 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .016 | .003 |
| 60 FT | 1.323 | 1.396 |
| 330 FT | 4.173 | 4.102 |
| 660 FT | 6.063 | 5.991 |
| 660 MPH | 137.19 | 133.84 |
| 1000 FT | 7.567 | 7.560 |
| ET | 8.848 | 8.875 |
| MPH | 171.93 | 170.99 |
| Ov/Un | -0.052 | -0.025 |
| MOV | -- | .0279 |
| First | -- | -- |
| Lane | left | right |
| Driver | Kyle Friis W | Bruce Johnson |
| Car # | 531 | 5886 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .039 | .073 |
| 60 FT | 1.374 | 1.446 |
| 330 FT | 4.077 | 4.143 |
| 660 FT | 5.987 | 6.017 |
| 660 MPH | 132.90 | 134.08 |
| 1000 FT | 7.560 | 7.582 |
| ET | 8.926 | 8.897 |
| MPH | 159.97 | 170.71 |
| Ov/Un | 0.026 | -0.003 |
| MOV | .0051 | -- |
| First | .0051 | -- |
| Lane | left | right |
| Driver | Dave Crawford W | Matt Selden |
| Car # | 506 | 5771 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .017 | .008 |
| 60 FT | 1.416 | 1.516 |
| 330 FT | 4.200 | 4.278 |
| 660 FT | 6.085 | 6.146 |
| 660 MPH | 136.11 | 135.41 |
| 1000 FT | 7.630 | 7.687 |
| ET | 8.932 | 8.979 |
| MPH | 172.98 | 173.78 |
| Ov/Un | 0.032 | 0.079 |
| MOV | .0384 | -- |
| First | .0384 | -- |
| Lane | left | right |
| Driver | Robert Fuller | Christopher Dodd W |
| Car # | 501B | 4615 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .044 | .005 |
| 60 FT | 1.694 | 1.520 |
| 330 FT | 4.324 | 4.407 |
| 660 FT | 6.133 | 6.218 |
| 660 MPH | 138.94 | 142.21 |
| 1000 FT | 7.645 | 7.678 |
| ET | 8.916 | 8.947 |
| MPH | 177.21 | 171.77 |
| Ov/Un | 0.016 | 0.047 |
| MOV | -- | .0085 |
| First | -- | .0085 |
| Lane | left | right |
| Driver | Chelsey Mohr | Charles Johnson W |
| Car # | 5318 | C523 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .039 | .005 |
| 60 FT | 1.584 | 1.475 |
| 330 FT | 4.301 | 4.182 |
| 660 FT | 6.146 | 6.048 |
| 660 MPH | 137.12 | 134.94 |
| 1000 FT | 7.669 | 7.603 |
| ET | 8.941 | 8.943 |
| MPH | 177.14 | 163.04 |
| Ov/Un | 0.041 | 0.043 |
| MOV | -- | .0323 |
| First | -- | .0323 |
| Lane | left | right |
| Driver | Donald Friis W | Keith Johnson |
| Car # | 510 | 5274 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .058 | .018 |
| 60 FT | 1.508 | 1.472 |
| 330 FT | 4.150 | 4.272 |
| 660 FT | 6.018 | 6.139 |
| 660 MPH | 134.51 | 136.48 |
| 1000 FT | 7.585 | 7.665 |
| ET | 8.909 | 8.949 |
| MPH | 169.81 | 173.65 |
| Ov/Un | 0.009 | 0.049 |
| MOV | .0004 | -- |
| First | .0004 | -- |
| Lane | left | right |
| Driver | Brian Johnson W | Ross Laris |
| Car # | 5528 | 4360 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .032 | .045 |
| 60 FT | 1.559 | 1.671 |
| 330 FT | 4.112 | 4.450 |
| 660 FT | 5.983 | 6.199 |
| 660 MPH | 133.57 | 145.23 |
| 1000 FT | 7.560 | 7.635 |
| ET | 8.895 | 8.860 |
| MPH | 164.19 | 179.28 |
| Ov/Un | -0.005 | -0.04 |
| MOV | .0353 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Shelby Petersen | Timothy Parker W |
| Car # | P507 | 564 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .016 | .096 |
| 60 FT | 1.447 | 1.700 |
| 330 FT | 4.282 | 4.422 |
| 660 FT | 6.091 | 6.212 |
| 660 MPH | 139.70 | 141.08 |
| 1000 FT | 7.592 | 7.702 |
| ET | 8.861 | 8.978 |
| MPH | 173.61 | 168.62 |
| Ov/Un | -0.039 | 0.078 |
| MOV | -- | .1172 |
| First | -- | -- |
| Lane | left | right |
| Driver | Cal Belden W | Dylan Hough |
| Car # | 5265 | 637 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .013 | .014 |
| 60 FT | 1.414 | 1.646 |
| 330 FT | 4.120 | 4.411 |
| 660 FT | 5.992 | 6.201 |
| 660 MPH | 134.26 | 142.07 |
| 1000 FT | 7.559 | 7.674 |
| ET | 8.908 | 8.916 |
| MPH | 158.52 | 178.61 |
| Ov/Un | 0.008 | 0.016 |
| MOV | .0093 | -- |
| First | .0093 | -- |
| Lane | left | right |
| Driver | Nicholas Smith W | Tyler Selden |
| Car # | 4607 | 59 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .005 | .006 |
| 60 FT | 1.652 | 1.598 |
| 330 FT | 4.457 | 4.166 |
| 660 FT | 6.227 | 6.015 |
| 660 MPH | 143.75 | 135.65 |
| 1000 FT | 7.679 | 7.564 |
| ET | 8.898 | 8.879 |
| MPH | 184.70 | 166.11 |
| Ov/Un | -0.002 | -0.021 |
| MOV | .0194 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Kevin Wright W | Trevor Larson |
| Car # | 547 | 5252 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .017 | .020 |
| 60 FT | 1.586 | 1.695 |
| 330 FT | 4.351 | 4.424 |
| 660 FT | 6.160 | 6.196 |
| 660 MPH | 140.11 | 142.21 |
| 1000 FT | 7.654 | 7.676 |
| ET | 8.925 | 8.935 |
| MPH | 169.91 | 175.25 |
| Ov/Un | 0.025 | 0.035 |
| MOV | .0133 | -- |
| First | .0133 | -- |
| Lane | left | right |
| Driver | Jordan Ward W | Kris Whitfield |
| Car # | 49 | 55 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .015 | .028 |
| 60 FT | 1.537 | 1.510 |
| 330 FT | 4.393 | 4.298 |
| 660 FT | 6.188 | 6.102 |
| 660 MPH | 142.63 | 140.53 |
| 1000 FT | 7.650 | 7.596 |
| ET | 8.908 | 8.901 |
| MPH | 172.76 | 165.11 |
| Ov/Un | 0.008 | 0.001 |
| MOV | .0064 | -- |
| First | .0064 | -- |
| Lane | left | right |
| Driver | Kevin Dyck | Sarah Freeman W |
| Car # | 5395 | 5014 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .015 | .003 |
| 60 FT | 1.435 | 1.448 |
| 330 FT | 4.307 | 4.203 |
| 660 FT | 6.134 | 6.058 |
| 660 MPH | 139.79 | 136.03 |
| 1000 FT | 7.623 | 7.602 |
| ET | 8.899 | 8.906 |
| MPH | 170.90 | 172.34 |
| Ov/Un | -0.001 | 0.006 |
| MOV | -- | .0055 |
| First | -- | .0055 |
| Lane | left | right |
| Driver | Michael Cheney | Jeremy Lehrke W |
| Car # | 5624 | 5123 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .021 | .007 |
| 60 FT | 1.537 | 1.437 |
| 330 FT | 4.273 | 3.979 |
| 660 FT | 6.094 | 5.910 |
| 660 MPH | 138.81 | 128.96 |
| 1000 FT | 7.601 | 7.534 |
| ET | 8.889 | 8.891 |
| MPH | 173.29 | 165.74 |
| Ov/Un | -0.011 | -0.009 |
| MOV | -- | .0025 |
| First | -- | .0125 |
| Lane | left | right |
| Driver | Colby Fuller W | Jon Medlin |
| Car # | 1 | 5750 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .019 | .021 |
| 60 FT | 1.543 | 1.573 |
| 330 FT | 4.355 | 4.261 |
| 660 FT | 6.144 | 6.065 |
| 660 MPH | 142.40 | 140.05 |
| 1000 FT | 7.608 | 7.556 |
| ET | 8.855 | 8.842 |
| MPH | 172.45 | 171.31 |
| Ov/Un | -0.045 | -0.058 |
| MOV | .0137 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Ken Mostowich W | Jason Kenny |
| Car # | 6173 | 177 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .024 | .036 |
| 60 FT | 1.516 | 1.679 |
| 330 FT | 4.336 | 4.269 |
| 660 FT | 6.183 | 6.088 |
| 660 MPH | 138.77 | 138.06 |
| 1000 FT | 7.672 | 7.609 |
| ET | 8.906 | 8.915 |
| MPH | 180.16 | 162.76 |
| Ov/Un | 0.006 | 0.015 |
| MOV | .0218 | -- |
| First | .0218 | -- |
| Lane | left | right |
| Driver | Tony Collier | Bob Prose W |
| Car # | 372W | 37 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .037 | .010 |
| 60 FT | 1.708 | 1.731 |
| 330 FT | 4.419 | 4.486 |
| 660 FT | 6.212 | 6.240 |
| 660 MPH | 141.28 | 146.88 |
| 1000 FT | 7.689 | 7.683 |
| ET | 8.935 | 8.933 |
| MPH | 174.82 | 177.07 |
| Ov/Un | 0.035 | 0.033 |
| MOV | -- | .0296 |
| First | -- | .0296 |
| Lane | left | right |
| Driver | Madison Payne | Jordan Pratt W |
| Car # | 737M | 5131 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .021 | .007 |
| 60 FT | 1.692 | 1.596 |
| 330 FT | 4.442 | 4.331 |
| 660 FT | 6.208 | 6.139 |
| 660 MPH | 142.87 | 139.95 |
| 1000 FT | 7.676 | 7.636 |
| ET | 8.949 | 8.926 |
| MPH | 172.28 | 167.97 |
| Ov/Un | 0.049 | 0.026 |
| MOV | -- | .0378 |
| First | -- | .0378 |
| Lane | left | right |
| Driver | Holden Laris W | Duke Bodnar |
| Car # | 4369 | 116Y |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .016 | .105 |
| 60 FT | 1.590 | 1.543 |
| 330 FT | 4.426 | 4.282 |
| 660 FT | 6.217 | 6.108 |
| 660 MPH | 140.90 | 138.44 |
| 1000 FT | 7.718 | 7.622 |
| ET | 8.988 | 8.907 |
