
Denso Sonoma Nationals presented by PowerEdge
- Jul 25-27, 2025
- Sonoma Raceway
- 29355 Arnold Dr Sonoma, CA 95476
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Cruz Pedregon WIN | 71 | 16 | .116 | .895 | 2.295 | 3.212 | 283.31 | 3.953 | 328.30 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Austin Prock WIN | 1 | 4 | .063 | 1.330 | 5.446 | 8.848 | 82.80 | 11.310 | 93.88 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Tim Gibbons | 765 | 18 | .342 | .891 | 2.309 | 3.415 | 201.91 | 4.644 | 181.25 | -- | -- |
| Right | Daniel Wilkerson WIN | 7 | 10 | .112 | .883 | 2.257 | 3.166 | 284.33 | 3.908 | 323.58 | -- | .9662 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Jeff Diehl | 717 | 15 | .189 | .907 | 2.339 | 3.308 | 269.73 | 4.077 | 320.97 | -- | -- |
| Right | Bob Tasca III WIN | 5 | 12 | .093 | .886 | 2.275 | 3.189 | 284.99 | 3.918 | 336.49 | -- | .2554 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | JR Todd | 8 | 11 | .094 | .866 | 2.390 | 4.246 | 115.10 | 6.399 | 106.33 | -- | -- |
| Right | Buddy Hull WIN | 323 | 16 | .119 | .935 | 2.377 | 3.334 | 272.17 | 4.119 | 292.84 | -- | 2.2552 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Jack Beckman WIN | 2 | 5 | .127 | .861 | 2.227 | 3.138 | 282.95 | 3.876 | 333.16 | -- | .0661 |
| Right | Jason Rupert | 766 | 13 | .098 | .893 | 2.276 | 3.215 | 275.84 | 3.971 | 324.05 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Chad Green | 9 | 10 | .094 | .878 | 2.261 | 3.411 | 191.08 | 4.699 | 173.23 | -- | -- |
| Right | Hunter Green WIN | 4494 | 6 | .122 | .877 | 2.266 | 3.286 | 223.14 | 4.403 | 199.32 | -- | .2688 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Dave Richards WIN | 139 | 14 | .138 | .894 | 2.288 | 3.205 | 281.42 | 3.952 | 325.61 | -- | 1.4743 |
| Right | Paul Lee | 116 | 4 | .105 | .889 | 2.319 | 3.786 | 146.72 | 5.459 | 133.46 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Ron Capps WIN | 28 | -- | .091 | .875 | 2.242 | 3.167 | 280.49 | 3.908 | 330.31 | .0394 | .0394 |
| Right | Spencer Hyde | 391 | -- | .136 | .883 | 2.254 | 3.161 | 283.01 | 3.902 | 328.14 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Matt Hagan WIN | 14 | -- | .093 | .866 | 2.243 | 3.171 | 279.85 | 3.913 | 330.72 | .4212 | .4212 |
| Right | Alexis DeJoria | 771 | -- | .111 | .890 | 2.280 | 3.264 | 236.80 | 4.316 | 211.00 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | -- | Cruz Pedregon W |
| Car # | -- | 71 |
| Q. Pos. | -- | 16 |
| RT | -- | .116 |
| 60 FT | -- | .895 |
| 330 FT | -- | 2.295 |
| 660 FT | -- | 3.212 |
| 660 MPH | -- | 283.31 |
| ET | -- | 3.953 |
| MPH | -- | 328.30 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | -- | Austin Prock W |
| Car # | -- | 1 |
| Q. Pos. | -- | 4 |
| RT | -- | .063 |
| 60 FT | -- | 1.330 |
| 330 FT | -- | 5.446 |
| 660 FT | -- | 8.848 |
| 660 MPH | -- | 82.80 |
| ET | -- | 11.310 |
| MPH | -- | 93.88 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Tim Gibbons | Daniel Wilkerson W |
| Car # | 765 | 7 |
| Q. Pos. | 18 | 10 |
| RT | .342 | .112 |
| 60 FT | .891 | .883 |
| 330 FT | 2.309 | 2.257 |
| 660 FT | 3.415 | 3.166 |
| 660 MPH | 201.91 | 284.33 |
| ET | 4.644 | 3.908 |
| MPH | 181.25 | 323.58 |
| MOV | -- | -- |
| First | -- | .9662 |
| Lane | left | right |
| Driver | Jeff Diehl | Bob Tasca III W |
| Car # | 717 | 5 |
| Q. Pos. | 15 | 12 |
| RT | .189 | .093 |
| 60 FT | .907 | .886 |
| 330 FT | 2.339 | 2.275 |
| 660 FT | 3.308 | 3.189 |
| 660 MPH | 269.73 | 284.99 |
| ET | 4.077 | 3.918 |
| MPH | 320.97 | 336.49 |
| MOV | -- | -- |
| First | -- | .2554 |
| Lane | left | right |
| Driver | JR Todd | Buddy Hull W |
| Car # | 8 | 323 |
| Q. Pos. | 11 | 16 |
| RT | .094 | .119 |
| 60 FT | .866 | .935 |
| 330 FT | 2.390 | 2.377 |
| 660 FT | 4.246 | 3.334 |
| 660 MPH | 115.10 | 272.17 |
| ET | 6.399 | 4.119 |
| MPH | 106.33 | 292.84 |
| MOV | -- | -- |
| First | -- | 2.2552 |
| Lane | left | right |
| Driver | Jack Beckman W | Jason Rupert |
| Car # | 2 | 766 |
| Q. Pos. | 5 | 13 |
| RT | .127 | .098 |
| 60 FT | .861 | .893 |
| 330 FT | 2.227 | 2.276 |
| 660 FT | 3.138 | 3.215 |
| 660 MPH | 282.95 | 275.84 |
| ET | 3.876 | 3.971 |
| MPH | 333.16 | 324.05 |
| MOV | -- W | -- |
| First | .0661 | -- |
| Lane | left | right |
| Driver | Chad Green | Hunter Green W |
| Car # | 9 | 4494 |
| Q. Pos. | 10 | 6 |
| RT | .094 | .122 |
| 60 FT | .878 | .877 |
| 330 FT | 2.261 | 2.266 |
| 660 FT | 3.411 | 3.286 |
| 660 MPH | 191.08 | 223.14 |
| ET | 4.699 | 4.403 |
| MPH | 173.23 | 199.32 |
| MOV | -- | -- |
| First | -- | .2688 |
| Lane | left | right |
| Driver | Dave Richards W | Paul Lee |
| Car # | 139 | 116 |
| Q. Pos. | 14 | 4 |
| RT | .138 | .105 |
| 60 FT | .894 | .889 |
| 330 FT | 2.288 | 2.319 |
| 660 FT | 3.205 | 3.786 |
| 660 MPH | 281.42 | 146.72 |
| ET | 3.952 | 5.459 |
| MPH | 325.61 | 133.46 |
| MOV | -- W | -- |
| First | 1.4743 | -- |
| Lane | left | right |
| Driver | Ron Capps W | Spencer Hyde |
| Car # | 28 | 391 |
| Q. Pos. | -- | -- |
| RT | .091 | .136 |
| 60 FT | .875 | .883 |
| 330 FT | 2.242 | 2.254 |
| 660 FT | 3.167 | 3.161 |
| 660 MPH | 280.49 | 283.01 |
| ET | 3.908 | 3.902 |
| MPH | 330.31 | 328.14 |
| MOV | .0394 | -- |
| First | .0394 | -- |
| Lane | left | right |
| Driver | Matt Hagan W | Alexis DeJoria |
| Car # | 14 | 771 |
| Q. Pos. | -- | -- |
| RT | .093 | .111 |
| 60 FT | .866 | .890 |
| 330 FT | 2.243 | 2.280 |
| 660 FT | 3.171 | 3.264 |
| 660 MPH | 279.85 | 236.80 |
| ET | 3.913 | 4.316 |
| MPH | 330.72 | 211.00 |
| MOV | .4212 | -- |
| First | .4212 | -- |




















