Super Grip NHRA Thunder Valley Nationals
- Jun 06-08, 2025
- Bristol Dragway
- 151 Speedway Blvd Bristol, TN 37620
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Rickie Smith | 43 | PM | -- | .045 | .961 | 2.589 | 3.844 | 198.85 | 4.906 | 5.805 | 249.81 | -- | -- | -- |
| Right | JR Gray WIN | C270 | PM | -- | .014 | .956 | 2.567 | 3.829 | 196.02 | 4.910 | 5.817 | 248.57 | -- | .0195 | .0195 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mike Stavrinos WIN | 2713 | PM | -- | .025 | .941 | 2.537 | 3.801 | 195.87 | 4.884 | 5.793 | 247.75 | -- | .0885 | .0885 |
| Right | Billy Banaka | 9 | PM | -- | .050 | .968 | 2.584 | 3.844 | 194.74 | 4.935 | 5.856 | 244.69 | -- | -- | -- |
|
Stavrinos and Banaka have each won 1 times against the other in prior events. Stavrinos with the starting line advantage and never trailed for the win. He makes the quickest pass of the event for the win with lane choice over Gray in the final. |
|||||||||||||||
| Lane | left | right |
|---|---|---|
| Driver | Rickie Smith | JR Gray W |
| Car # | 43 | C270 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .045 | .014 |
| 60 FT | .961 | .956 |
| 330 FT | 2.589 | 2.567 |
| 660 FT | 3.844 | 3.829 |
| 660 MPH | 198.85 | 196.02 |
| 1000 FT | 4.906 | 4.910 |
| ET | 5.805 | 5.817 |
| MPH | 249.81 | 248.57 |
| Ov/Un | -- | -- |
| MOV | -- | .0195 |
| First | -- | .0195 |
| Lane | left | right |
| Driver | Mike Stavrinos W | Billy Banaka |
| Car # | 2713 | 9 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .025 | .050 |
| 60 FT | .941 | .968 |
| 330 FT | 2.537 | 2.584 |
| 660 FT | 3.801 | 3.844 |
| 660 MPH | 195.87 | 194.74 |
| 1000 FT | 4.884 | 4.935 |
| ET | 5.793 | 5.856 |
| MPH | 247.75 | 244.69 |
| Ov/Un | -- | -- |
| MOV | .0885 | -- |
| First | .0885 | -- |
|
Stavrinos and Banaka have each won 1 times against the other in prior events. Stavrinos with the starting line advantage and never trailed for the win. He makes the quickest pass of the event for the win with lane choice over Gray in the final. |
||
