
NHRA 4-Wide Nationals
- Apr 11-13, 2025
- The Strip at Las Vegas Motor Speedway
- 7000 N Las Vegas Blvd Las Vegas, NV 89115
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | Shawn Reed RU | 10 | 6 | .071 | .859 | 2.394 | 4.328 | 108.94 | 6.704 | 90.87 | -- | -- |
| 3 | Terry Totten 3RD | 565 | -- | .165 | 1.670 | 4.004 | 5.427 | 151.83 | 7.101 | 130.34 | -- | -- |
| 4 | Steve Chrisman WIN | 700 | -- | .155 | .892 | 2.266 | 3.446 | 181.72 | 4.830 | 158.20 | -- | -- |
|
Weather conditions: air temperature 87 degrees, relative humidity 11 percent, barometer 29.73 inches, adjusted altitude 4,516 feet. Reed started to haze the tire and clicked it off. - |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Steve Torrance WIN | 7 | -- | .074 | .859 | 2.186 | 3.078 | 287.35 | 3.809 | 332.02 | -- | -- |
| 2 | Justin Ashley 3RD | 3 | -- | .053 | .862 | 2.204 | 3.528 | 160.92 | 5.099 | 139.11 | -- | -- |
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | Antron Brown RU | 1 | 4 | .073 | .874 | 2.207 | 3.135 | 264.55 | 3.957 | 294.63 | -- | -- |
|
Brown started to haze the tires and clicked it off. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Clay Millican RU | 51 | -- | .115 | .855 | 2.160 | 3.103 | 255.10 | 4.058 | 231.12 | .3269 | -- |
| 2 | Jasmine Salinas 3RD | 616 | -- | .076 | .873 | 2.201 | 3.318 | 197.65 | 4.582 | 175.91 | .3269 | -- |
| 3 | Brittany Force WIN | 5 | -- | .069 | .868 | 2.174 | 3.052 | 292.71 | 3.778 | 327.98 | -- | .3269 |
| 4 | Scott Palmer | 5050 | -- | .095 | 1.912 | -- | -- | -- | -- | -- | -- | -- |
|
Millican started to lose traction on the top end and clicked it off early. Salinas lost traction and clicked it off. Force is stright down the groove with a nice pass. Brittany Force's incremental times: 60ft-0.868 sec., 330ft-2.174, 660ft-3.052/292.71 mph. Palmer with a big boomer right at the hit and clicked it off. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Tony Stewart RU | 14 | -- | .062 | .859 | 2.178 | 3.076 | 284.87 | 3.821 | 321.96 | .0002 | -- |
| 2 | Josh Hart 4TH | 77 | -- | .097 | .884 | 2.211 | 3.214 | 230.76 | 4.293 | 205.13 | .0002 | -- |
| 3 | Doug Kalitta WIN | 2 | -- | .075 | .854 | 2.165 | 3.058 | 285.35 | 3.808 | 318.24 | -- | .0002 |
| 4 | Shawn Langdon 3RD | 4 | -- | .062 | .864 | 2.185 | 3.119 | 260.91 | 3.952 | 286.98 | -- | -- |
|
Stewart launched hard and kept it hooked up with a great pass. Hart lost traction early and clicked it off. Kalitta is straight down the groove with a nice pass. Langdon started to haze the tires on the top end and clicked it off. Stewart launched hard and kept it hooked up with a great pass. Hart lost traction early and clicked it off. Kalitta is straight down the groove with a nice pass. Langdon started to haze the tires on the top end and clicked it off. |
||||||||||||
| Lane | 1 | 2 |
|---|---|---|
| Driver | -- | Shawn Reed R |
| Car # | -- | 10 |
| Q. Pos. | -- | 6 |
| RT | -- | .071 |
| 60 FT | -- | .859 |
| 330 FT | -- | 2.394 |
| 660 FT | -- | 4.328 |
| 660 MPH | -- | 108.94 |
| ET | -- | 6.704 |
| MPH | -- | 90.87 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Terry Totten 3 | Steve Chrisman W |
| Car # | 565 | 700 |
| Q. Pos. | -- | -- |
| RT | .165 | .155 |
| 60 FT | 1.670 | .892 |
| 330 FT | 4.004 | 2.266 |
| 660 FT | 5.427 | 3.446 |
| 660 MPH | 151.83 | 181.72 |
| ET | 7.101 | 4.830 |
| MPH | 130.34 | 158.20 |
| MOV | -- 3 | -- |
| First | -- | -- |
|
Weather conditions: air temperature 87 degrees, relative humidity 11 percent, barometer 29.73 inches, adjusted altitude 4,516 feet. Reed started to haze the tire and clicked it off. - |
||
| Lane | 1 | 2 |
| Driver | Steve Torrance W | Justin Ashley 3 |
| Car # | 7 | 3 |
| Q. Pos. | -- | -- |
| RT | .074 | .053 |
| 60 FT | .859 | .862 |
| 330 FT | 2.186 | 2.204 |
| 660 FT | 3.078 | 3.528 |
| 660 MPH | 287.35 | 160.92 |
| ET | 3.809 | 5.099 |
| MPH | 332.02 | 139.11 |
| MOV | -- W | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | -- | Antron Brown R |
| Car # | -- | 1 |
| Q. Pos. | -- | 4 |
| RT | -- | .073 |
| 60 FT | -- | .874 |
| 330 FT | -- | 2.207 |
| 660 FT | -- | 3.135 |
| 660 MPH | -- | 264.55 |
| ET | -- | 3.957 |
| MPH | -- | 294.63 |
| MOV | -- | -- |
| First | -- | -- |
|
Brown started to haze the tires and clicked it off. |
||
| Lane | 1 | 2 |
| Driver | Clay Millican R | Jasmine Salinas 3 |
| Car # | 51 | 616 |
| Q. Pos. | -- | -- |
| RT | .115 | .076 |
| 60 FT | .855 | .873 |
| 330 FT | 2.160 | 2.201 |
| 660 FT | 3.103 | 3.318 |
| 660 MPH | 255.10 | 197.65 |
| ET | 4.058 | 4.582 |
| MPH | 231.12 | 175.91 |
| MOV | .3269 | .3269 |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Brittany Force W | Scott Palmer |
| Car # | 5 | 5050 |
| Q. Pos. | -- | -- |
| RT | .069 | .095 |
| 60 FT | .868 | 1.912 |
| 330 FT | 2.174 | -- |
| 660 FT | 3.052 | -- |
| 660 MPH | 292.71 | -- |
| ET | 3.778 | -- |
| MPH | 327.98 | -- |
| MOV | -- W | -- |
| First | .3269 | -- |
|
Millican started to lose traction on the top end and clicked it off early. Salinas lost traction and clicked it off. Force is stright down the groove with a nice pass. Brittany Force's incremental times: 60ft-0.868 sec., 330ft-2.174, 660ft-3.052/292.71 mph. Palmer with a big boomer right at the hit and clicked it off. |
||
| Lane | 1 | 2 |
| Driver | Tony Stewart R | Josh Hart 4 |
| Car # | 14 | 77 |
| Q. Pos. | -- | -- |
| RT | .062 | .097 |
| 60 FT | .859 | .884 |
| 330 FT | 2.178 | 2.211 |
| 660 FT | 3.076 | 3.214 |
| 660 MPH | 284.87 | 230.76 |
| ET | 3.821 | 4.293 |
| MPH | 321.96 | 205.13 |
| MOV | .0002 | .0002 |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Doug Kalitta W | Shawn Langdon 3 |
| Car # | 2 | 4 |
| Q. Pos. | -- | -- |
| RT | .075 | .062 |
| 60 FT | .854 | .864 |
| 330 FT | 2.165 | 2.185 |
| 660 FT | 3.058 | 3.119 |
| 660 MPH | 285.35 | 260.91 |
| ET | 3.808 | 3.952 |
| MPH | 318.24 | 286.98 |
| MOV | -- W | -- |
| First | .0002 | -- |
|
Stewart launched hard and kept it hooked up with a great pass. Hart lost traction early and clicked it off. Kalitta is straight down the groove with a nice pass. Langdon started to haze the tires on the top end and clicked it off. Stewart launched hard and kept it hooked up with a great pass. Hart lost traction early and clicked it off. Kalitta is straight down the groove with a nice pass. Langdon started to haze the tires on the top end and clicked it off. |
||




















