
Lucas Oil NHRA Winternationals
- Mar 27-30, 2025
- In-N-Out Burger Pomona Dragstrip
- 1801 W. McKinley Ave. Pomona, CA 91768
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Randy Balough | 717 | TS | 7.18 | -.001 | 1.050 | 2.987 | 4.609 | 152.02 | 6.009 | 7.211 | 183.29 | 0.031 | -- | -- |
| Right | Chris Newman WIN | 7598 | TS | 6.59 | .049 | .993 | 2.771 | 4.254 | 166.58 | 5.520 | 6.695 | 177.56 | 0.105 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kenneth Ratzloff WIN | 664 | TS | 6.91 | .042 | 1.049 | 2.900 | 4.447 | 159.10 | 5.781 | 6.911 | 198.67 | 0.001 | .0138 | .0138 |
| Right | Patrick Warr | 7038 | TS | 6.58 | .049 | .985 | 2.753 | 4.231 | 166.81 | 5.505 | 6.587 | 206.95 | 0.007 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Lynsi Snyder-Ellingson | 789 | TS | 6.49 | -.012 | .982 | 2.738 | 4.193 | 168.81 | 5.451 | 6.515 | 211.43 | 0.025 | -- | -- |
| Right | Richard Okerman WIN | 73 | TS | 7.16 | .020 | 1.040 | 2.955 | 4.566 | 152.87 | 5.954 | 7.130 | 190.97 | -0.03 | -- | .0235 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Aaron Steinkey WIN | 699B | TS | 6.30 | -.003 | .993 | 2.699 | 4.089 | 177.70 | 5.281 | 6.318 | 206.61 | 0.018 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Randy Balough | Chris Newman W |
| Car # | 717 | 7598 |
| Class | TS | TS |
| Dial In | 7.18 | 6.59 |
| RT | -.001 | .049 |
| 60 FT | 1.050 | .993 |
| 330 FT | 2.987 | 2.771 |
| 660 FT | 4.609 | 4.254 |
| 660 MPH | 152.02 | 166.58 |
| 1000 FT | 6.009 | 5.520 |
| ET | 7.211 | 6.695 |
| MPH | 183.29 | 177.56 |
| Ov/Un | 0.031 | 0.105 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Kenneth Ratzloff W | Patrick Warr |
| Car # | 664 | 7038 |
| Class | TS | TS |
| Dial In | 6.91 | 6.58 |
| RT | .042 | .049 |
| 60 FT | 1.049 | .985 |
| 330 FT | 2.900 | 2.753 |
| 660 FT | 4.447 | 4.231 |
| 660 MPH | 159.10 | 166.81 |
| 1000 FT | 5.781 | 5.505 |
| ET | 6.911 | 6.587 |
| MPH | 198.67 | 206.95 |
| Ov/Un | 0.001 | 0.007 |
| MOV | .0138 | -- |
| First | .0138 | -- |
| Lane | left | right |
| Driver | Lynsi Snyder-Ellingson | Richard Okerman W |
| Car # | 789 | 73 |
| Class | TS | TS |
| Dial In | 6.49 | 7.16 |
| RT | -.012 | .020 |
| 60 FT | .982 | 1.040 |
| 330 FT | 2.738 | 2.955 |
| 660 FT | 4.193 | 4.566 |
| 660 MPH | 168.81 | 152.87 |
| 1000 FT | 5.451 | 5.954 |
| ET | 6.515 | 7.130 |
| MPH | 211.43 | 190.97 |
| Ov/Un | 0.025 | -0.03 |
| MOV | -- | -- |
| First | -- | .0235 |
| Lane | left | right |
| Driver | -- | Aaron Steinkey W |
| Car # | -- | 699B |
| Class | -- | TS |
| Dial In | -- | 6.30 |
| RT | -- | -.003 |
| 60 FT | -- | .993 |
| 330 FT | -- | 2.699 |
| 660 FT | -- | 4.089 |
| 660 MPH | -- | 177.70 |
| 1000 FT | -- | 5.281 |
| ET | -- | 6.318 |
| MPH | -- | 206.61 |
| Ov/Un | -- | 0.018 |
| MOV | -- | -- |
| First | -- | -- |




















