
AMALIE Motor Oil NHRA Gatornationals
- Mar 06-09, 2025
- Gainesville Raceway
- 11211 N County Road 225 Gainesville, FL 32609
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | David Crafts | 15 | 6.139 | 228.54 |
| 02 | Jacky Bennett | J275 | 6.141 | 236.8 |
| 03 | Glenn Butcher | 3190 | 6.155 | 218.9 |
| 04 | Darian Boesch | 4911 | 6.167 | 233.68 |
| 05 | Glenn Wright | 406 | 6.249 | 229.47 |
| 06 | Yvonne Mills | 1027 | 6.290 | 221.27 |
| 07 | Richard Smith | 34 | 6.439 | 214.48 |
| 08 | John Benoit | 1357 | 6.464 | 212.23 |
| 09 | Curt Fredrich | 5 | 6.524 | 211.89 |
| 10 | Ronald Proctor | 193 | 6.554 | 206.7 |
| 11 | Stanley Albritton | 2654 | 6.562 | 215.44 |
| 12 | Michael Chitty | 5049 | 6.589 | 210.64 |
| 13 | Chris Arnold | 48 | 6.626 | 207.46 |
| 14 | Douglas Crumlich | 263 | 6.646 | 212.63 |
| 15 | Mark Buehring | 4338 | 6.655 | 207.69 |
| 16 | Mike Trauth | 33 | 6.679 | 206.7 |
| 17 | Jackie Robison | 2965 | 6.721 | 207.05 |
| 18 | Tyler Caheely | 2004 | 6.731 | 204.57 |
| 19 | Brandon Miller | 168M | 6.778 | 202 |
| 20 | Ronald Riegel | 1736 | 6.798 | 204.45 |
| 21 | Jeff Windholz | 299 | 6.805 | 200.38 |
| 22 | Michael Grafas | 124 | 6.879 | 198.85 |
| 23 | Douglas Bussa | 126 | 6.959 | 198.47 |
| 24 | Charley Whittenburg | 5509 | 7.131 | 178.12 |
| 25 | James Hinkle | 4 | 7.232 | 189.55 |
| 26 | Bruce Thaxton | 2538 | 7.247 | 189.31 |
| 27 | Frank Altilio | 2231 | 7.286 | 186.56 |
| 28 | Michael Scott | 231T | 7.341 | 185.89 |
| 29 | Scotty Lyons | 27 | 7.496 | 186.18 |
| 30 | Mark Roberts | 241 | 24.286 | 40.31 |




















