
Lucas Oil NHRA Winternationals
- Mar 21-24, 2024
- In-N-Out Burger Pomona Dragstrip
- 1801 W. McKinley Ave. Pomona, CA 91768
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Dan Naylor | 7100 | 6.032 | 227.84 |
| 02 | Steven Will | 7237 | 6.078 | 234.74 |
| 03 | James Warden | 7168 | 6.105 | 228.58 |
| 04 | Art Hoover | 7102 | 6.112 | 225.41 |
| 05 | Mark Yeager | 7638 | 6.113 | 231.95 |
| 06 | Thomas Bayer | 75 | 6.122 | 232.35 |
| 07 | Steve Schneider | 7014 | 6.122 | 231.04 |
| 08 | Stephen Casner | 7498 | 6.133 | 231.56 |
| 09 | Do | 7711 | 6.133 | 227 |
| 10 | John Richardson | 7796 | 6.141 | 207.05 |
| 11 | Mike Mendenhall | 710 | 6.162 | 224.88 |
| 12 | Summer Richardson | 7911 | 6.175 | 223.28 |
| 13 | Donna Patterson | 529 | 6.177 | 229.2 |
| 14 | Jennifer Wiens | 79 | 6.239 | 225.94 |
| 15 | Chad Axford | 7 | 6.276 | 216.38 |
| 16 | Aaron Steinkey | 699B | 6.321 | 214.42 |
| 17 | Andy Spiegel | 7160 | 6.324 | 211.13 |
| 18 | Cody Webber | 72 | 6.337 | 216.45 |
| 19 | Hannah Cook | 780H | 6.343 | 214.08 |
| 20 | Taylor Wiens | 790 | 6.384 | 225.97 |
| 21 | 7623 | 6.410 | 217.49 | |
| 22 | Kenny Upton | 7586 | 6.436 | 211.79 |
| 23 | Brianna Wiens | 7902 | 6.464 | 210.67 |
| 24 | Tony Jardino | 7122 | 6.529 | 205.79 |
| 25 | Mallory Reis | 73 | 6.530 | 211.66 |
| 26 | Dylan Hough | 4 | 6.651 | 201.61 |
| 27 | Rob Whetstone | 7914 | 6.678 | 205.41 |
| 28 | Terry White | 7089 | 6.735 | 9999 |
| 29 | Travis Richardson | 7810 | 6.752 | 200.29 |
| 30 | Valentino Torres | 780V | 7.130 | 186.64 |
| 31 | Steven Hamilton | 3896 | 7.311 | 181.13 |
| 32 | James Glenn | 8 | 7.460 | 9999 |




















